Promo Festival Muharram
DP GROS | DP Bayar | TOP | Angs. |
---|---|---|---|
BeAT CBS Plus (LH0A) OTR 17.720.000 | |||
3,000,000 | 2,000,000 | 20 | 1,000,000 |
3,500,000 | 2,500,000 | 20 | 969,000 |
4,000,000 | 3,000,000 | 20 | 938,000 |
4,500,000 | 3,500,000 | 20 | 907,000 |
5,000,000 | 4,000,000 | 20 | 878,000 |
5,500,000 | 4,500,000 | 20 | 848,000 |
6,000,000 | 5,000,000 | 20 | 819,000 |
6,500,000 | 5,500,000 | 20 | 790,000 |
7,000,000 | 6,000,000 | 20 | 760,000 |
BeAT CBS ISS Plus (LK0A) OTR 18.380.000 | |||
3,250,000 | 2,250,000 | 20 | 1,028,000 |
3,500,000 | 2,500,000 | 20 | 1,013,000 |
4,000,000 | 3,000,000 | 20 | 981,000 |
4,600,000 | 3,600,000 | 20 | 944,000 |
5,000,000 | 4,000,000 | 20 | 917,000 |
5,500,000 | 4,500,000 | 20 | 888,000 |
6,000,000 | 5,000,000 | 20 | 858,000 |
6,500,000 | 5,500,000 | 20 | 829,000 |
7,000,000 | 6,000,000 | 20 | 800,000 |
BeAT DELUXE Plus (LKAA) OTR 18.480.000 | |||
3,250,000 | 2,250,000 | 20 | 1,038,000 |
3,500,000 | 2,500,000 | 20 | 1,022,000 |
4,000,000 | 3,000,000 | 20 | 991,000 |
4,700,000 | 3,700,000 | 20 | 945,000 |
5,000,000 | 4,000,000 | 20 | 923,000 |
5,500,000 | 4,500,000 | 20 | 894,000 |
6,000,000 | 5,000,000 | 20 | 864,000 |
6,500,000 | 5,500,000 | 20 | 835,000 |
7,000,000 | 6,000,000 | 20 | 806,000 |
Beat Street (LJ0) OTR 17.890.000 | |||
3,250,000 | 2,250,000 | 20 | 1,000,000 |
3,500,000 | 2,500,000 | 20 | 985,000 |
4,000,000 | 3,000,000 | 20 | 953,000 |
4,500,000 | 3,500,000 | 20 | 918,000 |
5,000,000 | 4,000,000 | 20 | 888,000 |
5,500,000 | 4,500,000 | 20 | 859,000 |
6,000,000 | 5,000,000 | 20 | 829,000 |
6,500,000 | 5,500,000 | 20 | 800,000 |
7,000,000 | 6,000,000 | 20 | 771,000 |
Genio CBS PLUS (LD0A) OTR 18.750.000 | |||
3,250,000 | 2,250,000 | 20 | 1,051,000 |
3,500,000 | 2,500,000 | 20 | 1,035,000 |
4,000,000 | 3,000,000 | 20 | 1,004,000 |
4,500,000 | 3,500,000 | 20 | 973,000 |
4,700,000 | 3,700,000 | 20 | 960,000 |
5,000,000 | 4,000,000 | 20 | 942,000 |
5,500,000 | 4,500,000 | 20 | 910,000 |
6,000,000 | 5,000,000 | 20 | 881,000 |
6,500,000 | 5,500,000 | 20 | 851,000 |
7,000,000 | 6,000,000 | 20 | 822,000 |
Genio CBS ISS PLUS (LE0A) OTR 19.160.000 | |||
3,250,000 | 2,250,000 | 20 | 1,075,000 |
3,500,000 | 2,500,000 | 20 | 1,059,000 |
4,000,000 | 3,000,000 | 20 | 1,028,000 |
4,500,000 | 3,500,000 | 20 | 997,000 |
4,800,000 | 3,800,000 | 20 | 978,000 |
5,000,000 | 4,000,000 | 20 | 970,000 |
5,500,000 | 4,500,000 | 20 | 938,000 |
6,000,000 | 5,000,000 | 20 | 905,000 |
6,500,000 | 5,500,000 | 20 | 876,000 |
7,000,000 | 6,000,000 | 20 | 846,000 |
Scoopy (HP2A/HPDA) OTR 20.600.000 | |||
3,500,000 | 2,500,000 | 20 | 1,152,000 |
4,000,000 | 3,000,000 | 20 | 1,121,000 |
4,500,000 | 3,500,000 | 20 | 1,090,000 |
5,000,000 | 4,000,000 | 20 | 1,058,000 |
5,200,000 | 4,200,000 | 20 | 1,045,000 |
5,500,000 | 4,500,000 | 20 | 1,030,000 |
6,000,000 | 5,000,000 | 20 | 997,000 |
6,500,000 | 5,500,000 | 20 | 961,000 |
7,000,000 | 6,000,000 | 20 | 935,000 |
7,500,000 | 6,500,000 | 20 | 903,000 |
Vario 125 CBS (HY3A) OTR 21.750.000 | |||
4,000,000 | 3,000,000 | 20 | 1,251,000 |
4,500,000 | 3,500,000 | 20 | 1,219,000 |
5,000,000 | 4,000,000 | 20 | 1,186,000 |
5,500,000 | 4,500,000 | 20 | 1,153,000 |
6,000,000 | 5,000,000 | 20 | 1,124,000 |
6,500,000 | 5,500,000 | 20 | 1,094,000 |
7,000,000 | 6,000,000 | 20 | 1,065,000 |
7,500,000 | 6,500,000 | 20 | 1,036,000 |
8,000,000 | 7,000,000 | 20 | 1,006,000 |
Vario 125 CBS ISS (HZ3A) OTR 22.510.000 | |||
4,000,000 | 3,000,000 | 20 | 1,294,000 |
4,500,000 | 3,500,000 | 20 | 1,262,000 |
5,000,000 | 4,000,000 | 20 | 1,229,000 |
5,500,000 | 4,500,000 | 20 | 1,197,000 |
5,700,000 | 4,700,000 | 20 | 1,184,000 |
6,000,000 | 5,000,000 | 20 | 1,169,000 |
6,500,000 | 5,500,000 | 20 | 1,140,000 |
7,000,000 | 6,000,000 | 20 | 1,110,000 |
7,500,000 | 6,500,000 | 20 | 1,081,000 |
8,000,000 | 7,000,000 | 20 | 1,052,000 |
Vario 150 (HW3/HW4) OTR 24.790.000 | |||
4,250,000 | 3,250,000 | 20 | 1,383,000 |
4,500,000 | 3,500,000 | 20 | 1,367,000 |
5,000,000 | 4,000,000 | 20 | 1,336,000 |
5,500,000 | 4,500,000 | 20 | 1,304,000 |
6,000,000 | 5,000,000 | 20 | 1,273,000 |
6,200,000 | 5,200,000 | 20 | 1,260,000 |
6,500,000 | 5,500,000 | 20 | 1,235,000 |
7,000,000 | 6,000,000 | 20 | 1,206,000 |
7,500,000 | 6,500,000 | 20 | 1,177,000 |
8,000,000 | 7,000,000 | 20 | 1,147,000 |
8,500,000 | 7,500,000 | 20 | 1,118,000 |
Vario150 Sporty HWD/HWC OTR 24.940.000 | |||
4,250,000 | 3,250,000 | 20 | 1,388,000 |
4,500,000 | 3,500,000 | 20 | 1,372,000 |
5,000,000 | 4,000,000 | 20 | 1,341,000 |
5,500,000 | 4,500,000 | 20 | 1,310,000 |
6,000,000 | 5,000,000 | 20 | 1,278,000 |
6,300,000 | 5,300,000 | 20 | 1,259,000 |
6,500,000 | 5,500,000 | 20 | 1,244,000 |
7,000,000 | 6,000,000 | 20 | 1,215,000 |
7,500,000 | 6,500,000 | 20 | 1,185,000 |
8,000,000 | 7,000,000 | 20 | 1,156,000 |
8,500,000 | 7,500,000 | 20 | 1,127,000 |
PCX 150 CBS (HS2) OTR 30.200.000 | |||
5,500,000 | 4,500,000 | 20 | 1,651,000 |
6,000,000 | 5,000,000 | 20 | 1,619,000 |
6,500,000 | 5,500,000 | 20 | 1,588,000 |
7,000,000 | 6,000,000 | 20 | 1,556,000 |
7,600,000 | 6,600,000 | 20 | 1,518,000 |
8,000,000 | 7,000,000 | 20 | 1,488,000 |
8,500,000 | 7,500,000 | 20 | 1,459,000 |
9,000,000 | 8,000,000 | 20 | 1,429,000 |
9,500,000 | 8,500,000 | 20 | 1,400,000 |
10,000,000 | 9,000,000 | 20 | 1,371,000 |
PCX 150 ABS (HT2) OTR 33.040.000 | |||
6,000,000 | 5,000,000 | 20 | 1,795,000 |
6,500,000 | 5,500,000 | 20 | 1,763,000 |
7,000,000 | 6,000,000 | 20 | 1,732,000 |
7,500,000 | 6,500,000 | 20 | 1,700,000 |
8,000,000 | 7,000,000 | 20 | 1,669,000 |
8,300,000 | 7,300,000 | 20 | 1,647,000 |
8,500,000 | 7,500,000 | 20 | 1,637,000 |
9,000,000 | 8,000,000 | 20 | 1,608,000 |
9,500,000 | 8,500,000 | 20 | 1,578,000 |
10,000,000 | 9,000,000 | 20 | 1,549,000 |
10,500,000 | 9,500,000 | 20 | 1,520,000 |
ADV 150 CBS (LF0) OTR 34.730.000 | |||
6,000,000 | 5,000,000 | 20 | 1,908,000 |
6,500,000 | 5,500,000 | 20 | 1,877,000 |
7,000,000 | 6,000,000 | 20 | 1,845,000 |
7,500,000 | 6,500,000 | 20 | 1,814,000 |
8,000,000 | 7,000,000 | 20 | 1,782,000 |
8,500,000 | 7,500,000 | 20 | 1,751,000 |
8,700,000 | 7,700,000 | 20 | 1,738,000 |
9,000,000 | 8,000,000 | 20 | 1,716,000 |
9,500,000 | 8,500,000 | 20 | 1,687,000 |
10,000,000 | 9,000,000 | 20 | 1,658,000 |
10,500,000 | 9,500,000 | 20 | 1,628,000 |
11,000,000 | 10,000,000 | 20 | 1,595,000 |
ADV 150 ABS (LG0) OTR 37.760.000 | |||
6,500,000 | 5,500,000 | 20 | 2,090,000 |
7,000,000 | 6,000,000 | 20 | 2,058,000 |
7,500,000 | 6,500,000 | 20 | 2,026,000 |
8,000,000 | 7,000,000 | 20 | 1,994,000 |
8,500,000 | 7,500,000 | 20 | 1,963,000 |
9,000,000 | 8,000,000 | 20 | 1,931,000 |
9,500,000 | 8,500,000 | 20 | 1,899,000 |
10,000,000 | 9,000,000 | 20 | 1,870,000 |
10,500,000 | 9,500,000 | 20 | 1,840,000 |
11,000,000 | 10,000,000 | 20 | 1,811,000 |
11,500,000 | 10,500,000 | 20 | 1,782,000 |
12,000,000 | 11,000,000 | 20 | 1,752,000 |
CB Verza SW (EH1) OTR 20.820.000 | |||
3,750,000 | 2,750,000 | 20 | 1,155,000 |
4,000,000 | 3,000,000 | 20 | 1,139,000 |
4,500,000 | 3,500,000 | 20 | 1,108,000 |
5,000,000 | 4,000,000 | 20 | 1,077,000 |
5,300,000 | 4,300,000 | 20 | 1,058,000 |
5,500,000 | 4,500,000 | 20 | 1,043,000 |
6,000,000 | 5,000,000 | 20 | 1,014,000 |
6,500,000 | 5,500,000 | 20 | 984,000 |
7,000,000 | 6,000,000 | 20 | 955,000 |
7,500,000 | 6,500,000 | 20 | 925,000 |
CB Verza CW (EG1) OTR 21.470.000 | |||
4,000,000 | 3,000,000 | 20 | 1,172,000 |
4,500,000 | 3,500,000 | 20 | 1,141,000 |
5,000,000 | 4,000,000 | 20 | 1,110,000 |
5,400,000 | 4,400,000 | 20 | 1,085,000 |
6,000,000 | 5,000,000 | 20 | 1,052,000 |
6,500,000 | 5,500,000 | 20 | 1,023,000 |
7,000,000 | 6,000,000 | 20 | 994,000 |
7,500,000 | 6,500,000 | 20 | 964,000 |
8,000,000 | 7,000,000 | 20 | 935,000 |
Sonic 150R (HD7) OTR 23.960.000 | |||
4,500,000 | 3,500,000 | 20 | 1,314,000 |
5,000,000 | 4,000,000 | 20 | 1,283,000 |
5,500,000 | 4,500,000 | 20 | 1,251,000 |
6,000,000 | 5,000,000 | 20 | 1,220,000 |
6,500,000 | 5,500,000 | 20 | 1,191,000 |
7,000,000 | 6,000,000 | 20 | 1,162,000 |
7,500,000 | 6,500,000 | 20 | 1,132,000 |
8,000,000 | 7,000,000 | 20 | 1,103,000 |
8,500,000 | 7,500,000 | 20 | 1,073,000 |
Sonic 150HRR(HDN/HDP) OTR 24.370.000 | |||
4,500,000 | 3,500,000 | 20 | 1,346,000 |
5,000,000 | 4,000,000 | 20 | 1,314,000 |
5,500,000 | 4,500,000 | 20 | 1,283,000 |
6,100,000 | 5,100,000 | 20 | 1,245,000 |
6,500,000 | 5,500,000 | 20 | 1,215,000 |
7,000,000 | 6,000,000 | 20 | 1,186,000 |
7,500,000 | 6,500,000 | 20 | 1,157,000 |
8,000,000 | 7,000,000 | 20 | 1,127,000 |
8,500,000 | 7,500,000 | 20 | 1,098,000 |
CB150R STD (EV1) OTR 28.290.000 | |||
5,000,000 | 4,000,000 | 20 | 1,563,000 |
5,500,000 | 4,500,000 | 20 | 1,531,000 |
6,000,000 | 5,000,000 | 20 | 1,500,000 |
6,500,000 | 5,500,000 | 20 | 1,468,000 |
7,000,000 | 6,000,000 | 20 | 1,436,000 |
7,100,000 | 6,100,000 | 20 | 1,430,000 |
7,500,000 | 6,500,000 | 20 | 1,405,000 |
8,000,000 | 7,000,000 | 20 | 1,373,000 |
8,500,000 | 7,500,000 | 20 | 1,342,000 |
9,000,000 | 8,000,000 | 20 | 1,310,000 |
9,500,000 | 8,500,000 | 20 | 1,279,000 |
CB150R (EWE/EWD/EW2) OTR 29.390.000 | |||
5,000,000 | 4,000,000 | 20 | 1,633,000 |
5,500,000 | 4,500,000 | 20 | 1,601,000 |
6,000,000 | 5,000,000 | 20 | 1,570,000 |
6,500,000 | 5,500,000 | 20 | 1,538,000 |
7,000,000 | 6,000,000 | 20 | 1,507,000 |
7,400,000 | 6,400,000 | 20 | 1,481,000 |
8,000,000 | 7,000,000 | 20 | 1,444,000 |
8,500,000 | 7,500,000 | 20 | 1,412,000 |
9,000,000 | 8,000,000 | 20 | 1,380,000 |
9,500,000 | 8,500,000 | 20 | 1,349,000 |
10,000,000 | 9,000,000 | 20 | 1,317,000 |
CBR150R STD (EX3/EXE) OTR 35.720.000 | |||
6,500,000 | 5,500,000 | 20 | 1,943,000 |
7,000,000 | 6,000,000 | 20 | 1,911,000 |
7,500,000 | 6,500,000 | 20 | 1,880,000 |
8,000,000 | 7,000,000 | 20 | 1,848,000 |
8,500,000 | 7,500,000 | 20 | 1,817,000 |
9,000,000 | 8,000,000 | 20 | 1,785,000 |
9,500,000 | 8,500,000 | 20 | 1,753,000 |
10,000,000 | 9,000,000 | 20 | 1,722,000 |
10,500,000 | 9,500,000 | 20 | 1,690,000 |
11,000,000 | 10,000,000 | 20 | 1,659,000 |
11,500,000 | 10,500,000 | 20 | 1,627,000 |
CBR150R STD (EXF/EXG) OTR 36.430.000 | |||
6,500,000 | 5,500,000 | 20 | 1,988,000 |
7,000,000 | 6,000,000 | 20 | 1,957,000 |
7,500,000 | 6,500,000 | 20 | 1,925,000 |
8,000,000 | 7,000,000 | 20 | 1,894,000 |
8,500,000 | 7,500,000 | 20 | 1,862,000 |
9,000,000 | 8,000,000 | 20 | 1,830,000 |
9,200,000 | 8,200,000 | 20 | 1,818,000 |
9,500,000 | 8,500,000 | 20 | 1,799,000 |
10,000,000 | 9,000,000 | 20 | 1,767,000 |
10,500,000 | 9,500,000 | 20 | 1,736,000 |
11,000,000 | 10,000,000 | 20 | 1,704,000 |
11,500,000 | 10,500,000 | 20 | 1,673,000 |
CBR150R ABS (EY1) OTR 39.650.000 | |||
7,000,000 | 6,000,000 | 20 | 2,163,000 |
7,500,000 | 6,500,000 | 20 | 2,131,000 |
8,000,000 | 7,000,000 | 20 | 2,099,000 |
8,500,000 | 7,500,000 | 20 | 2,068,000 |
9,000,000 | 8,000,000 | 20 | 2,036,000 |
9,500,000 | 8,500,000 | 20 | 2,005,000 |
10,000,000 | 9,000,000 | 20 | 1,973,000 |
10,500,000 | 9,500,000 | 20 | 1,942,000 |
11,000,000 | 10,000,000 | 20 | 1,910,000 |
11,500,000 | 10,500,000 | 20 | 1,878,000 |
12,000,000 | 11,000,000 | 20 | 1,847,000 |
12,500,000 | 11,500,000 | 20 | 1,815,000 |
CBR150R ABS (EYE) OTR 40.560.000 | |||
7,000,000 | 6,000,000 | 20 | 2,221,000 |
7,500,000 | 6,500,000 | 20 | 2,189,000 |
8,000,000 | 7,000,000 | 20 | 2,158,000 |
8,500,000 | 7,500,000 | 20 | 2,126,000 |
9,000,000 | 8,000,000 | 20 | 2,094,000 |
9,500,000 | 8,500,000 | 20 | 2,063,000 |
10,200,000 | 9,200,000 | 20 | 2,019,000 |
10,500,000 | 9,500,000 | 20 | 2,000,000 |
11,000,000 | 10,000,000 | 20 | 1,968,000 |
11,500,000 | 10,500,000 | 20 | 1,937,000 |
12,000,000 | 11,000,000 | 20 | 1,905,000 |
12,500,000 | 11,500,000 | 20 | 1,873,000 |
Komentar
Posting Komentar