Normal Baru Motor Baru, Dapatkan Subsidi 1Jt

Taruna Motor Pati
Honda Motor Juwana
Astra Motor Pati
Astra Motor Pati
Chat w.a kami: 082146282544

Program "Normal Baru Motor Baru": Dapatkan Subsidi 1 Juta
Periode: 01 s.d 30 September 2020

DP GROS DP Bayar TOP Angs.
Revo Fit (GB3) OTR 15.340.000
2,400,000 1,400,000 35 618,000
2,500,000 1,500,000 35 613,000
3,000,000 2,000,000 35 591,000
3,500,000 2,500,000 35 570,000
4,000,000 3,000,000 35 548,000
4,500,000 3,500,000 35 526,000
Revo X (GD3) OTR 17.040.000
2,600,000 1,600,000 35 685,000
3,000,000 2,000,000 35 667,000
3,500,000 2,500,000 35 645,000
4,000,000 3,000,000 35 623,000
4,500,000 3,500,000 35 602,000
5,000,000 4,000,000 35 580,000
Supra SW (GE4) OTR 18.890.000
2,900,000 1,900,000 35 754,000
3,500,000 2,500,000 35 728,000
4,000,000 3,000,000 35 706,000
4,500,000 3,500,000 35 684,000
5,000,000 4,000,000 35 662,000
5,500,000 4,500,000 35 640,000
Supra CW (GF4) OTR 19.900.000
3,000,000 2,000,000 35 794,000
3,500,000 2,500,000 35 773,000
4,000,000 3,000,000 35 751,000
4,500,000 3,500,000 35 729,000
5,000,000 4,000,000 35 707,000
5,500,000 4,500,000 35 685,000
Supra GTR Sporty (HJ9) OTR 24.350.000
3,700,000 2,700,000 35 962,000
4,000,000 3,000,000 35 949,000
4,500,000 3,500,000 35 927,000
5,000,000 4,000,000 35 905,000
5,500,000 4,500,000 35 883,000
6,000,000 5,000,000 35 861,000
Supra GTR Exclusive (HJK) OTR 24.590.000
3,700,000 2,700,000 35 973,000
4,000,000 3,000,000 35 959,000
4,500,000 3,500,000 35 938,000
5,000,000 4,000,000 35 916,000
5,500,000 4,500,000 35 894,000
6,000,000 5,000,000 35 872,000
BeAT CBS Plus (LH0A) OTR 17.720.000
2,700,000 1,700,000 35 711,000
3,000,000 2,000,000 35 697,000
3,500,000 2,500,000 35 676,000
4,000,000 3,000,000 35 654,000
4,500,000 3,500,000 35 632,000
5,000,000 4,000,000 35 610,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
2,800,000 1,800,000 35 736,000
3,000,000 2,000,000 35 727,000
3,500,000 2,500,000 35 705,000
4,000,000 3,000,000 35 683,000
4,500,000 3,500,000 35 661,000
5,000,000 4,000,000 35 639,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
2,800,000 1,800,000 35 740,000
3,000,000 2,000,000 35 731,000
3,500,000 2,500,000 35 709,000
4,000,000 3,000,000 35 687,000
4,500,000 3,500,000 35 666,000
5,000,000 4,000,000 35 644,000
Beat Street (LJ0) OTR 17.890.000
2,700,000 1,700,000 35 718,000
3,000,000 2,000,000 35 705,000
3,500,000 2,500,000 35 683,000
4,000,000 3,000,000 35 661,000
4,500,000 3,500,000 35 639,000
5,000,000 4,000,000 35 617,000
Genio CBS PLUS (LD0A) OTR 18.750.000
2,900,000 1,900,000 35 748,000
3,000,000 2,000,000 35 743,000
3,500,000 2,500,000 35 721,000
4,000,000 3,000,000 35 699,000
4,500,000 3,500,000 35 678,000
5,000,000 4,000,000 35 656,000
Genio CBS ISS PLUS (LE0A) OTR 19.160.000
2,900,000 1,900,000 35 766,000
3,000,000 2,000,000 35 762,000
3,500,000 2,500,000 35 740,000
4,000,000 3,000,000 35 718,000
4,500,000 3,500,000 35 696,000
5,000,000 4,000,000 35 674,000
Scoopy (HP2A/HPDA) OTR 20.600.000
3,100,000 2,100,000 35 826,000
3,500,000 2,500,000 35 808,000
4,000,000 3,000,000 35 786,000
4,500,000 3,500,000 35 764,000
5,000,000 4,000,000 35 742,000
5,500,000 4,500,000 35 721,000
Vario 125 CBS (HY3A) OTR 21.750.000
3,300,000 2,300,000 35 864,000
3,500,000 2,500,000 35 855,000
4,000,000 3,000,000 35 833,000
4,500,000 3,500,000 35 811,000
5,000,000 4,000,000 35 789,000
5,500,000 4,500,000 35 767,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
3,400,000 2,400,000 35 893,000
3,500,000 2,500,000 35 889,000
4,000,000 3,000,000 35 867,000
4,500,000 3,500,000 35 845,000
5,000,000 4,000,000 35 823,000
5,500,000 4,500,000 35 801,000
Vario 150 (HW3/HW4) OTR 24.790.000
3,800,000 2,800,000 35 977,000
4,000,000 3,000,000 35 968,000
4,500,000 3,500,000 35 946,000
5,000,000 4,000,000 35 925,000
5,500,000 4,500,000 35 903,000
6,000,000 5,000,000 35 881,000
Vario150 Sporty HWD/HWC OTR 24.940.000
3,800,000 2,800,000 35 984,000
4,000,000 3,000,000 35 975,000
4,500,000 3,500,000 35 953,000
5,000,000 4,000,000 35 931,000
5,500,000 4,500,000 35 909,000
6,000,000 5,000,000 35 888,000
PCX 150 CBS (HS2) OTR 30.200.000
4,600,000 3,600,000 35 1,198,000
5,000,000 4,000,000 35 1,180,000
5,500,000 4,500,000 35 1,158,000
6,000,000 5,000,000 35 1,136,000
6,500,000 5,500,000 35 1,114,000
7,000,000 6,000,000 35 1,091,000
7,500,000 6,500,000 35 1,069,000
8,000,000 7,000,000 35 1,047,000
8,500,000 7,500,000 35 1,025,000
PCX 150 ABS (HT2) OTR 33.040.000
5,000,000 4,000,000 35 1,308,000
5,500,000 4,500,000 35 1,286,000
6,000,000 5,000,000 35 1,264,000
6,500,000 5,500,000 35 1,242,000
7,000,000 6,000,000 35 1,219,000
7,500,000 6,500,000 35 1,197,000
8,000,000 7,000,000 35 1,175,000
8,500,000 7,500,000 35 1,153,000
9,000,000 8,000,000 35 1,131,000
ADV 150 CBS (LF0) OTR 34.730.000
5,300,000 4,300,000 35 1,371,000
5,500,000 4,500,000 35 1,362,000
6,000,000 5,000,000 35 1,340,000
6,500,000 5,500,000 35 1,318,000
7,000,000 6,000,000 35 1,296,000
7,500,000 6,500,000 35 1,274,000
8,000,000 7,000,000 35 1,251,000
8,500,000 7,500,000 35 1,229,000
9,000,000 8,000,000 35 1,207,000
ADV 150 ABS (LG0) OTR 37.760.000
5,700,000 4,700,000 35 1,490,000
6,000,000 5,000,000 35 1,477,000
6,500,000 5,500,000 35 1,454,000
7,000,000 6,000,000 35 1,432,000
7,500,000 6,500,000 35 1,410,000
8,000,000 7,000,000 35 1,388,000
8,500,000 7,500,000 35 1,366,000
9,000,000 8,000,000 35 1,344,000
9,500,000 8,500,000 35 1,321,000
CB150R STD (EV1) OTR 28.290.000
4,300,000 3,300,000 35 1,111,000
4,500,000 3,500,000 35 1,102,000
5,000,000 4,000,000 35 1,080,000
5,500,000 4,500,000 35 1,059,000
6,000,000 5,000,000 35 1,037,000
6,500,000 5,500,000 35 1,015,000
CB150R (EWE/EWD/EW2) OTR 29.390.000
4,500,000 3,500,000 35 1,151,000
5,000,000 4,000,000 35 1,129,000
5,500,000 4,500,000 35 1,107,000
6,000,000 5,000,000 35 1,086,000
6,500,000 5,500,000 35 1,064,000
7,000,000 6,000,000 35 1,042,000
CBR150R STD (EX3/EXE) OTR 35.720.000
5,400,000 4,400,000 35 1,411,000
5,500,000 4,500,000 35 1,407,000
6,000,000 5,000,000 35 1,385,000
6,500,000 5,500,000 35 1,362,000
7,000,000 6,000,000 35 1,340,000
7,500,000 6,500,000 35 1,318,000
8,000,000 7,000,000 35 1,296,000
8,500,000 7,500,000 35 1,274,000
9,000,000 8,000,000 35 1,252,000
9,500,000 8,500,000 35 1,230,000
10,000,000 9,000,000 35 1,207,000
CBR150R STD (EXF/EXG) OTR 36.430.000
5,500,000 4,500,000 35 1,439,000
6,000,000 5,000,000 35 1,417,000
6,500,000 5,500,000 35 1,394,000
7,000,000 6,000,000 35 1,372,000
7,500,000 6,500,000 35 1,350,000
8,000,000 7,000,000 35 1,328,000
8,500,000 7,500,000 35 1,306,000
9,000,000 8,000,000 35 1,284,000
9,500,000 8,500,000 35 1,262,000
10,000,000 9,000,000 35 1,239,000
10,500,000 9,500,000 35 1,217,000
CBR150R STD (EXB) OTR 36.400.000
5,500,000 4,500,000 35 1,437,000
6,000,000 5,000,000 35 1,415,000
6,500,000 5,500,000 35 1,393,000
7,000,000 6,000,000 35 1,371,000
7,500,000 6,500,000 35 1,349,000
8,000,000 7,000,000 35 1,327,000
8,500,000 7,500,000 35 1,304,000
9,000,000 8,000,000 35 1,282,000
9,500,000 8,500,000 35 1,260,000
10,000,000 9,000,000 35 1,238,000
10,500,000 9,500,000 35 1,216,000
CBR150R ABS (EY1) OTR 39.650.000
6,000,000 5,000,000 35 1,562,000
6,500,000 5,500,000 35 1,540,000
7,000,000 6,000,000 35 1,517,000
7,500,000 6,500,000 35 1,495,000
8,000,000 7,000,000 35 1,473,000
8,500,000 7,500,000 35 1,451,000
9,000,000 8,000,000 35 1,429,000
9,500,000 8,500,000 35 1,407,000
10,000,000 9,000,000 35 1,385,000
10,500,000 9,500,000 35 1,362,000
11,000,000 10,000,000 35 1,340,000
CBR150R ABS (EYF/EYG) OTR 40.370.000
6,100,000 5,100,000 35 1,590,000
6,500,000 5,500,000 35 1,572,000
7,000,000 6,000,000 35 1,550,000
7,500,000 6,500,000 35 1,528,000
8,000,000 7,000,000 35 1,506,000
8,500,000 7,500,000 35 1,483,000
9,000,000 8,000,000 35 1,461,000
9,500,000 8,500,000 35 1,439,000
10,000,000 9,000,000 35 1,417,000
10,500,000 9,500,000 35 1,395,000
11,000,000 10,000,000 35 1,373,000
CBR150R ABS (EYE) OTR 40.560.000
6,100,000 5,100,000 35 1,598,000
6,500,000 5,500,000 35 1,581,000
7,000,000 6,000,000 35 1,558,000
7,500,000 6,500,000 35 1,536,000
8,000,000 7,000,000 35 1,514,000
8,500,000 7,500,000 35 1,492,000
9,000,000 8,000,000 35 1,470,000
9,500,000 8,500,000 35 1,448,000
10,000,000 9,000,000 35 1,426,000
10,500,000 9,500,000 35 1,403,000
11,000,000 10,000,000 35 1,381,000

Komentar