Promo Hari Pelanggan Potong Angsuran 5X
DP GROS | DP Bayar | TOP | Angs. |
---|---|---|---|
BeAT CBS Plus (LH0A) OTR 17.720.000 | |||
2,700,000 | 1,700,000 | 30 | 783,000 |
3,000,000 | 2,000,000 | 30 | 769,000 |
3,500,000 | 2,500,000 | 30 | 746,000 |
4,000,000 | 3,000,000 | 30 | 723,000 |
4,500,000 | 3,500,000 | 30 | 699,000 |
5,000,000 | 4,000,000 | 30 | 676,000 |
5,500,000 | 4,500,000 | 30 | 653,000 |
6,000,000 | 5,000,000 | 30 | 630,000 |
6,500,000 | 5,500,000 | 30 | 607,000 |
7,000,000 | 6,000,000 | 30 | 584,000 |
BeAT CBS ISS Plus (LK0A) OTR 18.380.000 | |||
2,800,000 | 1,800,000 | 30 | 809,000 |
3,000,000 | 2,000,000 | 30 | 800,000 |
3,500,000 | 2,500,000 | 30 | 777,000 |
4,000,000 | 3,000,000 | 30 | 754,000 |
4,500,000 | 3,500,000 | 30 | 730,000 |
4,600,000 | 3,600,000 | 30 | 726,000 |
5,000,000 | 4,000,000 | 30 | 707,000 |
5,500,000 | 4,500,000 | 30 | 684,000 |
6,000,000 | 5,000,000 | 30 | 661,000 |
6,500,000 | 5,500,000 | 30 | 638,000 |
7,000,000 | 6,000,000 | 30 | 615,000 |
BeAT DELUXE Plus (LKAA) OTR 18.480.000 | |||
2,800,000 | 1,800,000 | 30 | 814,000 |
3,000,000 | 2,000,000 | 30 | 804,000 |
3,500,000 | 2,500,000 | 30 | 781,000 |
4,000,000 | 3,000,000 | 30 | 758,000 |
4,500,000 | 3,500,000 | 30 | 735,000 |
4,700,000 | 3,700,000 | 30 | 726,000 |
5,000,000 | 4,000,000 | 30 | 712,000 |
5,500,000 | 4,500,000 | 30 | 689,000 |
6,000,000 | 5,000,000 | 30 | 666,000 |
6,500,000 | 5,500,000 | 30 | 643,000 |
7,000,000 | 6,000,000 | 30 | 620,000 |
Beat Street (LJ0) OTR 17.890.000 | |||
2,700,000 | 1,700,000 | 30 | 791,000 |
3,000,000 | 2,000,000 | 30 | 777,000 |
3,500,000 | 2,500,000 | 30 | 754,000 |
4,000,000 | 3,000,000 | 30 | 731,000 |
4,500,000 | 3,500,000 | 30 | 707,000 |
5,000,000 | 4,000,000 | 30 | 684,000 |
5,500,000 | 4,500,000 | 30 | 661,000 |
6,000,000 | 5,000,000 | 30 | 638,000 |
6,500,000 | 5,500,000 | 30 | 615,000 |
7,000,000 | 6,000,000 | 30 | 592,000 |
Genio CBS PLUS (LD0A) OTR 18.750.000 | |||
2,900,000 | 1,100,000 | 30 | 822,000 |
3,000,000 | 1,200,000 | 30 | 817,000 |
3,500,000 | 1,700,000 | 30 | 794,000 |
4,000,000 | 2,200,000 | 30 | 771,000 |
4,500,000 | 2,700,000 | 30 | 748,000 |
4,700,000 | 2,900,000 | 30 | 739,000 |
5,000,000 | 3,200,000 | 30 | 725,000 |
5,500,000 | 3,700,000 | 30 | 702,000 |
6,000,000 | 4,200,000 | 30 | 679,000 |
6,500,000 | 4,700,000 | 30 | 655,000 |
7,000,000 | 5,200,000 | 30 | 632,000 |
Genio CBS ISS PLUS (LE0A) OTR 19.160.000 | |||
2,900,000 | 1,100,000 | 30 | 841,000 |
3,000,000 | 1,200,000 | 30 | 836,000 |
3,500,000 | 1,700,000 | 30 | 813,000 |
4,000,000 | 2,200,000 | 30 | 790,000 |
4,500,000 | 2,700,000 | 30 | 767,000 |
4,800,000 | 3,000,000 | 30 | 753,000 |
5,000,000 | 3,200,000 | 30 | 744,000 |
5,500,000 | 3,700,000 | 30 | 721,000 |
6,000,000 | 4,200,000 | 30 | 698,000 |
6,500,000 | 4,700,000 | 30 | 675,000 |
7,000,000 | 5,200,000 | 30 | 652,000 |
Scoopy (HP2A/HPDA) OTR 20.600.000 | |||
3,100,000 | 2,100,000 | 30 | 899,000 |
3,500,000 | 2,500,000 | 30 | 881,000 |
4,000,000 | 3,000,000 | 30 | 858,000 |
4,500,000 | 3,500,000 | 30 | 835,000 |
5,000,000 | 4,000,000 | 30 | 812,000 |
5,200,000 | 4,200,000 | 30 | 802,000 |
5,500,000 | 4,500,000 | 30 | 789,000 |
6,000,000 | 5,000,000 | 30 | 765,000 |
6,500,000 | 5,500,000 | 30 | 742,000 |
7,000,000 | 6,000,000 | 30 | 719,000 |
7,500,000 | 6,500,000 | 30 | 696,000 |
Vario 125 CBS (HY3A) OTR 21.750.000 | |||
3,300,000 | 2,300,000 | 30 | 944,000 |
3,500,000 | 2,500,000 | 30 | 935,000 |
4,000,000 | 3,000,000 | 30 | 912,000 |
4,500,000 | 3,500,000 | 30 | 889,000 |
5,000,000 | 4,000,000 | 30 | 866,000 |
5,500,000 | 4,500,000 | 30 | 843,000 |
6,000,000 | 5,000,000 | 30 | 820,000 |
6,500,000 | 5,500,000 | 30 | 796,000 |
7,000,000 | 6,000,000 | 30 | 773,000 |
7,500,000 | 6,500,000 | 30 | 750,000 |
8,000,000 | 7,000,000 | 30 | 727,000 |
Vario 125 CBS ISS (HZ3A) OTR 22.510.000 | |||
3,400,000 | 2,400,000 | 30 | 975,000 |
3,500,000 | 2,500,000 | 30 | 971,000 |
4,000,000 | 3,000,000 | 30 | 948,000 |
4,500,000 | 3,500,000 | 30 | 925,000 |
5,000,000 | 4,000,000 | 30 | 901,000 |
5,500,000 | 4,500,000 | 30 | 878,000 |
5,700,000 | 4,700,000 | 30 | 869,000 |
6,000,000 | 5,000,000 | 30 | 855,000 |
6,500,000 | 5,500,000 | 30 | 832,000 |
7,000,000 | 6,000,000 | 30 | 809,000 |
7,500,000 | 6,500,000 | 30 | 786,000 |
8,000,000 | 7,000,000 | 30 | 763,000 |
Vario 150 (HW3/HW4) OTR 24.790.000 | |||
3,800,000 | 2,800,000 | 30 | 1,064,000 |
4,000,000 | 3,000,000 | 30 | 1,055,000 |
4,500,000 | 3,500,000 | 30 | 1,032,000 |
5,000,000 | 4,000,000 | 30 | 1,009,000 |
5,500,000 | 4,500,000 | 30 | 986,000 |
6,000,000 | 5,000,000 | 30 | 962,000 |
6,200,000 | 5,200,000 | 30 | 953,000 |
6,500,000 | 5,500,000 | 30 | 939,000 |
7,000,000 | 6,000,000 | 30 | 916,000 |
7,500,000 | 6,500,000 | 30 | 893,000 |
8,000,000 | 7,000,000 | 30 | 870,000 |
8,500,000 | 7,500,000 | 30 | 847,000 |
Vario150 Sporty HWD/HWC OTR 24.940.000 | |||
3,800,000 | 2,800,000 | 30 | 1,071,000 |
4,000,000 | 3,000,000 | 30 | 1,062,000 |
4,500,000 | 3,500,000 | 30 | 1,039,000 |
5,000,000 | 4,000,000 | 30 | 1,016,000 |
5,500,000 | 4,500,000 | 30 | 993,000 |
6,000,000 | 5,000,000 | 30 | 969,000 |
6,300,000 | 5,300,000 | 30 | 956,000 |
6,500,000 | 5,500,000 | 30 | 946,000 |
7,000,000 | 6,000,000 | 30 | 923,000 |
7,500,000 | 6,500,000 | 30 | 900,000 |
8,000,000 | 7,000,000 | 30 | 877,000 |
8,500,000 | 7,500,000 | 30 | 854,000 |
PCX 150 CBS (HS2) OTR 30.200.000 | |||
4,600,000 | 3,400,000 | 30 | 1,296,000 |
5,000,000 | 3,800,000 | 30 | 1,277,000 |
5,500,000 | 4,300,000 | 30 | 1,254,000 |
6,000,000 | 4,800,000 | 30 | 1,230,000 |
6,500,000 | 5,300,000 | 30 | 1,207,000 |
7,000,000 | 5,800,000 | 30 | 1,184,000 |
7,600,000 | 6,400,000 | 30 | 1,156,000 |
8,000,000 | 6,800,000 | 30 | 1,137,000 |
8,500,000 | 7,300,000 | 30 | 1,114,000 |
9,000,000 | 7,800,000 | 30 | 1,090,000 |
9,500,000 | 8,300,000 | 30 | 1,067,000 |
10,000,000 | 8,800,000 | 30 | 1,044,000 |
PCX 150 ABS (HT2) OTR 33.040.000 | |||
5,000,000 | 3,800,000 | 30 | 1,412,000 |
5,500,000 | 4,300,000 | 30 | 1,389,000 |
6,000,000 | 4,800,000 | 30 | 1,365,000 |
6,500,000 | 5,300,000 | 30 | 1,342,000 |
7,000,000 | 5,800,000 | 30 | 1,319,000 |
7,500,000 | 6,300,000 | 30 | 1,295,000 |
8,300,000 | 7,100,000 | 30 | 1,258,000 |
8,500,000 | 7,300,000 | 30 | 1,249,000 |
9,000,000 | 7,800,000 | 30 | 1,225,000 |
9,500,000 | 8,300,000 | 30 | 1,202,000 |
10,000,000 | 8,800,000 | 30 | 1,179,000 |
10,500,000 | 9,300,000 | 30 | 1,155,000 |
ADV 150 CBS (LF0) OTR 34.730.000 | |||
5,300,000 | 3,300,000 | 30 | 1,479,000 |
5,500,000 | 3,500,000 | 30 | 1,469,000 |
6,000,000 | 4,000,000 | 30 | 1,446,000 |
6,500,000 | 4,500,000 | 30 | 1,422,000 |
7,000,000 | 5,000,000 | 30 | 1,399,000 |
7,500,000 | 5,500,000 | 30 | 1,376,000 |
8,000,000 | 6,000,000 | 30 | 1,352,000 |
8,500,000 | 6,500,000 | 30 | 1,329,000 |
8,700,000 | 6,700,000 | 30 | 1,320,000 |
9,000,000 | 7,000,000 | 30 | 1,306,000 |
9,500,000 | 7,500,000 | 30 | 1,282,000 |
10,000,000 | 8,000,000 | 30 | 1,259,000 |
10,500,000 | 8,500,000 | 30 | 1,236,000 |
11,000,000 | 9,000,000 | 30 | 1,212,000 |
ADV 150 ABS (LG0) OTR 37.760.000 | |||
5,700,000 | 3700000 | 30 | 1,604,000 |
6,000,000 | 4,000,000 | 30 | 1,590,000 |
6,500,000 | 4,500,000 | 30 | 1,566,000 |
7,000,000 | 5,000,000 | 30 | 1,543,000 |
7,500,000 | 5,500,000 | 30 | 1,520,000 |
8,000,000 | 6,000,000 | 30 | 1,496,000 |
8,500,000 | 6,500,000 | 30 | 1,473,000 |
9,000,000 | 7,000,000 | 30 | 1,450,000 |
9,500,000 | 7,500,000 | 30 | 1,426,000 |
10,000,000 | 8,000,000 | 30 | 1,403,000 |
10,500,000 | 8,500,000 | 30 | 1,380,000 |
11,000,000 | 9,000,000 | 30 | 1,356,000 |
11,500,000 | 9,500,000 | 30 | 1,333,000 |
12,000,000 | 10,000,000 | 30 | 1,310,000 |
CB Verza SW(EH1) OTR 20.820.000 | |||
3,200,000 | 2,200,000 | 30 | 905,000 |
3,500,000 | 2,500,000 | 30 | 891,000 |
4,000,000 | 3,000,000 | 30 | 868,000 |
4,500,000 | 3,500,000 | 30 | 845,000 |
5,000,000 | 4,000,000 | 30 | 822,000 |
5,500,000 | 4,500,000 | 30 | 799,000 |
6,000,000 | 5,000,000 | 30 | 776,000 |
6,500,000 | 5,500,000 | 30 | 753,000 |
7,000,000 | 6,000,000 | 30 | 730,000 |
7,500,000 | 6,500,000 | 30 | 707,000 |
8,000,000 | 7,000,000 | 30 | 683,000 |
8,500,000 | 7,500,000 | 30 | 660,000 |
CB Verza CW(EG1) OTR 21.470.000 | |||
3,300,000 | 2,300,000 | 30 | 931,000 |
3,500,000 | 2,500,000 | 30 | 922,000 |
4,000,000 | 3,000,000 | 30 | 899,000 |
4,500,000 | 3,500,000 | 30 | 876,000 |
5,000,000 | 4,000,000 | 30 | 853,000 |
5,500,000 | 4,500,000 | 30 | 829,000 |
6,000,000 | 5,000,000 | 30 | 806,000 |
6,500,000 | 5,500,000 | 30 | 783,000 |
7,000,000 | 6,000,000 | 30 | 760,000 |
7,500,000 | 6,500,000 | 30 | 737,000 |
8,000,000 | 7,000,000 | 30 | 714,000 |
8,500,000 | 7,500,000 | 30 | 691,000 |
Sonic 150R(HD7) OTR 23.960.000 | |||
3,600,000 | 2,600,000 | 30 | 1,046,000 |
4,000,000 | 3,000,000 | 30 | 1,027,000 |
4,500,000 | 3,500,000 | 30 | 1,004,000 |
5,000,000 | 4,000,000 | 30 | 981,000 |
5,500,000 | 4,500,000 | 30 | 957,000 |
6,000,000 | 5,000,000 | 30 | 934,000 |
6,500,000 | 5,500,000 | 30 | 911,000 |
7,000,000 | 6,000,000 | 30 | 887,000 |
7,500,000 | 6,500,000 | 30 | 864,000 |
8,000,000 | 7,000,000 | 30 | 840,000 |
8,500,000 | 7,500,000 | 30 | 817,000 |
9,000,000 | 8,000,000 | 30 | 794,000 |
Sonic 150R(HDN/HDP) OTR 24.370.000 | |||
3,700,000 | 2,700,000 | 30 | 1,061,000 |
4,000,000 | 3,000,000 | 30 | 1,047,000 |
4,500,000 | 3,500,000 | 30 | 1,023,000 |
5,000,000 | 4,000,000 | 30 | 1,000,000 |
5,500,000 | 4,500,000 | 30 | 977,000 |
6,000,000 | 5,000,000 | 30 | 953,000 |
6,500,000 | 5,500,000 | 30 | 930,000 |
7,000,000 | 6,000,000 | 30 | 907,000 |
7,500,000 | 6,500,000 | 30 | 883,000 |
8,000,000 | 7,000,000 | 30 | 860,000 |
8,500,000 | 7,500,000 | 30 | 837,000 |
9,000,000 | 8,000,000 | 30 | 813,000 |
CB150R STD (EV1) OTR 28.290.000 | |||
4,300,000 | 3,300,000 | 30 | 1,219,000 |
4,500,000 | 3,500,000 | 30 | 1,210,000 |
5,000,000 | 4,000,000 | 30 | 1,186,000 |
5,500,000 | 4,500,000 | 30 | 1,163,000 |
6,000,000 | 5,000,000 | 30 | 1,140,000 |
6,500,000 | 5,500,000 | 30 | 1,116,000 |
7,100,000 | 6,100,000 | 30 | 1,088,000 |
7,500,000 | 6,500,000 | 30 | 1,070,000 |
8,000,000 | 7,000,000 | 30 | 1,046,000 |
8,500,000 | 7,500,000 | 30 | 1,023,000 |
9,000,000 | 8,000,000 | 30 | 1,000,000 |
9,500,000 | 8,500,000 | 30 | 976,000 |
CB150R (EWE/EWD/EW2) OTR 29.390.000 | |||
4,500,000 | 3,500,000 | 30 | 1,262,000 |
5,000,000 | 4,000,000 | 30 | 1,239,000 |
5,500,000 | 4,500,000 | 30 | 1,215,000 |
6,000,000 | 5,000,000 | 30 | 1,192,000 |
6,500,000 | 5,500,000 | 30 | 1,169,000 |
7,000,000 | 6,000,000 | 30 | 1,145,000 |
7,400,000 | 6,400,000 | 30 | 1,127,000 |
8,000,000 | 7,000,000 | 30 | 1,099,000 |
8,500,000 | 7,500,000 | 30 | 1,075,000 |
9,000,000 | 8,000,000 | 30 | 1,052,000 |
9,500,000 | 8,500,000 | 30 | 1,028,000 |
10,000,000 | 9,000,000 | 30 | 1,005,000 |
CBR150R STD (EX3/EXE) OTR 35.720.000 | |||
5,400,000 | 4,400,000 | 30 | 1,521,000 |
5,500,000 | 4,500,000 | 30 | 1,516,000 |
6,000,000 | 5,000,000 | 30 | 1,493,000 |
6,500,000 | 5,500,000 | 30 | 1,470,000 |
7,000,000 | 6,000,000 | 30 | 1,446,000 |
7,500,000 | 6,500,000 | 30 | 1,423,000 |
8,000,000 | 7,000,000 | 30 | 1,399,000 |
8,500,000 | 7,500,000 | 30 | 1,376,000 |
9,000,000 | 8,000,000 | 30 | 1,353,000 |
9,500,000 | 8,500,000 | 30 | 1,329,000 |
10,000,000 | 9,000,000 | 30 | 1,306,000 |
10,500,000 | 9,500,000 | 30 | 1,283,000 |
11,000,000 | 10,000,000 | 30 | 1,259,000 |
11,500,000 | 10,500,000 | 30 | 1,236,000 |
CBR150R STD (EXF/EXG) OTR 36.430.000 | |||
5,500,000 | 4,500,000 | 30 | 1,550,000 |
6,000,000 | 5,000,000 | 30 | 1,527,000 |
6,500,000 | 5,500,000 | 30 | 1,503,000 |
7,000,000 | 6,000,000 | 30 | 1,480,000 |
7,500,000 | 6,500,000 | 30 | 1,457,000 |
8,000,000 | 7,000,000 | 30 | 1,433,000 |
8,500,000 | 7,500,000 | 30 | 1,410,000 |
9,000,000 | 8,000,000 | 30 | 1,386,000 |
9,200,000 | 8,200,000 | 30 | 1,377,000 |
9,500,000 | 8,500,000 | 30 | 1,363,000 |
10,000,000 | 9,000,000 | 30 | 1,340,000 |
10,500,000 | 9,500,000 | 30 | 1,316,000 |
11,000,000 | 10,000,000 | 30 | 1,293,000 |
11,500,000 | 10,500,000 | 30 | 1,270,000 |
CBR150R ABS (EY1) OTR 39.650.000 | |||
6,000,000 | 5,000,000 | 30 | 1,680,000 |
6,500,000 | 5,500,000 | 30 | 1,656,000 |
7,000,000 | 6,000,000 | 30 | 1,633,000 |
7,500,000 | 6,500,000 | 30 | 1,610,000 |
8,000,000 | 7,000,000 | 30 | 1,586,000 |
8,500,000 | 7,500,000 | 30 | 1,563,000 |
9,000,000 | 8,000,000 | 30 | 1,540,000 |
9,500,000 | 8,500,000 | 30 | 1,516,000 |
10,000,000 | 9,000,000 | 30 | 1,493,000 |
10,500,000 | 9,500,000 | 30 | 1,469,000 |
11,000,000 | 10,000,000 | 30 | 1,446,000 |
11,500,000 | 10,500,000 | 30 | 1,423,000 |
12,000,000 | 11,000,000 | 30 | 1,399,000 |
12,500,000 | 11,500,000 | 30 | 1,376,000 |
CBR150R ABS (EYE) OTR 40.560.000 | |||
6,100,000 | 5,100,000 | 30 | 1,718,000 |
6,500,000 | 5,500,000 | 30 | 1,700,000 |
7,000,000 | 6,000,000 | 30 | 1,676,000 |
7,500,000 | 6,500,000 | 30 | 1,653,000 |
8,000,000 | 7,000,000 | 30 | 1,630,000 |
8,500,000 | 7,500,000 | 30 | 1,606,000 |
9,000,000 | 8,000,000 | 30 | 1,583,000 |
9,500,000 | 8,500,000 | 30 | 1,559,000 |
10,200,000 | 9,200,000 | 30 | 1,527,000 |
10,500,000 | 9,500,000 | 30 | 1,513,000 |
11,000,000 | 10,000,000 | 30 | 1,489,000 |
11,500,000 | 10,500,000 | 30 | 1,466,000 |
12,000,000 | 11,000,000 | 30 | 1,443,000 |
12,500,000 | 11,500,000 | 30 | 1,419,000 |
Komentar
Posting Komentar