Berangkat Sekolah Naik Honda: Diskon Angs 2 Bl & Subsidi 1jt

Astra Honda Pati
Honda Motor Pati

Chat w.a kami: 082146282544

Berangkat Sekolah Naik Honda:
Diskon Angsuran 2 Bulan dan Subsidi DP 1 Juta
Periode: 20 s.d 31 Oktober 2020

DP GROS DP Bayar TOP Angs.
BeAT CBS Plus (LH0A) OTR 17.720.000
2,300,000 1,300,000 45 659,000
2,500,000 1,500,000 45 652,000
2,750,000 1,750,000 45 643,000
3,000,000 2,000,000 45 633,000
3,250,000 2,250,000 45 624,000
3,500,000 2,500,000 45 615,000
3,750,000 2,750,000 45 606,000
4,000,000 3,000,000 45 596,000
4,250,000 3,250,000 45 587,000
4,500,000 3,500,000 45 578,000
4,750,000 3,750,000 45 569,000
5,000,000 4,000,000 45 559,000
5,250,000 4,250,000 45 550,000
5,500,000 4,500,000 45 541,000
5,750,000 4,750,000 45 532,000
6,000,000 5,000,000 45 522,000
6,250,000 5,250,000 45 513,000
6,500,000 5,500,000 45 504,000
6,750,000 5,750,000 45 495,000
7,000,000 6,000,000 45 485,000
7,250,000 6,250,000 45 476,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
2,300,000 1,300,000 45 684,000
2,500,000 1,500,000 45 677,000
2,750,000 1,750,000 45 668,000
3,000,000 2,000,000 45 658,000
3,250,000 2,250,000 45 649,000
3,500,000 2,500,000 45 640,000
3,750,000 2,750,000 45 631,000
4,000,000 3,000,000 45 621,000
4,250,000 3,250,000 45 612,000
4,500,000 3,500,000 45 603,000
4,750,000 3,750,000 45 594,000
5,000,000 4,000,000 45 584,000
5,250,000 4,250,000 45 575,000
5,500,000 4,500,000 45 566,000
5,750,000 4,750,000 45 557,000
6,000,000 5,000,000 45 547,000
6,250,000 5,250,000 45 538,000
6,500,000 5,500,000 45 529,000
6,750,000 5,750,000 45 520,000
7,000,000 6,000,000 45 510,000
7,250,000 6,250,000 45 501,000
7,500,000 6,500,000 45 492,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
2,400,000 1,400,000 45 684,000
2,750,000 1,750,000 45 671,000
3,000,000 2,000,000 45 662,000
3,250,000 2,250,000 45 653,000
3,500,000 2,500,000 45 644,000
3,750,000 2,750,000 45 634,000
4,000,000 3,000,000 45 625,000
4,250,000 3,250,000 45 616,000
4,500,000 3,500,000 45 607,000
4,750,000 3,750,000 45 597,000
5,000,000 4,000,000 45 588,000
5,250,000 4,250,000 45 579,000
5,500,000 4,500,000 45 570,000
5,750,000 4,750,000 45 560,000
6,000,000 5,000,000 45 551,000
6,250,000 5,250,000 45 542,000
6,500,000 5,500,000 45 533,000
6,750,000 5,750,000 45 523,000
7,000,000 6,000,000 45 514,000
7,250,000 6,250,000 45 505,000
7,500,000 6,500,000 45 496,000
Beat Street (LJ0) OTR 17.890.000
2,300,000 1,300,000 45 666,000
2,500,000 1,500,000 45 658,000
2,750,000 1,750,000 45 649,000
3,000,000 2,000,000 45 640,000
3,250,000 2,250,000 45 630,000
3,500,000 2,500,000 45 621,000
3,750,000 2,750,000 45 612,000
4,000,000 3,000,000 45 603,000
4,250,000 3,250,000 45 593,000
4,500,000 3,500,000 45 584,000
4,750,000 3,750,000 45 575,000
5,000,000 4,000,000 45 566,000
5,250,000 4,250,000 45 556,000
5,500,000 4,500,000 45 547,000
5,750,000 4,750,000 45 538,000
6,000,000 5,000,000 45 529,000
6,250,000 5,250,000 45 519,000
6,500,000 5,500,000 45 510,000
6,750,000 5,750,000 45 501,000
7,000,000 6,000,000 45 492,000
7,250,000 6,250,000 45 482,000
7,500,000 6,500,000 45 473,000
Scoopy (HP2A/HPDA) OTR 20.600.000
2,600,000 1,600,000 45 757,000
3,000,000 2,000,000 45 742,000
3,250,000 2,250,000 45 733,000
3,500,000 2,500,000 45 724,000
3,750,000 2,750,000 45 714,000
4,000,000 3,000,000 45 705,000
4,250,000 3,250,000 45 696,000
4,500,000 3,500,000 45 687,000
4,750,000 3,750,000 45 677,000
5,000,000 4,000,000 45 668,000
5,250,000 4,250,000 45 659,000
5,500,000 4,500,000 45 650,000
5,750,000 4,750,000 45 640,000
6,000,000 5,000,000 45 631,000
6,250,000 5,250,000 45 622,000
6,500,000 5,500,000 45 613,000
6,750,000 5,750,000 45 603,000
7,000,000 6,000,000 45 594,000
7,250,000 6,250,000 45 585,000
7,500,000 6,500,000 45 576,000
7,750,000 6,750,000 45 566,000
8,000,000 7,000,000 45 557,000
8,250,000 7,250,000 45 548,000
Vario 125 CBS (HY3A) OTR 21.750.000
2,800,000 1,800,000 45 793,000
3,000,000 2,000,000 45 786,000
3,250,000 2,250,000 45 776,000
3,500,000 2,500,000 45 767,000
3,750,000 2,750,000 45 758,000
4,000,000 3,000,000 45 749,000
4,250,000 3,250,000 45 739,000
4,500,000 3,500,000 45 730,000
4,750,000 3,750,000 45 721,000
5,000,000 4,000,000 45 712,000
5,250,000 4,250,000 45 702,000
5,500,000 4,500,000 45 693,000
5,750,000 4,750,000 45 684,000
6,000,000 5,000,000 45 675,000
6,250,000 5,250,000 45 665,000
6,500,000 5,500,000 45 656,000
6,750,000 5,750,000 45 647,000
7,000,000 6,000,000 45 638,000
7,250,000 6,250,000 45 628,000
7,500,000 6,500,000 45 619,000
7,750,000 6,750,000 45 610,000
8,000,000 7,000,000 45 601,000
8,250,000 7,250,000 45 591,000
8,500,000 7,500,000 45 582,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
2,900,000 1,900,000 45 818,000
3,000,000 2,000,000 45 814,000
3,250,000 2,250,000 45 805,000
3,500,000 2,500,000 45 796,000
3,750,000 2,750,000 45 787,000
4,000,000 3,000,000 45 777,000
4,250,000 3,250,000 45 768,000
4,500,000 3,500,000 45 759,000
4,750,000 3,750,000 45 750,000
5,000,000 4,000,000 45 740,000
5,250,000 4,250,000 45 731,000
5,500,000 4,500,000 45 722,000
5,750,000 4,750,000 45 713,000
6,000,000 5,000,000 45 703,000
6,250,000 5,250,000 45 694,000
6,500,000 5,500,000 45 685,000
6,750,000 5,750,000 45 676,000
7,000,000 6,000,000 45 666,000
7,250,000 6,250,000 45 657,000
7,500,000 6,500,000 45 648,000
7,750,000 6,750,000 45 639,000
8,000,000 7,000,000 45 629,000
8,250,000 7,250,000 45 620,000
8,500,000 7,500,000 45 611,000
9,000,000 8,000,000 45 592,000
Vario 150 (HW3/HW4) OTR 24.790.000
3,100,000 2,100,000 45 897,000
3,500,000 2,500,000 45 882,000
3,750,000 2,750,000 45 873,000
4,000,000 3,000,000 45 863,000
4,250,000 3,250,000 45 854,000
4,500,000 3,500,000 45 845,000
4,750,000 3,750,000 45 836,000
5,000,000 4,000,000 45 826,000
5,250,000 4,250,000 45 817,000
5,500,000 4,500,000 45 808,000
5,750,000 4,750,000 45 799,000
6,000,000 5,000,000 45 789,000
6,250,000 5,250,000 45 780,000
6,500,000 5,500,000 45 771,000
6,750,000 5,750,000 45 762,000
7,000,000 6,000,000 45 752,000
7,250,000 6,250,000 45 743,000
7,500,000 6,500,000 45 734,000
7,750,000 6,750,000 45 725,000
8,000,000 7,000,000 45 715,000
8,250,000 7,250,000 45 706,000
8,500,000 7,500,000 45 697,000
8,750,000 7,750,000 45 688,000
9,000,000 8,000,000 45 678,000
9,500,000 8,500,000 45 660,000
10,000,000 9,000,000 45 641,000
Vario150 Sporty HWD/HWC OTR 24.940.000
3,200,000 2,200,000 45 899,000
3,500,000 2,500,000 45 888,000
3,750,000 2,750,000 45 878,000
4,000,000 3,000,000 45 869,000
4,250,000 3,250,000 45 860,000
4,500,000 3,500,000 45 851,000
4,750,000 3,750,000 45 841,000
5,000,000 4,000,000 45 832,000
5,250,000 4,250,000 45 823,000
5,500,000 4,500,000 45 814,000
5,750,000 4,750,000 45 804,000
6,000,000 5,000,000 45 795,000
6,250,000 5,250,000 45 786,000
6,500,000 5,500,000 45 777,000
6,750,000 5,750,000 45 767,000
7,000,000 6,000,000 45 758,000
7,250,000 6,250,000 45 749,000
7,500,000 6,500,000 45 740,000
7,750,000 6,750,000 45 730,000
8,000,000 7,000,000 45 721,000
8,250,000 7,250,000 45 712,000
8,500,000 7,500,000 45 703,000
8,750,000 7,750,000 45 693,000
9,000,000 8,000,000 45 684,000
9,500,000 8,500,000 45 666,000
10,000,000 9,000,000 45 647,000
PCX 150 CBS (HS2) OTR 30.200.000
3,800,000 2,800,000 45 1,073,000
4,000,000 3,000,000 45 1,066,000
4,500,000 3,500,000 45 1,047,000
5,000,000 4,000,000 45 1,029,000
5,500,000 4,500,000 45 1,010,000
6,000,000 5,000,000 45 992,000
6,500,000 5,500,000 45 996,000
7,000,000 6,000,000 45 977,000
7,500,000 6,500,000 45 958,000
8,000,000 7,000,000 45 939,000
8,500,000 7,500,000 45 921,000
9,000,000 8,000,000 45 902,000
9,500,000 8,500,000 45 883,000
10,000,000 9,000,000 45 864,000
10,500,000 9,500,000 45 845,000
11,000,000 10,000,000 45 826,000
11,500,000 10,500,000 45 807,000
12,000,000 11,000,000 45 788,000
12,500,000 11,500,000 45 769,000
PCX 150 ABS (HT2) OTR 33.040.000
4,200,000 3,200,000 45 1,172,000
4,500,000 3,500,000 45 1,160,000
5,000,000 4,000,000 45 1,142,000
5,500,000 4,500,000 45 1,123,000
6,000,000 5,000,000 45 1,105,000
6,500,000 5,500,000 45 1,086,000
7,000,000 6,000,000 45 1,093,000
7,500,000 6,500,000 45 1,074,000
8,000,000 7,000,000 45 1,056,000
8,500,000 7,500,000 45 1,037,000
9,000,000 8,000,000 45 1,018,000
9,500,000 8,500,000 45 999,000
10,000,000 9,000,000 45 980,000
10,500,000 9,500,000 45 961,000
11,000,000 10,000,000 45 942,000
11,500,000 10,500,000 45 923,000
12,000,000 11,000,000 45 904,000
12,500,000 11,500,000 45 885,000
13,000,000 12,000,000 45 866,000
13,500,000 12,500,000 45 847,000

Penjelasan Program

Spesial promo untuk pelajar atau anak sekolah dan mahasiswa khusus pembelian kredit kendaraan tipe BeAT Series, Vario 125, Vario 150, PCX, dan Scoopy. Keuntungan mengambil promo ini adalah mendapatkan diskon angsuran 2 bulan, subsidi DP 1 juta, dan angsuran bulanan yang pas di kantong pelajar

Info lebih lanjut silahkan menghubungi kami:
w.a 0821-4628-2544.

Komentar