Promo Sumpah Pemuda: Subsidi DP 1Jt & Bayar Angsuran 28X Saja

Astra Honda Pati
Honda Motor Pati

Chat w.a kami: 082146282544

Promo Hari Sumpah Pemuda:
Diskon angsuran 28rb perbulan, tenor cukup 28X saja dan subsidi DP 1 juta
Periode: 23 s.d 31 Oktober 2020

DP GROS DP Bayar TOP Angs.
BeAT CBS Plus (LH0A) OTR 17.720.000
2,750,000 1,750,000 28 824,000
3,000,000 2,000,000 28 812,000
3,250,000 2,250,000 28 800,000
3,500,000 2,500,000 28 787,000
3,750,000 2,750,000 28 783,000
4,000,000 3,000,000 28 771,000
4,250,000 3,250,000 28 759,000
4,500,000 3,500,000 28 746,000
4,750,000 3,750,000 28 734,000
5,000,000 4,000,000 28 721,000
5,250,000 4,250,000 28 709,000
5,500,000 4,500,000 28 696,000
5,750,000 4,750,000 28 684,000
6,000,000 5,000,000 28 671,000
6,250,000 5,250,000 28 659,000
6,500,000 5,500,000 28 646,000
6,750,000 5,750,000 28 634,000
7,000,000 6,000,000 28 621,000
7,250,000 6,250,000 28 609,000
7,500,000 6,500,000 28 596,000
7,750,000 6,750,000 28 584,000
8,000,000 7,000,000 28 571,000
8,250,000 7,250,000 28 559,000
8,500,000 7,500,000 28 546,000
8,750,000 7,750,000 28 534,000
9,000,000 8,000,000 28 521,000
9,250,000 8,250,000 28 509,000
9,500,000 8,500,000 28 496,000
9,750,000 8,750,000 28 484,000
10,000,000 9,000,000 28 471,000
10,250,000 9,250,000 28 459,000
10,500,000 9,500,000 28 446,000
10,750,000 9,750,000 28 434,000
11,000,000 10,000,000 28 421,000
11,250,000 10,250,000 28 409,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
2,750,000 1,750,000 28 857,000
3,000,000 2,000,000 28 845,000
3,250,000 2,250,000 28 833,000
3,500,000 2,500,000 28 820,000
3,750,000 2,750,000 28 817,000
4,000,000 3,000,000 28 804,000
4,250,000 3,250,000 28 792,000
4,500,000 3,500,000 28 780,000
4,750,000 3,750,000 28 767,000
5,000,000 4,000,000 28 755,000
5,250,000 4,250,000 28 742,000
5,500,000 4,500,000 28 730,000
5,750,000 4,750,000 28 717,000
6,000,000 5,000,000 28 705,000
6,250,000 5,250,000 28 692,000
6,500,000 5,500,000 28 680,000
6,750,000 5,750,000 28 667,000
7,000,000 6,000,000 28 655,000
7,250,000 6,250,000 28 642,000
7,500,000 6,500,000 28 630,000
7,750,000 6,750,000 28 617,000
8,000,000 7,000,000 28 605,000
8,250,000 7,250,000 28 592,000
8,500,000 7,500,000 28 580,000
8,750,000 7,750,000 28 567,000
9,000,000 8,000,000 28 555,000
9,250,000 8,250,000 28 542,000
9,500,000 8,500,000 28 530,000
9,750,000 8,750,000 28 517,000
10,000,000 9,000,000 28 505,000
10,250,000 9,250,000 28 492,000
10,500,000 9,500,000 28 480,000
10,750,000 9,750,000 28 467,000
11,000,000 10,000,000 28 455,000
11,250,000 10,250,000 28 442,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
2,750,000 1,750,000 28 863,000
3,000,000 2,000,000 28 850,000
3,250,000 2,250,000 28 838,000
3,500,000 2,500,000 28 826,000
3,750,000 2,750,000 28 813,000
4,000,000 3,000,000 28 810,000
4,250,000 3,250,000 28 797,000
4,500,000 3,500,000 28 785,000
4,750,000 3,750,000 28 772,000
5,000,000 4,000,000 28 760,000
5,250,000 4,250,000 28 747,000
5,500,000 4,500,000 28 735,000
5,750,000 4,750,000 28 722,000
6,000,000 5,000,000 28 710,000
6,250,000 5,250,000 28 697,000
6,500,000 5,500,000 28 685,000
6,750,000 5,750,000 28 672,000
7,000,000 6,000,000 28 660,000
7,250,000 6,250,000 28 647,000
7,500,000 6,500,000 28 635,000
7,750,000 6,750,000 28 622,000
8,000,000 7,000,000 28 610,000
8,250,000 7,250,000 28 597,000
8,500,000 7,500,000 28 585,000
8,750,000 7,750,000 28 572,000
9,000,000 8,000,000 28 560,000
9,250,000 8,250,000 28 547,000
9,500,000 8,500,000 28 535,000
9,750,000 8,750,000 28 522,000
10,000,000 9,000,000 28 510,000
10,250,000 9,250,000 28 498,000
10,500,000 9,500,000 28 485,000
10,750,000 9,750,000 28 473,000
11,000,000 10,000,000 28 460,000
11,250,000 10,250,000 28 448,000
11,500,000 10,500,000 28 435,000
Vario 125 CBS (HY3A) OTR 21.750.000
3,250,000 2,250,000 28 1,067,000
3,500,000 2,500,000 28 1,054,000
3,750,000 2,750,000 28 1,042,000
4,000,000 3,000,000 28 1,030,000
4,250,000 3,250,000 28 1,028,000
4,500,000 3,500,000 28 1,015,000
4,750,000 3,750,000 28 1,003,000
5,000,000 4,000,000 28 990,000
5,250,000 4,250,000 28 978,000
5,500,000 4,500,000 28 965,000
5,750,000 4,750,000 28 953,000
6,000,000 5,000,000 28 940,000
6,250,000 5,250,000 28 928,000
6,500,000 5,500,000 28 915,000
6,750,000 5,750,000 28 903,000
7,000,000 6,000,000 28 890,000
7,250,000 6,250,000 28 878,000
7,500,000 6,500,000 28 865,000
7,750,000 6,750,000 28 853,000
8,000,000 7,000,000 28 841,000
8,250,000 7,250,000 28 828,000
8,500,000 7,500,000 28 816,000
9,000,000 8,000,000 28 791,000
9,500,000 8,500,000 28 766,000
10,000,000 9,000,000 28 741,000
10,500,000 9,500,000 28 716,000
11,000,000 10,000,000 28 691,000
11,500,000 10,500,000 28 666,000
12,000,000 11,000,000 28 641,000
12,500,000 11,500,000 28 616,000
13,000,000 12,000,000 28 591,000
13,500,000 12,500,000 28 566,000
14,000,000 13,000,000 28 541,000
14,500,000 13,500,000 28 516,000
15,000,000 14,000,000 28 491,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
3,250,000 2,250,000 28 1,105,000
3,500,000 2,500,000 28 1,093,000
3,750,000 2,750,000 28 1,080,000
4,000,000 3,000,000 28 1,068,000
4,250,000 3,250,000 28 1,067,000
4,500,000 3,500,000 28 1,054,000
4,750,000 3,750,000 28 1,042,000
5,000,000 4,000,000 28 1,029,000
5,250,000 4,250,000 28 1,017,000
5,500,000 4,500,000 28 1,004,000
5,750,000 4,750,000 28 992,000
6,000,000 5,000,000 28 979,000
6,250,000 5,250,000 28 967,000
6,500,000 5,500,000 28 954,000
6,750,000 5,750,000 28 942,000
7,000,000 6,000,000 28 929,000
7,250,000 6,250,000 28 917,000
7,500,000 6,500,000 28 904,000
7,750,000 6,750,000 28 892,000
8,000,000 7,000,000 28 879,000
8,250,000 7,250,000 28 867,000
8,500,000 7,500,000 28 854,000
9,000,000 8,000,000 28 829,000
9,500,000 8,500,000 28 804,000
10,000,000 9,000,000 28 779,000
10,500,000 9,500,000 28 754,000
11,000,000 10,000,000 28 729,000
11,500,000 10,500,000 28 704,000
12,000,000 11,000,000 28 679,000
12,500,000 11,500,000 28 654,000
13,000,000 12,000,000 28 629,000
13,500,000 12,500,000 28 604,000
14,000,000 13,000,000 28 579,000
14,500,000 13,500,000 28 555,000
15,000,000 14,000,000 28 530,000
Vario 150 (HW3/HW4) OTR 24.790.000
3,750,000 2,750,000 28 1,129,000
4,000,000 3,000,000 28 1,117,000
4,250,000 3,250,000 28 1,105,000
4,500,000 3,500,000 28 1,092,000
4,750,000 3,750,000 28 1,092,000
5,000,000 4,000,000 28 1,079,000
5,250,000 4,250,000 28 1,067,000
5,500,000 4,500,000 28 1,054,000
5,750,000 4,750,000 28 1,042,000
6,000,000 5,000,000 28 1,030,000
6,250,000 5,250,000 28 1,017,000
6,500,000 5,500,000 28 1,005,000
6,750,000 5,750,000 28 992,000
7,000,000 6,000,000 28 980,000
7,250,000 6,250,000 28 967,000
7,500,000 6,500,000 28 955,000
7,750,000 6,750,000 28 942,000
8,000,000 7,000,000 28 930,000
8,250,000 7,250,000 28 917,000
8,500,000 7,500,000 28 905,000
8,750,000 7,750,000 28 892,000
9,000,000 8,000,000 28 880,000
9,500,000 8,500,000 28 855,000
10,000,000 9,000,000 28 830,000
10,500,000 9,500,000 28 805,000
11,000,000 10,000,000 28 780,000
11,500,000 10,500,000 28 755,000
12,000,000 11,000,000 28 730,000
12,500,000 11,500,000 28 705,000
13,000,000 12,000,000 28 680,000
13,500,000 12,500,000 28 655,000
14,000,000 13,000,000 28 630,000
14,500,000 13,500,000 28 605,000
15,000,000 14,000,000 28 580,000
15,500,000 14,500,000 28 555,000
Vario150 Sporty HWD/HWC OTR 24.940.000
3,750,000 2,750,000 28 1,137,000
4,000,000 3,000,000 28 1,125,000
4,250,000 3,250,000 28 1,112,000
4,500,000 3,500,000 28 1,100,000
4,750,000 3,750,000 28 1,100,000
5,000,000 4,000,000 28 1,087,000
5,250,000 4,250,000 28 1,075,000
5,500,000 4,500,000 28 1,062,000
5,750,000 4,750,000 28 1,050,000
6,000,000 5,000,000 28 1,037,000
6,250,000 5,250,000 28 1,025,000
6,500,000 5,500,000 28 1,012,000
6,750,000 5,750,000 28 1,000,000
7,000,000 6,000,000 28 987,000
7,250,000 6,250,000 28 975,000
7,500,000 6,500,000 28 962,000
7,750,000 6,750,000 28 950,000
8,000,000 7,000,000 28 937,000
8,250,000 7,250,000 28 925,000
8,500,000 7,500,000 28 912,000
8,750,000 7,750,000 28 900,000
9,000,000 8,000,000 28 887,000
9,500,000 8,500,000 28 862,000
10,000,000 9,000,000 28 837,000
10,500,000 9,500,000 28 812,000
11,000,000 10,000,000 28 787,000
11,500,000 10,500,000 28 763,000
12,000,000 11,000,000 28 738,000
12,500,000 11,500,000 28 713,000
13,000,000 12,000,000 28 688,000
13,500,000 12,500,000 28 663,000
14,000,000 13,000,000 28 638,000
14,500,000 13,500,000 28 613,000
15,000,000 14,000,000 28 588,000
15,500,000 14,500,000 28 563,000
PCX 150 CBS (HS2) OTR 30.200.000
4,500,000 3,500,000 28 1,368,000
5,000,000 4,000,000 28 1,343,000
5,500,000 4,500,000 28 1,319,000
6,000,000 5,000,000 28 1,294,000
6,500,000 5,500,000 28 1,276,000
7,000,000 6,000,000 28 1,251,000
7,500,000 6,500,000 28 1,226,000
8,000,000 7,000,000 28 1,201,000
8,500,000 7,500,000 28 1,176,000
9,000,000 8,000,000 28 1,151,000
9,500,000 8,500,000 28 1,126,000
10,000,000 9,000,000 28 1,101,000
10,500,000 9,500,000 28 1,076,000
11,000,000 10,000,000 28 1,051,000
11,500,000 10,500,000 28 1,026,000
12,000,000 11,000,000 28 1,001,000
12,500,000 11,500,000 28 976,000
13,000,000 12,000,000 28 951,000
13,500,000 12,500,000 28 926,000
14,000,000 13,000,000 28 901,000
14,500,000 13,500,000 28 876,000
15,000,000 14,000,000 28 851,000
15,500,000 14,500,000 28 826,000
16,000,000 15,000,000 28 801,000
16,500,000 15,500,000 28 776,000
17,000,000 16,000,000 28 751,000
17,500,000 16,500,000 28 726,000
18,000,000 17,000,000 28 701,000
18,500,000 17,500,000 28 676,000
19,000,000 18,000,000 28 651,000
19,500,000 18,500,000 28 626,000
20,000,000 19,000,000 28 601,000
20,500,000 19,500,000 28 576,000
21,000,000 20,000,000 28 551,000
21,500,000 20,500,000 28 526,000
PCX 150 ABS (HT2) OTR 33.040.000
5,000,000 4,000,000 28 1,495,000
5,500,000 4,500,000 28 1,470,000
6,000,000 5,000,000 28 1,445,000
6,500,000 5,500,000 28 1,420,000
7,000,000 6,000,000 28 1,403,000
7,500,000 6,500,000 28 1,378,000
8,000,000 7,000,000 28 1,353,000
8,500,000 7,500,000 28 1,328,000
9,000,000 8,000,000 28 1,303,000
9,500,000 8,500,000 28 1,278,000
10,000,000 9,000,000 28 1,253,000
10,500,000 9,500,000 28 1,228,000
11,000,000 10,000,000 28 1,203,000
11,500,000 10,500,000 28 1,178,000
12,000,000 11,000,000 28 1,153,000
12,500,000 11,500,000 28 1,128,000
13,000,000 12,000,000 28 1,103,000
13,500,000 12,500,000 28 1,078,000
14,000,000 13,000,000 28 1,053,000
14,500,000 13,500,000 28 1,028,000
15,000,000 14,000,000 28 1,003,000
15,500,000 14,500,000 28 978,000
16,000,000 15,000,000 28 953,000
16,500,000 15,500,000 28 928,000
17,000,000 16,000,000 28 903,000
17,500,000 16,500,000 28 878,000
18,000,000 17,000,000 28 853,000
18,500,000 17,500,000 28 828,000
19,000,000 18,000,000 28 803,000
19,500,000 18,500,000 28 779,000
20,000,000 19,000,000 28 754,000
20,500,000 19,500,000 28 729,000
21,000,000 20,000,000 28 704,000
21,500,000 20,500,000 28 679,000
22,000,000 21,000,000 28 654,000

Penjelasan Program

Spesial promo untuk pembelian kredit kendaraan tipe BeAT CBS, BeAT CBS-ISS, BeAT Deluxe, Vario 125, Vario 150, dan PCX. Keuntungan mengambil promo ini adalah cukup membayar angsuran 28x saja, potongan angsuran 28rb per bulan, sekaligus mendapatkan subsidi DP 1 juta.

Info lebih lanjut silahkan menghubungi kami:
w.a 0821-4628-2544.

Komentar