Beraksi, November Makin Sip: Subdisi DP Hingga 1 Juta
DP GROS | DP Bayar | TOP | Angs. |
---|---|---|---|
Revo Fit (GB3) OTR 15.340.000 | |||
1,400,000 | 35 | 637,000 | |
1,500,000 | 35 | 633,000 | |
1,750,000 | 35 | 621,000 | |
2,000,000 | 35 | 610,000 | |
2,250,000 | 35 | 599,000 | |
2,500,000 | 35 | 588,000 | |
2,750,000 | 35 | 576,000 | |
3,000,000 | 35 | 565,000 | |
3,250,000 | 35 | 554,000 | |
3,500,000 | 35 | 542,000 | |
3,750,000 | 35 | 531,000 | |
4,000,000 | 35 | 520,000 | |
4,250,000 | 35 | 509,000 | |
4,500,000 | 35 | 497,000 | |
4,750,000 | 35 | 486,000 | |
Revo X (GD3) OTR 17.040.000 | |||
1,600,000 | 35 | 706,000 | |
1,750,000 | 35 | 699,000 | |
2,000,000 | 35 | 688,000 | |
2,250,000 | 35 | 677,000 | |
2,500,000 | 35 | 666,000 | |
2,750,000 | 35 | 654,000 | |
3,000,000 | 35 | 643,000 | |
3,250,000 | 35 | 632,000 | |
3,500,000 | 35 | 620,000 | |
3,750,000 | 35 | 609,000 | |
4,000,000 | 35 | 598,000 | |
4,250,000 | 35 | 587,000 | |
4,500,000 | 35 | 575,000 | |
4,750,000 | 35 | 564,000 | |
5,000,000 | 35 | 553,000 | |
Supra SW (GE4) OTR 18.890.000 | |||
1,900,000 | 35 | 778,000 | |
2,000,000 | 35 | 773,000 | |
2,250,000 | 35 | 762,000 | |
2,500,000 | 35 | 751,000 | |
2,750,000 | 35 | 739,000 | |
3,000,000 | 35 | 728,000 | |
3,250,000 | 35 | 717,000 | |
3,500,000 | 35 | 705,000 | |
3,750,000 | 35 | 694,000 | |
4,000,000 | 35 | 683,000 | |
4,250,000 | 35 | 672,000 | |
4,500,000 | 35 | 660,000 | |
4,750,000 | 35 | 649,000 | |
5,000,000 | 35 | 638,000 | |
5,250,000 | 35 | 626,000 | |
5,500,000 | 35 | 615,000 | |
Supra CW (GF4) OTR 19.900.000 | |||
2,000,000 | 35 | 820,000 | |
2,250,000 | 35 | 808,000 | |
2,500,000 | 35 | 797,000 | |
2,750,000 | 35 | 790,000 | |
3,000,000 | 35 | 779,000 | |
3,250,000 | 35 | 768,000 | |
3,500,000 | 35 | 756,000 | |
3,750,000 | 35 | 745,000 | |
4,000,000 | 35 | 734,000 | |
4,250,000 | 35 | 722,000 | |
4,500,000 | 35 | 711,000 | |
4,750,000 | 35 | 695,000 | |
5,000,000 | 35 | 684,000 | |
5,250,000 | 35 | 673,000 | |
5,500,000 | 35 | 662,000 | |
Supra GTR Sporty (HJ9) OTR 24.350.000 | |||
2,750,000 | 35 | 990,000 | |
3,000,000 | 35 | 979,000 | |
3,250,000 | 35 | 967,000 | |
3,500,000 | 35 | 956,000 | |
3,750,000 | 35 | 945,000 | |
4,000,000 | 35 | 934,000 | |
4,250,000 | 35 | 922,000 | |
4,500,000 | 35 | 911,000 | |
4,750,000 | 35 | 900,000 | |
5,000,000 | 35 | 888,000 | |
5,250,000 | 35 | 877,000 | |
5,500,000 | 35 | 866,000 | |
5,750,000 | 35 | 855,000 | |
6,000,000 | 35 | 843,000 | |
6,250,000 | 35 | 832,000 | |
6,500,000 | 35 | 821,000 | |
6,750,000 | 35 | 809,000 | |
7,000,000 | 35 | 798,000 | |
7,250,000 | 35 | 787,000 | |
7,500,000 | 35 | 776,000 | |
Supra GTR Exclusive (HJK)OTR 24.590.000 | |||
2,750,000 | 35 | 1,001,000 | |
3,000,000 | 35 | 990,000 | |
3,250,000 | 35 | 978,000 | |
3,500,000 | 35 | 967,000 | |
3,750,000 | 35 | 956,000 | |
4,000,000 | 35 | 945,000 | |
4,250,000 | 35 | 933,000 | |
4,500,000 | 35 | 922,000 | |
4,750,000 | 35 | 911,000 | |
5,000,000 | 35 | 899,000 | |
5,250,000 | 35 | 888,000 | |
5,500,000 | 35 | 877,000 | |
5,750,000 | 35 | 866,000 | |
6,000,000 | 35 | 854,000 | |
6,250,000 | 35 | 843,000 | |
6,500,000 | 35 | 832,000 | |
6,750,000 | 35 | 821,000 | |
7,000,000 | 35 | 809,000 | |
7,250,000 | 35 | 798,000 | |
7,500,000 | 35 | 787,000 | |
BeAT CBS Plus (LH0A) OTR 17.720.000 | |||
1,700,000 | 35 | 733,000 | |
1,750,000 | 35 | 731,000 | |
2,000,000 | 35 | 719,000 | |
2,250,000 | 35 | 708,000 | |
2,500,000 | 35 | 697,000 | |
2,750,000 | 35 | 686,000 | |
3,000,000 | 35 | 674,000 | |
3,250,000 | 35 | 663,000 | |
3,500,000 | 35 | 652,000 | |
3,750,000 | 35 | 640,000 | |
4,000,000 | 35 | 629,000 | |
4,250,000 | 35 | 618,000 | |
4,500,000 | 35 | 607,000 | |
4,750,000 | 35 | 595,000 | |
5,000,000 | 35 | 584,000 | |
5,250,000 | 35 | 573,000 | |
5,500,000 | 35 | 561,000 | |
BeAT CBS ISS Plus (LK0A) OTR 18.380.000 | |||
1,800,000 | 35 | 759,000 | |
2,000,000 | 35 | 750,000 | |
2,250,000 | 35 | 738,000 | |
2,500,000 | 35 | 727,000 | |
2,750,000 | 35 | 716,000 | |
3,000,000 | 35 | 705,000 | |
3,250,000 | 35 | 693,000 | |
3,500,000 | 35 | 682,000 | |
3,750,000 | 35 | 671,000 | |
4,000,000 | 35 | 659,000 | |
4,250,000 | 35 | 648,000 | |
4,500,000 | 35 | 637,000 | |
4,750,000 | 35 | 626,000 | |
5,000,000 | 35 | 614,000 | |
5,250,000 | 35 | 603,000 | |
5,500,000 | 35 | 592,000 | |
BeAT DELUXE Plus (LKAA) OTR 18.480.000 | |||
1,800,000 | 35 | 763,000 | |
2,000,000 | 35 | 754,000 | |
2,250,000 | 35 | 743,000 | |
2,500,000 | 35 | 732,000 | |
2,750,000 | 35 | 720,000 | |
3,000,000 | 35 | 709,000 | |
3,250,000 | 35 | 698,000 | |
3,500,000 | 35 | 687,000 | |
3,750,000 | 35 | 675,000 | |
4,000,000 | 35 | 664,000 | |
4,250,000 | 35 | 653,000 | |
4,500,000 | 35 | 641,000 | |
4,750,000 | 35 | 630,000 | |
5,000,000 | 35 | 619,000 | |
5,250,000 | 35 | 608,000 | |
5,500,000 | 35 | 596,000 | |
Beat Street (LJ0) OTR 17.890.000 | |||
1,700,000 | 35 | 741,000 | |
1,750,000 | 35 | 739,000 | |
2,000,000 | 35 | 727,000 | |
2,250,000 | 35 | 716,000 | |
2,500,000 | 35 | 705,000 | |
2,750,000 | 35 | 693,000 | |
3,000,000 | 35 | 682,000 | |
3,250,000 | 35 | 671,000 | |
3,500,000 | 35 | 660,000 | |
3,750,000 | 35 | 648,000 | |
4,000,000 | 35 | 637,000 | |
4,250,000 | 35 | 626,000 | |
4,500,000 | 35 | 614,000 | |
4,750,000 | 35 | 603,000 | |
5,000,000 | 35 | 592,000 | |
5,250,000 | 35 | 581,000 | |
5,500,000 | 35 | 569,000 | |
Genio CBS PLUS (LD0A) OTR 18.750.000 | |||
1,900,000 | 35 | 771,000 | |
2,000,000 | 35 | 767,000 | |
2,250,000 | 35 | 755,000 | |
2,500,000 | 35 | 744,000 | |
2,750,000 | 35 | 733,000 | |
3,000,000 | 35 | 722,000 | |
3,250,000 | 35 | 710,000 | |
3,500,000 | 35 | 699,000 | |
3,750,000 | 35 | 688,000 | |
4,000,000 | 35 | 676,000 | |
4,250,000 | 35 | 665,000 | |
4,500,000 | 35 | 654,000 | |
4,750,000 | 35 | 643,000 | |
5,000,000 | 35 | 631,000 | |
5,250,000 | 35 | 620,000 | |
5,500,000 | 35 | 609,000 | |
Genio CBS ISS PLUS (LE0A) OTR 19.160.000 | |||
1,900,000 | 35 | 790,000 | |
2,000,000 | 35 | 786,000 | |
2,250,000 | 35 | 774,000 | |
2,500,000 | 35 | 763,000 | |
2,750,000 | 35 | 752,000 | |
3,000,000 | 35 | 740,000 | |
3,250,000 | 35 | 729,000 | |
3,500,000 | 35 | 718,000 | |
3,750,000 | 35 | 707,000 | |
4,000,000 | 35 | 695,000 | |
4,250,000 | 35 | 684,000 | |
4,500,000 | 35 | 673,000 | |
4,750,000 | 35 | 661,000 | |
5,000,000 | 35 | 650,000 | |
5,250,000 | 35 | 639,000 | |
5,500,000 | 35 | 628,000 | |
Scoopy (HP2A/HPDA) OTR 20.600.000 | |||
2,100,000 | 35 | 847,000 | |
2,250,000 | 35 | 851,000 | |
2,500,000 | 35 | 839,000 | |
2,750,000 | 35 | 828,000 | |
3,000,000 | 35 | 817,000 | |
3,250,000 | 35 | 805,000 | |
3,500,000 | 35 | 794,000 | |
3,750,000 | 35 | 782,000 | |
4,000,000 | 35 | 771,000 | |
4,250,000 | 35 | 759,000 | |
4,500,000 | 35 | 748,000 | |
4,750,000 | 35 | 737,000 | |
5,000,000 | 35 | 725,000 | |
5,250,000 | 35 | 714,000 | |
5,500,000 | 35 | 702,000 | |
5,750,000 | 35 | 691,000 | |
6,000,000 | 35 | 679,000 | |
Vario 125 CBS (HY3A) OTR 21.750.000 | |||
2,300,000 | 35 | 902,000 | |
2,500,000 | 35 | 893,000 | |
2,750,000 | 35 | 881,000 | |
3,000,000 | 35 | 870,000 | |
3,250,000 | 35 | 859,000 | |
3,500,000 | 35 | 847,000 | |
3,750,000 | 35 | 836,000 | |
4,000,000 | 35 | 824,000 | |
4,250,000 | 35 | 813,000 | |
4,500,000 | 35 | 801,000 | |
4,750,000 | 35 | 790,000 | |
5,000,000 | 35 | 779,000 | |
5,250,000 | 35 | 767,000 | |
5,500,000 | 35 | 756,000 | |
5,750,000 | 35 | 744,000 | |
6,000,000 | 35 | 733,000 | |
6,250,000 | 35 | 721,000 | |
6,500,000 | 35 | 710,000 | |
Vario 125 CBS ISS (HZ3A) OTR 22.510.000 | |||
2,400,000 | 35 | 933,000 | |
2,500,000 | 35 | 928,000 | |
2,750,000 | 35 | 917,000 | |
3,000,000 | 35 | 905,000 | |
3,250,000 | 35 | 894,000 | |
3,500,000 | 35 | 882,000 | |
3,750,000 | 35 | 871,000 | |
4,000,000 | 35 | 860,000 | |
4,250,000 | 35 | 848,000 | |
4,500,000 | 35 | 837,000 | |
4,750,000 | 35 | 825,000 | |
5,000,000 | 35 | 814,000 | |
5,250,000 | 35 | 803,000 | |
5,500,000 | 35 | 791,000 | |
5,750,000 | 35 | 780,000 | |
6,000,000 | 35 | 768,000 | |
6,250,000 | 35 | 757,000 | |
6,500,000 | 35 | 745,000 | |
Vario 150 (HW3/HW4) OTR 24.790.000 | |||
2,750,000 | 35 | 1,023,000 | |
3,000,000 | 35 | 1,011,000 | |
3,250,000 | 35 | 1,000,000 | |
3,500,000 | 35 | 988,000 | |
3,750,000 | 35 | 977,000 | |
4,000,000 | 35 | 966,000 | |
4,250,000 | 35 | 954,000 | |
4,500,000 | 35 | 943,000 | |
4,750,000 | 35 | 931,000 | |
5,000,000 | 35 | 920,000 | |
5,250,000 | 35 | 908,000 | |
5,500,000 | 35 | 897,000 | |
5,750,000 | 35 | 886,000 | |
6,000,000 | 35 | 874,000 | |
6,250,000 | 35 | 863,000 | |
6,500,000 | 35 | 851,000 | |
6,750,000 | 35 | 840,000 | |
7,000,000 | 35 | 829,000 | |
7,250,000 | 35 | 817,000 | |
7,500,000 | 35 | 806,000 | |
Vario150 Sporty HWD/HWC OTR 24.940.000 | |||
2,750,000 | 35 | 1,030,000 | |
3,000,000 | 35 | 1,018,000 | |
3,250,000 | 35 | 1,007,000 | |
3,500,000 | 35 | 995,000 | |
3,750,000 | 35 | 984,000 | |
4,000,000 | 35 | 973,000 | |
4,250,000 | 35 | 961,000 | |
4,500,000 | 35 | 950,000 | |
4,750,000 | 35 | 938,000 | |
5,000,000 | 35 | 927,000 | |
5,250,000 | 35 | 915,000 | |
5,500,000 | 35 | 904,000 | |
5,750,000 | 35 | 893,000 | |
6,000,000 | 35 | 881,000 | |
6,250,000 | 35 | 870,000 | |
6,500,000 | 35 | 858,000 | |
6,750,000 | 35 | 847,000 | |
7,000,000 | 35 | 836,000 | |
7,250,000 | 35 | 824,000 | |
7,500,000 | 35 | 813,000 | |
PCX 150 CBS (HS2) OTR 30.200.000 | |||
3,600,000 | 35 | 1,235,000 | |
3,750,000 | 35 | 1,229,000 | |
4,000,000 | 35 | 1,217,000 | |
4,250,000 | 35 | 1,206,000 | |
4,500,000 | 35 | 1,194,000 | |
4,750,000 | 35 | 1,183,000 | |
5,000,000 | 35 | 1,171,000 | |
5,250,000 | 35 | 1,160,000 | |
5,500,000 | 35 | 1,149,000 | |
5,750,000 | 35 | 1,137,000 | |
6,000,000 | 35 | 1,126,000 | |
6,250,000 | 35 | 1,114,000 | |
6,500,000 | 35 | 1,103,000 | |
6,750,000 | 35 | 1,091,000 | |
7,000,000 | 35 | 1,080,000 | |
7,250,000 | 35 | 1,069,000 | |
7,500,000 | 35 | 1,057,000 | |
7,750,000 | 35 | 1,046,000 | |
8,000,000 | 35 | 1,034,000 | |
8,250,000 | 35 | 1,023,000 | |
8,500,000 | 35 | 1,011,000 | |
8,750,000 | 35 | 1,000,000 | |
9,000,000 | 35 | 989,000 | |
9,250,000 | 35 | 977,000 | |
9,500,000 | 35 | 966,000 | |
PCX 150 ABS (HT2) OTR 33.040.000 | |||
4,000,000 | 35 | 1,349,000 | |
4,250,000 | 35 | 1,338,000 | |
4,500,000 | 35 | 1,326,000 | |
4,750,000 | 35 | 1,315,000 | |
5,000,000 | 35 | 1,303,000 | |
5,250,000 | 35 | 1,292,000 | |
5,500,000 | 35 | 1,281,000 | |
5,750,000 | 35 | 1,269,000 | |
6,000,000 | 35 | 1,258,000 | |
6,250,000 | 35 | 1,246,000 | |
6,500,000 | 35 | 1,235,000 | |
6,750,000 | 35 | 1,223,000 | |
7,000,000 | 35 | 1,212,000 | |
7,250,000 | 35 | 1,201,000 | |
7,500,000 | 35 | 1,189,000 | |
7,750,000 | 35 | 1,178,000 | |
8,000,000 | 35 | 1,166,000 | |
8,250,000 | 35 | 1,155,000 | |
8,500,000 | 35 | 1,144,000 | |
8,750,000 | 35 | 1,132,000 | |
9,000,000 | 35 | 1,121,000 | |
9,250,000 | 35 | 1,109,000 | |
9,500,000 | 35 | 1,098,000 | |
ADV 150 CBS (LF1 / LFE) OTR 34.730.000 | |||
4,250,000 | 35 | 1,416,000 | |
4,500,000 | 35 | 1,405,000 | |
4,750,000 | 35 | 1,393,000 | |
5,000,000 | 35 | 1,382,000 | |
5,250,000 | 35 | 1,371,000 | |
5,500,000 | 35 | 1,359,000 | |
5,750,000 | 35 | 1,348,000 | |
6,000,000 | 35 | 1,336,000 | |
6,250,000 | 35 | 1,325,000 | |
6,500,000 | 35 | 1,313,000 | |
6,750,000 | 35 | 1,302,000 | |
7,000,000 | 35 | 1,291,000 | |
7,250,000 | 35 | 1,279,000 | |
7,500,000 | 35 | 1,268,000 | |
7,750,000 | 35 | 1,256,000 | |
8,000,000 | 35 | 1,245,000 | |
8,250,000 | 35 | 1,234,000 | |
8,500,000 | 35 | 1,222,000 | |
8,750,000 | 35 | 1,211,000 | |
9,000,000 | 35 | 1,185,000 | |
9,250,000 | 35 | 1,173,000 | |
9,500,000 | 35 | 1,162,000 | |
9,750,000 | 35 | 1,151,000 | |
10,000,000 | 35 | 1,139,000 | |
10,250,000 | 35 | 1,128,000 | |
10,500,000 | 35 | 1,117,000 | |
10,750,000 | 35 | 1,106,000 | |
11,000,000 | 35 | 1,094,000 | |
11,250,000 | 35 | 1,083,000 | |
11,500,000 | 35 | 1,072,000 | |
11,750,000 | 35 | 1,060,000 | |
ADV 150 ABS (LG0) OTR 37.760.000 | |||
4,750,000 | 35 | 1,516,000 | |
5,000,000 | 35 | 1,504,000 | |
5,250,000 | 35 | 1,493,000 | |
5,500,000 | 35 | 1,482,000 | |
5,750,000 | 35 | 1,470,000 | |
6,000,000 | 35 | 1,459,000 | |
6,250,000 | 35 | 1,448,000 | |
6,500,000 | 35 | 1,437,000 | |
6,750,000 | 35 | 1,425,000 | |
7,000,000 | 35 | 1,414,000 | |
7,250,000 | 35 | 1,403,000 | |
7,500,000 | 35 | 1,391,000 | |
7,750,000 | 35 | 1,380,000 | |
8,000,000 | 35 | 1,369,000 | |
8,250,000 | 35 | 1,358,000 | |
8,500,000 | 35 | 1,346,000 | |
8,750,000 | 35 | 1,335,000 | |
9,000,000 | 35 | 1,324,000 | |
9,250,000 | 35 | 1,329,000 | |
9,500,000 | 35 | 1,317,000 | |
9,750,000 | 35 | 1,306,000 | |
10,000,000 | 35 | 1,294,000 | |
10,250,000 | 35 | 1,283,000 | |
10,500,000 | 35 | 1,272,000 | |
10,750,000 | 35 | 1,260,000 | |
11,000,000 | 35 | 1,249,000 | |
11,250,000 | 35 | 1,237,000 | |
11,500,000 | 35 | 1,226,000 | |
11,750,000 | 35 | 1,214,000 | |
Sonic 150R (HD7) OTR 23.960.000 | |||
2,600,000 | 35 | 991,000 | |
2,750,000 | 35 | 984,000 | |
3,000,000 | 35 | 973,000 | |
3,250,000 | 35 | 961,000 | |
3,500,000 | 35 | 950,000 | |
3,750,000 | 35 | 938,000 | |
4,000,000 | 35 | 927,000 | |
4,250,000 | 35 | 916,000 | |
4,500,000 | 35 | 904,000 | |
4,750,000 | 35 | 893,000 | |
5,000,000 | 35 | 881,000 | |
5,250,000 | 35 | 870,000 | |
5,500,000 | 35 | 858,000 | |
5,750,000 | 35 | 847,000 | |
6,000,000 | 35 | 836,000 | |
6,250,000 | 35 | 824,000 | |
6,500,000 | 35 | 813,000 | |
6,750,000 | 35 | 801,000 | |
7,000,000 | 35 | 790,000 | |
7,250,000 | 35 | 779,000 | |
7,500,000 | 35 | 767,000 | |
7,750,000 | 35 | 756,000 | |
8,000,000 | 35 | 744,000 | |
8,250,000 | 35 | 733,000 | |
8,500,000 | 35 | 721,000 | |
8,750,000 | 35 | 710,000 | |
9,000,000 | 35 | 699,000 | |
Sonic 150R (HDN/HDP) OTR 24.370.000 | |||
2,750,000 | 35 | 1,003,000 | |
3,000,000 | 35 | 992,000 | |
3,250,000 | 35 | 980,000 | |
3,500,000 | 35 | 957,000 | |
3,750,000 | 35 | 946,000 | |
4,000,000 | 35 | 935,000 | |
4,250,000 | 35 | 923,000 | |
4,500,000 | 35 | 912,000 | |
4,750,000 | 35 | 901,000 | |
5,000,000 | 35 | 889,000 | |
5,250,000 | 35 | 878,000 | |
5,500,000 | 35 | 867,000 | |
5,750,000 | 35 | 856,000 | |
6,000,000 | 35 | 844,000 | |
6,250,000 | 35 | 833,000 | |
6,500,000 | 35 | 822,000 | |
6,750,000 | 35 | 810,000 | |
7,000,000 | 35 | 799,000 | |
7,250,000 | 35 | 788,000 | |
7,500,000 | 35 | 777,000 | |
7,750,000 | 35 | 765,000 | |
8,000,000 | 35 | 763,000 | |
8,250,000 | 35 | 752,000 | |
8,500,000 | 35 | 740,000 | |
8,750,000 | 35 | 729,000 | |
9,000,000 | 35 | 718,000 | |
CB150R STD (EV1) OTR 28.290.000 | |||
3,300,000 | 35 | 1,160,000 | |
3,500,000 | 35 | 1,151,000 | |
3,750,000 | 35 | 1,140,000 | |
4,000,000 | 35 | 1,128,000 | |
4,250,000 | 35 | 1,117,000 | |
4,500,000 | 35 | 1,105,000 | |
4,750,000 | 35 | 1,094,000 | |
5,000,000 | 35 | 1,069,000 | |
5,250,000 | 35 | 1,058,000 | |
5,500,000 | 35 | 1,047,000 | |
5,750,000 | 35 | 1,036,000 | |
6,000,000 | 35 | 1,024,000 | |
6,250,000 | 35 | 1,013,000 | |
6,500,000 | 35 | 1,002,000 | |
6,750,000 | 35 | 990,000 | |
7,000,000 | 35 | 979,000 | |
7,250,000 | 35 | 968,000 | |
7,500,000 | 35 | 957,000 | |
7,750,000 | 35 | 945,000 | |
8,000,000 | 35 | 934,000 | |
8,250,000 | 35 | 923,000 | |
8,500,000 | 35 | 911,000 | |
8,750,000 | 35 | 900,000 | |
9,000,000 | 35 | 889,000 | |
CB150R (EWE/EWD/EW2) OTR 29.390.000 | |||
3,500,000 | 35 | 1,188,000 | |
3,750,000 | 35 | 1,191,000 | |
4,000,000 | 35 | 1,179,000 | |
4,250,000 | 35 | 1,168,000 | |
4,500,000 | 35 | 1,157,000 | |
4,750,000 | 35 | 1,145,000 | |
5,000,000 | 35 | 1,134,000 | |
5,250,000 | 35 | 1,122,000 | |
5,500,000 | 35 | 1,111,000 | |
5,750,000 | 35 | 1,100,000 | |
6,000,000 | 35 | 1,088,000 | |
6,250,000 | 35 | 1,077,000 | |
6,500,000 | 35 | 1,065,000 | |
6,750,000 | 35 | 1,041,000 | |
7,000,000 | 35 | 1,030,000 | |
7,250,000 | 35 | 1,018,000 | |
7,500,000 | 35 | 1,007,000 | |
7,750,000 | 35 | 996,000 | |
8,000,000 | 35 | 984,000 | |
8,250,000 | 35 | 973,000 | |
8,500,000 | 35 | 962,000 | |
8,750,000 | 35 | 951,000 | |
9,000,000 | 35 | 939,000 | |
CRF 150 (ES3/ES4/ES5) OTR 34.820.000 | |||
4,250,000 | 35 | 1,403,000 | |
4,500,000 | 35 | 1,392,000 | |
4,750,000 | 35 | 1,381,000 | |
5,000,000 | 35 | 1,369,000 | |
5,250,000 | 35 | 1,358,000 | |
5,500,000 | 35 | 1,347,000 | |
5,750,000 | 35 | 1,335,000 | |
6,000,000 | 35 | 1,324,000 | |
6,250,000 | 35 | 1,329,000 | |
6,500,000 | 35 | 1,318,000 | |
6,750,000 | 35 | 1,306,000 | |
7,000,000 | 35 | 1,295,000 | |
7,250,000 | 35 | 1,283,000 | |
7,500,000 | 35 | 1,272,000 | |
7,750,000 | 35 | 1,261,000 | |
8,000,000 | 35 | 1,249,000 | |
8,250,000 | 35 | 1,238,000 | |
8,500,000 | 35 | 1,226,000 | |
8,750,000 | 35 | 1,215,000 | |
9,000,000 | 35 | 1,203,000 | |
9,250,000 | 35 | 1,177,000 | |
9,500,000 | 35 | 1,166,000 | |
9,750,000 | 35 | 1,155,000 | |
10,000,000 | 35 | 1,144,000 | |
10,250,000 | 35 | 1,132,000 | |
10,500,000 | 35 | 1,121,000 | |
10,750,000 | 35 | 1,110,000 | |
11,000,000 | 35 | 1,098,000 | |
CBR150R STD (EX3/EXE) OTR 35.720.000 | |||
4,400,000 | 35 | 1,438,000 | |
4,500,000 | 35 | 1,433,000 | |
4,750,000 | 35 | 1,422,000 | |
5,000,000 | 35 | 1,411,000 | |
5,250,000 | 35 | 1,399,000 | |
5,500,000 | 35 | 1,388,000 | |
5,750,000 | 35 | 1,377,000 | |
6,000,000 | 35 | 1,365,000 | |
6,250,000 | 35 | 1,354,000 | |
6,500,000 | 35 | 1,343,000 | |
6,750,000 | 35 | 1,348,000 | |
7,000,000 | 35 | 1,337,000 | |
7,250,000 | 35 | 1,325,000 | |
7,500,000 | 35 | 1,314,000 | |
7,750,000 | 35 | 1,302,000 | |
8,000,000 | 35 | 1,291,000 | |
8,250,000 | 35 | 1,280,000 | |
8,500,000 | 35 | 1,268,000 | |
8,750,000 | 35 | 1,257,000 | |
9,000,000 | 35 | 1,245,000 | |
9,250,000 | 35 | 1,234,000 | |
9,500,000 | 35 | 1,222,000 | |
9,750,000 | 35 | 1,196,000 | |
10,000,000 | 35 | 1,185,000 | |
10,250,000 | 35 | 1,174,000 | |
10,500,000 | 35 | 1,162,000 | |
10,750,000 | 35 | 1,151,000 | |
11,000,000 | 35 | 1,140,000 | |
11,250,000 | 35 | 1,128,000 | |
11,500,000 | 35 | 1,117,000 | |
CBR150R STD (EXF/EXG) OTR 36.430.000 | |||
4,500,000 | 35 | 1,466,000 | |
4,750,000 | 35 | 1,454,000 | |
5,000,000 | 35 | 1,443,000 | |
5,250,000 | 35 | 1,432,000 | |
5,500,000 | 35 | 1,421,000 | |
5,750,000 | 35 | 1,409,000 | |
6,000,000 | 35 | 1,398,000 | |
6,250,000 | 35 | 1,387,000 | |
6,500,000 | 35 | 1,375,000 | |
6,750,000 | 35 | 1,364,000 | |
7,000,000 | 35 | 1,370,000 | |
7,250,000 | 35 | 1,358,000 | |
7,500,000 | 35 | 1,347,000 | |
7,750,000 | 35 | 1,335,000 | |
8,000,000 | 35 | 1,324,000 | |
8,250,000 | 35 | 1,313,000 | |
8,500,000 | 35 | 1,301,000 | |
8,750,000 | 35 | 1,290,000 | |
9,000,000 | 35 | 1,278,000 | |
9,250,000 | 35 | 1,267,000 | |
9,500,000 | 35 | 1,255,000 | |
9,750,000 | 35 | 1,244,000 | |
10,000,000 | 35 | 1,218,000 | |
10,250,000 | 35 | 1,206,000 | |
10,500,000 | 35 | 1,195,000 | |
10,750,000 | 35 | 1,184,000 | |
11,000,000 | 35 | 1,172,000 | |
11,250,000 | 35 | 1,161,000 | |
11,500,000 | 35 | 1,150,000 | |
CBR 150 R STD (EXB) OTR 36.400.000 | |||
4,500,000 | 35 | 1,464,000 | |
4,750,000 | 35 | 1,453,000 | |
5,000,000 | 35 | 1,442,000 | |
5,250,000 | 35 | 1,431,000 | |
5,500,000 | 35 | 1,419,000 | |
5,750,000 | 35 | 1,408,000 | |
6,000,000 | 35 | 1,397,000 | |
6,250,000 | 35 | 1,385,000 | |
6,500,000 | 35 | 1,374,000 | |
6,750,000 | 35 | 1,363,000 | |
7,000,000 | 35 | 1,352,000 | |
7,250,000 | 35 | 1,357,000 | |
7,500,000 | 35 | 1,345,000 | |
7,750,000 | 35 | 1,334,000 | |
8,000,000 | 35 | 1,323,000 | |
8,250,000 | 35 | 1,311,000 | |
8,500,000 | 35 | 1,300,000 | |
8,750,000 | 35 | 1,288,000 | |
9,000,000 | 35 | 1,277,000 | |
9,250,000 | 35 | 1,265,000 | |
9,500,000 | 35 | 1,254,000 | |
9,750,000 | 35 | 1,243,000 | |
10,000,000 | 35 | 1,231,000 | |
10,250,000 | 35 | 1,205,000 | |
10,500,000 | 35 | 1,194,000 | |
10,750,000 | 35 | 1,182,000 | |
11,000,000 | 35 | 1,171,000 | |
11,250,000 | 35 | 1,160,000 | |
11,500,000 | 35 | 1,148,000 | |
CBR150R ABS (EY1) OTR 39.650.000 | |||
5,000,000 | 35 | 1,591,000 | |
5,250,000 | 35 | 1,580,000 | |
5,500,000 | 35 | 1,568,000 | |
5,750,000 | 35 | 1,557,000 | |
6,000,000 | 35 | 1,546,000 | |
6,250,000 | 35 | 1,535,000 | |
6,500,000 | 35 | 1,523,000 | |
6,750,000 | 35 | 1,512,000 | |
7,000,000 | 35 | 1,501,000 | |
7,250,000 | 35 | 1,489,000 | |
7,500,000 | 35 | 1,478,000 | |
7,750,000 | 35 | 1,467,000 | |
8,000,000 | 35 | 1,474,000 | |
8,250,000 | 35 | 1,462,000 | |
8,500,000 | 35 | 1,451,000 | |
8,750,000 | 35 | 1,439,000 | |
9,000,000 | 35 | 1,428,000 | |
9,250,000 | 35 | 1,417,000 | |
9,500,000 | 35 | 1,405,000 | |
9,750,000 | 35 | 1,394,000 | |
10,000,000 | 35 | 1,382,000 | |
10,250,000 | 35 | 1,371,000 | |
10,500,000 | 35 | 1,359,000 | |
10,750,000 | 35 | 1,348,000 | |
11,000,000 | 35 | 1,320,000 | |
11,250,000 | 35 | 1,309,000 | |
11,500,000 | 35 | 1,298,000 | |
