Beraksi, November Makin Sip: Subdisi DP Hingga 1 Juta

WahanaJuwana
Wahana Juwana
Wahana Juwana
Chat w.a kami: 082146282544

Program "Honda Beraksi": Dapatkan Subsidi DP 1 Juta
Periode: 01 s.d 30 November 2020

DP GROS DP Bayar TOP Angs.
Revo Fit (GB3) OTR 15.340.000
2400000 1,400,000 35 637,000
2500000 1,500,000 35 633,000
2750000 1,750,000 35 621,000
3000000 2,000,000 35 610,000
3250000 2,250,000 35 599,000
3500000 2,500,000 35 588,000
3750000 2,750,000 35 576,000
4000000 3,000,000 35 565,000
4250000 3,250,000 35 554,000
4500000 3,500,000 35 542,000
4750000 3,750,000 35 531,000
5000000 4,000,000 35 520,000
5250000 4,250,000 35 509,000
5500000 4,500,000 35 497,000
5750000 4,750,000 35 486,000
Revo X (GD3) OTR 17.040.000
2600000 1,600,000 35 706,000
2750000 1,750,000 35 699,000
3000000 2,000,000 35 688,000
3250000 2,250,000 35 677,000
3500000 2,500,000 35 666,000
3750000 2,750,000 35 654,000
4000000 3,000,000 35 643,000
4250000 3,250,000 35 632,000
4500000 3,500,000 35 620,000
4750000 3,750,000 35 609,000
5000000 4,000,000 35 598,000
5250000 4,250,000 35 587,000
5500000 4,500,000 35 575,000
5750000 4,750,000 35 564,000
6000000 5,000,000 35 553,000
Supra SW (GE4) OTR 18.890.000
2900000 1,900,000 35 778,000
3000000 2,000,000 35 773,000
3250000 2,250,000 35 762,000
3500000 2,500,000 35 751,000
3750000 2,750,000 35 739,000
4000000 3,000,000 35 728,000
4250000 3,250,000 35 717,000
4500000 3,500,000 35 705,000
4750000 3,750,000 35 694,000
5000000 4,000,000 35 683,000
5250000 4,250,000 35 672,000
5500000 4,500,000 35 660,000
5750000 4,750,000 35 649,000
6000000 5,000,000 35 638,000
6250000 5,250,000 35 626,000
6500000 5,500,000 35 615,000
Supra CW (GF4) OTR 19.900.000
3000000 2,000,000 35 820,000
3250000 2,250,000 35 808,000
3500000 2,500,000 35 797,000
3750000 2,750,000 35 790,000
4000000 3,000,000 35 779,000
4250000 3,250,000 35 768,000
4500000 3,500,000 35 756,000
4750000 3,750,000 35 745,000
5000000 4,000,000 35 734,000
5250000 4,250,000 35 722,000
5500000 4,500,000 35 711,000
5750000 4,750,000 35 695,000
6000000 5,000,000 35 684,000
6250000 5,250,000 35 673,000
6500000 5,500,000 35 662,000
Supra GTR Sporty (HJ9) OTR 24.350.000
3750000 2,750,000 35 990,000
4000000 3,000,000 35 979,000
4250000 3,250,000 35 967,000
4500000 3,500,000 35 956,000
4750000 3,750,000 35 945,000
5000000 4,000,000 35 934,000
5250000 4,250,000 35 922,000
5500000 4,500,000 35 911,000
5750000 4,750,000 35 900,000
6000000 5,000,000 35 888,000
6250000 5,250,000 35 877,000
6500000 5,500,000 35 866,000
6750000 5,750,000 35 855,000
7000000 6,000,000 35 843,000
7250000 6,250,000 35 832,000
7500000 6,500,000 35 821,000
7750000 6,750,000 35 809,000
8000000 7,000,000 35 798,000
8250000 7,250,000 35 787,000
8500000 7,500,000 35 776,000
Supra GTR Exclusive (HJK)OTR 24.590.000
3750000 2,750,000 35 1,001,000
4000000 3,000,000 35 990,000
4250000 3,250,000 35 978,000
4500000 3,500,000 35 967,000
4750000 3,750,000 35 956,000
5000000 4,000,000 35 945,000
5250000 4,250,000 35 933,000
5500000 4,500,000 35 922,000
5750000 4,750,000 35 911,000
6000000 5,000,000 35 899,000
6250000 5,250,000 35 888,000
6500000 5,500,000 35 877,000
6750000 5,750,000 35 866,000
7000000 6,000,000 35 854,000
7250000 6,250,000 35 843,000
7500000 6,500,000 35 832,000
7750000 6,750,000 35 821,000
8000000 7,000,000 35 809,000
8250000 7,250,000 35 798,000
8500000 7,500,000 35 787,000
BeAT CBS Plus (LH0A) OTR 17.720.000
2700000 1,700,000 35 733,000
2750000 1,750,000 35 731,000
3000000 2,000,000 35 719,000
3250000 2,250,000 35 708,000
3500000 2,500,000 35 697,000
3750000 2,750,000 35 686,000
4000000 3,000,000 35 674,000
4250000 3,250,000 35 663,000
4500000 3,500,000 35 652,000
4750000 3,750,000 35 640,000
5000000 4,000,000 35 629,000
5250000 4,250,000 35 618,000
5500000 4,500,000 35 607,000
5750000 4,750,000 35 595,000
6000000 5,000,000 35 584,000
6250000 5,250,000 35 573,000
6500000 5,500,000 35 561,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
2800000 1,800,000 35 759,000
3000000 2,000,000 35 750,000
3250000 2,250,000 35 738,000
3500000 2,500,000 35 727,000
3750000 2,750,000 35 716,000
4000000 3,000,000 35 705,000
4250000 3,250,000 35 693,000
4500000 3,500,000 35 682,000
4750000 3,750,000 35 671,000
5000000 4,000,000 35 659,000
5250000 4,250,000 35 648,000
5500000 4,500,000 35 637,000
5750000 4,750,000 35 626,000
6000000 5,000,000 35 614,000
6250000 5,250,000 35 603,000
6500000 5,500,000 35 592,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
2800000 1,800,000 35 763,000
3000000 2,000,000 35 754,000
3250000 2,250,000 35 743,000
3500000 2,500,000 35 732,000
3750000 2,750,000 35 720,000
4000000 3,000,000 35 709,000
4250000 3,250,000 35 698,000
4500000 3,500,000 35 687,000
4750000 3,750,000 35 675,000
5000000 4,000,000 35 664,000
5250000 4,250,000 35 653,000
5500000 4,500,000 35 641,000
5750000 4,750,000 35 630,000
6000000 5,000,000 35 619,000
6250000 5,250,000 35 608,000
6500000 5,500,000 35 596,000
Beat Street (LJ0) OTR 17.890.000
2700000 1,700,000 35 741,000
2750000 1,750,000 35 739,000
3000000 2,000,000 35 727,000
3250000 2,250,000 35 716,000
3500000 2,500,000 35 705,000
3750000 2,750,000 35 693,000
4000000 3,000,000 35 682,000
4250000 3,250,000 35 671,000
4500000 3,500,000 35 660,000
4750000 3,750,000 35 648,000
5000000 4,000,000 35 637,000
5250000 4,250,000 35 626,000
5500000 4,500,000 35 614,000
5750000 4,750,000 35 603,000
6000000 5,000,000 35 592,000
6250000 5,250,000 35 581,000
6500000 5,500,000 35 569,000
Genio CBS PLUS (LD0A) OTR 18.750.000
2900000 1,900,000 35 771,000
3000000 2,000,000 35 767,000
3250000 2,250,000 35 755,000
3500000 2,500,000 35 744,000
3750000 2,750,000 35 733,000
4000000 3,000,000 35 722,000
4250000 3,250,000 35 710,000
4500000 3,500,000 35 699,000
4750000 3,750,000 35 688,000
5000000 4,000,000 35 676,000
5250000 4,250,000 35 665,000
5500000 4,500,000 35 654,000
5750000 4,750,000 35 643,000
6000000 5,000,000 35 631,000
6250000 5,250,000 35 620,000
6500000 5,500,000 35 609,000
Genio CBS ISS PLUS (LE0A) OTR 19.160.000
2900000 1,900,000 35 790,000
3000000 2,000,000 35 786,000
3250000 2,250,000 35 774,000
3500000 2,500,000 35 763,000
3750000 2,750,000 35 752,000
4000000 3,000,000 35 740,000
4250000 3,250,000 35 729,000
4500000 3,500,000 35 718,000
4750000 3,750,000 35 707,000
5000000 4,000,000 35 695,000
5250000 4,250,000 35 684,000
5500000 4,500,000 35 673,000
5750000 4,750,000 35 661,000
6000000 5,000,000 35 650,000
6250000 5,250,000 35 639,000
6500000 5,500,000 35 628,000
Scoopy (HP2A/HPDA) OTR 20.600.000
3100000 2,100,000 35 847,000
3250000 2,250,000 35 851,000
3500000 2,500,000 35 839,000
3750000 2,750,000 35 828,000
4000000 3,000,000 35 817,000
4250000 3,250,000 35 805,000
4500000 3,500,000 35 794,000
4750000 3,750,000 35 782,000
5000000 4,000,000 35 771,000
5250000 4,250,000 35 759,000
5500000 4,500,000 35 748,000
5750000 4,750,000 35 737,000
6000000 5,000,000 35 725,000
6250000 5,250,000 35 714,000
6500000 5,500,000 35 702,000
6750000 5,750,000 35 691,000
7000000 6,000,000 35 679,000
Vario 125 CBS (HY3A) OTR 21.750.000
3300000 2,300,000 35 902,000
3500000 2,500,000 35 893,000
3750000 2,750,000 35 881,000
4000000 3,000,000 35 870,000
4250000 3,250,000 35 859,000
4500000 3,500,000 35 847,000
4750000 3,750,000 35 836,000
5000000 4,000,000 35 824,000
5250000 4,250,000 35 813,000
5500000 4,500,000 35 801,000
5750000 4,750,000 35 790,000
6000000 5,000,000 35 779,000
6250000 5,250,000 35 767,000
6500000 5,500,000 35 756,000
6750000 5,750,000 35 744,000
7000000 6,000,000 35 733,000
7250000 6,250,000 35 721,000
7500000 6,500,000 35 710,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
3400000 2,400,000 35 933,000
3500000 2,500,000 35 928,000
3750000 2,750,000 35 917,000
4000000 3,000,000 35 905,000
4250000 3,250,000 35 894,000
4500000 3,500,000 35 882,000
4750000 3,750,000 35 871,000
5000000 4,000,000 35 860,000
5250000 4,250,000 35 848,000
5500000 4,500,000 35 837,000
5750000 4,750,000 35 825,000
6000000 5,000,000 35 814,000
6250000 5,250,000 35 803,000
6500000 5,500,000 35 791,000
6750000 5,750,000 35 780,000
7000000 6,000,000 35 768,000
7250000 6,250,000 35 757,000
7500000 6,500,000 35 745,000
Vario 150 (HW3/HW4) OTR 24.790.000
3750000 2,750,000 35 1,023,000
4000000 3,000,000 35 1,011,000
4250000 3,250,000 35 1,000,000
4500000 3,500,000 35 988,000
4750000 3,750,000 35 977,000
5000000 4,000,000 35 966,000
5250000 4,250,000 35 954,000
5500000 4,500,000 35 943,000
5750000 4,750,000 35 931,000
6000000 5,000,000 35 920,000
6250000 5,250,000 35 908,000
6500000 5,500,000 35 897,000
6750000 5,750,000 35 886,000
7000000 6,000,000 35 874,000
7250000 6,250,000 35 863,000
7500000 6,500,000 35 851,000
7750000 6,750,000 35 840,000
8000000 7,000,000 35 829,000
8250000 7,250,000 35 817,000
8500000 7,500,000 35 806,000
Vario150 Sporty HWD/HWC OTR 24.940.000
3750000 2,750,000 35 1,030,000
4000000 3,000,000 35 1,018,000
4250000 3,250,000 35 1,007,000
4500000 3,500,000 35 995,000
4750000 3,750,000 35 984,000
5000000 4,000,000 35 973,000
5250000 4,250,000 35 961,000
5500000 4,500,000 35 950,000
5750000 4,750,000 35 938,000
6000000 5,000,000 35 927,000
6250000 5,250,000 35 915,000
6500000 5,500,000 35 904,000
6750000 5,750,000 35 893,000
7000000 6,000,000 35 881,000
7250000 6,250,000 35 870,000
7500000 6,500,000 35 858,000
7750000 6,750,000 35 847,000
8000000 7,000,000 35 836,000
8250000 7,250,000 35 824,000
8500000 7,500,000 35 813,000
PCX 150 CBS (HS2) OTR 30.200.000
4600000 3,600,000 35 1,235,000
4750000 3,750,000 35 1,229,000
5000000 4,000,000 35 1,217,000
5250000 4,250,000 35 1,206,000
5500000 4,500,000 35 1,194,000
5750000 4,750,000 35 1,183,000
6000000 5,000,000 35 1,171,000
6250000 5,250,000 35 1,160,000
6500000 5,500,000 35 1,149,000
6750000 5,750,000 35 1,137,000
7000000 6,000,000 35 1,126,000
7250000 6,250,000 35 1,114,000
7500000 6,500,000 35 1,103,000
7750000 6,750,000 35 1,091,000
8000000 7,000,000 35 1,080,000
8250000 7,250,000 35 1,069,000
8500000 7,500,000 35 1,057,000
8750000 7,750,000 35 1,046,000
9000000 8,000,000 35 1,034,000
9250000 8,250,000 35 1,023,000
9500000 8,500,000 35 1,011,000
9750000 8,750,000 35 1,000,000
10000000 9,000,000 35 989,000
10250000 9,250,000 35 977,000
10500000 9,500,000 35 966,000
PCX 150 ABS (HT2) OTR 33.040.000
5000000 4,000,000 35 1,349,000
5250000 4,250,000 35 1,338,000
5500000 4,500,000 35 1,326,000
5750000 4,750,000 35 1,315,000
6000000 5,000,000 35 1,303,000
6250000 5,250,000 35 1,292,000
6500000 5,500,000 35 1,281,000
6750000 5,750,000 35 1,269,000
7000000 6,000,000 35 1,258,000
7250000 6,250,000 35 1,246,000
7500000 6,500,000 35 1,235,000
7750000 6,750,000 35 1,223,000
8000000 7,000,000 35 1,212,000
8250000 7,250,000 35 1,201,000
8500000 7,500,000 35 1,189,000
8750000 7,750,000 35 1,178,000
9000000 8,000,000 35 1,166,000
9250000 8,250,000 35 1,155,000
9500000 8,500,000 35 1,144,000
9750000 8,750,000 35 1,132,000
10000000 9,000,000 35 1,121,000
10250000 9,250,000 35 1,109,000
10500000 9,500,000 35 1,098,000
ADV 150 CBS (LF1 / LFE) OTR 34.730.000
5250000 4,250,000 35 1,416,000
5500000 4,500,000 35 1,405,000
5750000 4,750,000 35 1,393,000
6000000 5,000,000 35 1,382,000
6250000 5,250,000 35 1,371,000
6500000 5,500,000 35 1,359,000
6750000 5,750,000 35 1,348,000
7000000 6,000,000 35 1,336,000
7250000 6,250,000 35 1,325,000
7500000 6,500,000 35 1,313,000
7750000 6,750,000 35 1,302,000
8000000 7,000,000 35 1,291,000
8250000 7,250,000 35 1,279,000
8500000 7,500,000 35 1,268,000
8750000 7,750,000 35 1,256,000
9000000 8,000,000 35 1,245,000
9250000 8,250,000 35 1,234,000
9500000 8,500,000 35 1,222,000
9750000 8,750,000 35 1,211,000
10000000 9,000,000 35 1,185,000
10250000 9,250,000 35 1,173,000
10500000 9,500,000 35 1,162,000
10750000 9,750,000 35 1,151,000
11000000 10,000,000 35 1,139,000
11250000 10,250,000 35 1,128,000
11500000 10,500,000 35 1,117,000
11750000 10,750,000 35 1,106,000
12000000 11,000,000 35 1,094,000
12250000 11,250,000 35 1,083,000
12500000 11,500,000 35 1,072,000
12750000 11,750,000 35 1,060,000
ADV 150 ABS (LG0) OTR 37.760.000
5750000 4,750,000 35 1,516,000
6000000 5,000,000 35 1,504,000
6250000 5,250,000 35 1,493,000
6500000 5,500,000 35 1,482,000
6750000 5,750,000 35 1,470,000
7000000 6,000,000 35 1,459,000
7250000 6,250,000 35 1,448,000
7500000 6,500,000 35 1,437,000
7750000 6,750,000 35 1,425,000
8000000 7,000,000 35 1,414,000
8250000 7,250,000 35 1,403,000
8500000 7,500,000 35 1,391,000
8750000 7,750,000 35 1,380,000
9000000 8,000,000 35 1,369,000
9250000 8,250,000 35 1,358,000
9500000 8,500,000 35 1,346,000
9750000 8,750,000 35 1,335,000
10000000 9,000,000 35 1,324,000
10250000 9,250,000 35 1,329,000
10500000 9,500,000 35 1,317,000
10750000 9,750,000 35 1,306,000
11000000 10,000,000 35 1,294,000
11250000 10,250,000 35 1,283,000
11500000 10,500,000 35 1,272,000
11750000 10,750,000 35 1,260,000
12000000 11,000,000 35 1,249,000
12250000 11,250,000 35 1,237,000
12500000 11,500,000 35 1,226,000
12750000 11,750,000 35 1,214,000
Sonic 150R (HD7) OTR 23.960.000
3600000 2,600,000 35 991,000
3750000 2,750,000 35 984,000
4000000 3,000,000 35 973,000
4250000 3,250,000 35 961,000
4500000 3,500,000 35 950,000
4750000 3,750,000 35 938,000
5000000 4,000,000 35 927,000
5250000 4,250,000 35 916,000
5500000 4,500,000 35 904,000
5750000 4,750,000 35 893,000
6000000 5,000,000 35 881,000
6250000 5,250,000 35 870,000
6500000 5,500,000 35 858,000
6750000 5,750,000 35 847,000
7000000 6,000,000 35 836,000
7250000 6,250,000 35 824,000
7500000 6,500,000 35 813,000
7750000 6,750,000 35 801,000
8000000 7,000,000 35 790,000
8250000 7,250,000 35 779,000
8500000 7,500,000 35 767,000
8750000 7,750,000 35 756,000
9000000 8,000,000 35 744,000
9250000 8,250,000 35 733,000
9500000 8,500,000 35 721,000
9750000 8,750,000 35 710,000
10000000 9,000,000 35 699,000
Sonic 150R (HDN/HDP) OTR 24.370.000
3750000 2,750,000 35 1,003,000
4000000 3,000,000 35 992,000
4250000 3,250,000 35 980,000
4500000 3,500,000 35 957,000
4750000 3,750,000 35 946,000
5000000 4,000,000 35 935,000
5250000 4,250,000 35 923,000
5500000 4,500,000 35 912,000
5750000 4,750,000 35 901,000
6000000 5,000,000 35 889,000
6250000 5,250,000 35 878,000
6500000 5,500,000 35 867,000
6750000 5,750,000 35 856,000
7000000 6,000,000 35 844,000
7250000 6,250,000 35 833,000
7500000 6,500,000 35 822,000
7750000 6,750,000 35 810,000
8000000 7,000,000 35 799,000
8250000 7,250,000 35 788,000
8500000 7,500,000 35 777,000
8750000 7,750,000 35 765,000
9000000 8,000,000 35 763,000
9250000 8,250,000 35 752,000
9500000 8,500,000 35 740,000
9750000 8,750,000 35 729,000
10000000 9,000,000 35 718,000
CB150R STD (EV1) OTR 28.290.000
4300000 3,300,000 35 1,160,000
4500000 3,500,000 35 1,151,000
4750000 3,750,000 35 1,140,000
5000000 4,000,000 35 1,128,000
5250000 4,250,000 35 1,117,000
5500000 4,500,000 35 1,105,000
5750000 4,750,000 35 1,094,000
6000000 5,000,000 35 1,069,000
6250000 5,250,000 35 1,058,000
6500000 5,500,000 35 1,047,000
6750000 5,750,000 35 1,036,000
7000000 6,000,000 35 1,024,000
7250000 6,250,000 35 1,013,000
7500000 6,500,000 35 1,002,000
7750000 6,750,000 35 990,000
8000000 7,000,000 35 979,000
8250000 7,250,000 35 968,000
8500000 7,500,000 35 957,000
8750000 7,750,000 35 945,000
9000000 8,000,000 35 934,000
9250000 8,250,000 35 923,000
9500000 8,500,000 35 911,000
9750000 8,750,000 35 900,000
10000000 9,000,000 35 889,000
CB150R (EWE/EWD/EW2) OTR 29.390.000
4500000 3,500,000 35 1,188,000
4750000 3,750,000 35 1,191,000
5000000 4,000,000 35 1,179,000
5250000 4,250,000 35 1,168,000
5500000 4,500,000 35 1,157,000
5750000 4,750,000 35 1,145,000
6000000 5,000,000 35 1,134,000
6250000 5,250,000 35 1,122,000
6500000 5,500,000 35 1,111,000
6750000 5,750,000 35 1,100,000
7000000 6,000,000 35 1,088,000
7250000 6,250,000 35 1,077,000
7500000 6,500,000 35 1,065,000
7750000 6,750,000 35 1,041,000
8000000 7,000,000 35 1,030,000
8250000 7,250,000 35 1,018,000
8500000 7,500,000 35 1,007,000
8750000 7,750,000 35 996,000
9000000 8,000,000 35 984,000
9250000 8,250,000 35 973,000
9500000 8,500,000 35 962,000
9750000 8,750,000 35 951,000
10000000 9,000,000 35 939,000
CRF 150 (ES3/ES4/ES5) OTR 34.820.000
5250000 4,250,000 35 1,403,000
5500000 4,500,000 35 1,392,000
5750000 4,750,000 35 1,381,000
6000000 5,000,000 35 1,369,000
6250000 5,250,000 35 1,358,000
6500000 5,500,000 35 1,347,000
6750000 5,750,000 35 1,335,000
7000000 6,000,000 35 1,324,000
7250000 6,250,000 35 1,329,000
7500000 6,500,000 35 1,318,000
7750000 6,750,000 35 1,306,000
8000000 7,000,000 35 1,295,000
8250000 7,250,000 35 1,283,000
8500000 7,500,000 35 1,272,000
8750000 7,750,000 35 1,261,000
9000000 8,000,000 35 1,249,000
9250000 8,250,000 35 1,238,000
9500000 8,500,000 35 1,226,000
9750000 8,750,000 35 1,215,000
10000000 9,000,000 35 1,203,000
10250000 9,250,000 35 1,177,000
10500000 9,500,000 35 1,166,000
10750000 9,750,000 35 1,155,000
11000000 10,000,000 35 1,144,000
11250000 10,250,000 35 1,132,000
11500000 10,500,000 35 1,121,000
11750000 10,750,000 35 1,110,000
12000000 11,000,000 35 1,098,000
CBR150R STD (EX3/EXE) OTR 35.720.000
5400000 4,400,000 35 1,438,000
5500000 4,500,000 35 1,433,000
5750000 4,750,000 35 1,422,000
6000000 5,000,000 35 1,411,000
6250000 5,250,000 35 1,399,000
6500000 5,500,000 35 1,388,000
6750000 5,750,000 35 1,377,000
7000000 6,000,000 35 1,365,000
7250000 6,250,000 35 1,354,000
7500000 6,500,000 35 1,343,000
7750000 6,750,000 35 1,348,000
8000000 7,000,000 35 1,337,000
8250000 7,250,000 35 1,325,000
8500000 7,500,000 35 1,314,000
8750000 7,750,000 35 1,302,000
9000000 8,000,000 35 1,291,000
9250000 8,250,000 35 1,280,000
9500000 8,500,000 35 1,268,000
9750000 8,750,000 35 1,257,000
10000000 9,000,000 35 1,245,000
10250000 9,250,000 35 1,234,000
10500000 9,500,000 35 1,222,000
10750000 9,750,000 35 1,196,000
11000000 10,000,000 35 1,185,000
11250000 10,250,000 35 1,174,000
11500000 10,500,000 35 1,162,000
11750000 10,750,000 35 1,151,000
12000000 11,000,000 35 1,140,000
12250000 11,250,000 35 1,128,000
12500000 11,500,000 35 1,117,000
CBR150R STD (EXF/EXG) OTR 36.430.000
5500000 4,500,000 35 1,466,000
5750000 4,750,000 35 1,454,000
6000000 5,000,000 35 1,443,000
6250000 5,250,000 35 1,432,000
6500000 5,500,000 35 1,421,000
6750000 5,750,000 35 1,409,000
7000000 6,000,000 35 1,398,000
7250000 6,250,000 35 1,387,000
7500000 6,500,000 35 1,375,000
7750000 6,750,000 35 1,364,000
8000000 7,000,000 35 1,370,000
8250000 7,250,000 35 1,358,000
8500000 7,500,000 35 1,347,000
8750000 7,750,000 35 1,335,000
9000000 8,000,000 35 1,324,000
9250000 8,250,000 35 1,313,000
9500000 8,500,000 35 1,301,000
9750000 8,750,000 35 1,290,000
10000000 9,000,000 35 1,278,000
10250000 9,250,000 35 1,267,000
10500000 9,500,000 35 1,255,000
10750000 9,750,000 35 1,244,000
11000000 10,000,000 35 1,218,000
11250000 10,250,000 35 1,206,000
11500000 10,500,000 35 1,195,000
11750000 10,750,000 35 1,184,000
12000000 11,000,000 35 1,172,000
12250000 11,250,000 35 1,161,000
12500000 11,500,000 35 1,150,000
CBR 150 R STD (EXB) OTR 36.400.000
5500000 4,500,000 35 1,464,000
5750000 4,750,000 35 1,453,000
6000000 5,000,000 35 1,442,000
6250000 5,250,000 35 1,431,000
6500000 5,500,000 35 1,419,000
6750000 5,750,000 35 1,408,000
7000000 6,000,000 35 1,397,000
7250000 6,250,000 35 1,385,000
7500000 6,500,000 35 1,374,000
7750000 6,750,000 35 1,363,000
8000000 7,000,000 35 1,352,000
8250000 7,250,000 35 1,357,000
8500000 7,500,000 35 1,345,000
8750000 7,750,000 35 1,334,000
9000000 8,000,000 35 1,323,000
9250000 8,250,000 35 1,311,000
9500000 8,500,000 35 1,300,000
9750000 8,750,000 35 1,288,000
10000000 9,000,000 35 1,277,000
10250000 9,250,000 35 1,265,000
10500000 9,500,000 35 1,254,000
10750000 9,750,000 35 1,243,000
11000000 10,000,000 35 1,231,000
11250000 10,250,000 35 1,205,000
11500000 10,500,000 35 1,194,000
11750000 10,750,000 35 1,182,000
12000000 11,000,000 35 1,171,000
12250000 11,250,000 35 1,160,000
12500000 11,500,000 35 1,148,000
CBR150R ABS (EY1) OTR 39.650.000
6000000 5,000,000 35 1,591,000
6250000 5,250,000 35 1,580,000
6500000 5,500,000 35 1,568,000
6750000 5,750,000 35 1,557,000
7000000 6,000,000 35 1,546,000
7250000 6,250,000 35 1,535,000
7500000 6,500,000 35 1,523,000
7750000 6,750,000 35 1,512,000
8000000 7,000,000 35 1,501,000
8250000 7,250,000 35 1,489,000
8500000 7,500,000 35 1,478,000
8750000 7,750,000 35 1,467,000
9000000 8,000,000 35 1,474,000
9250000 8,250,000 35 1,462,000
9500000 8,500,000 35 1,451,000
9750000 8,750,000 35 1,439,000
10000000 9,000,000 35 1,428,000
10250000 9,250,000 35 1,417,000
10500000 9,500,000 35 1,405,000
10750000 9,750,000 35 1,394,000
11000000 10,000,000 35 1,382,000
11250000 10,250,000 35 1,371,000
11500000 10,500,000 35 1,359,000
11750000 10,750,000 35 1,348,000
12000000 11,000,000 35 1,320,000
12250000 11,250,000 35 1,309,000
12500000 11,500,000 35 1,298,000
12750000 11,750,000 35 1,286,000
13000000 12,000,000 35 1,275,000
13250000 12,250,000 35 1,264,000
13500000 12,500,000 35 1,253,000
CBR 150 R ABS (EYF/EYG) OTR 40.370.000
6100000 5,100,000 35 1,620,000
6250000 5,250,000 35 1,613,000
6500000 5,500,000 35 1,602,000
6750000 5,750,000 35 1,590,000
7000000 6,000,000 35 1,579,000
7250000 6,250,000 35 1,568,000
7500000 6,500,000 35 1,556,000
7750000 6,750,000 35 1,545,000
8000000 7,000,000 35 1,534,000
8250000 7,250,000 35 1,523,000
8500000 7,500,000 35 1,511,000
8750000 7,750,000 35 1,519,000
9000000 8,000,000 35 1,507,000
9250000 8,250,000 35 1,496,000
9500000 8,500,000 35 1,484,000
9750000 8,750,000 35 1,473,000
10000000 9,000,000 35 1,461,000
10250000 9,250,000 35 1,450,000
10500000 9,500,000 35 1,439,000
10750000 9,750,000 35 1,427,000
11000000 10,000,000 35 1,416,000
11250000 10,250,000 35 1,404,000
11500000 10,500,000 35 1,393,000
11750000 10,750,000 35 1,365,000
12000000 11,000,000 35 1,353,000
12250000 11,250,000 35 1,342,000
12500000 11,500,000 35 1,331,000
12750000 11,750,000 35 1,319,000
13000000 12,000,000 35 1,308,000
13250000 12,250,000 35 1,297,000
13500000 12,500,000 35 1,286,000
CBR150R ABS (EYE) OTR 40.560.000
6100000 5,100,000 35 1,628,000
6250000 5,250,000 35 1,622,000
6500000 5,500,000 35 1,610,000
6750000 5,750,000 35 1,599,000
7000000 6,000,000 35 1,588,000
7250000 6,250,000 35 1,576,000
7500000 6,500,000 35 1,565,000
7750000 6,750,000 35 1,554,000
8000000 7,000,000 35 1,543,000
8250000 7,250,000 35 1,531,000
8500000 7,500,000 35 1,539,000
8750000 7,750,000 35 1,527,000
9000000 8,000,000 35 1,516,000
9250000 8,250,000 35 1,505,000
9500000 8,500,000 35 1,493,000
9750000 8,750,000 35 1,482,000
10000000 9,000,000 35 1,470,000
10250000 9,250,000 35 1,459,000
10500000 9,500,000 35 1,447,000
10750000 9,750,000 35 1,436,000
11000000 10,000,000 35 1,425,000
11250000 10,250,000 35 1,413,000
11500000 10,500,000 35 1,402,000
11750000 10,750,000 35 1,390,000
12000000 11,000,000 35 1,379,000
12250000 11,250,000 35 1,367,000
12500000 11,500,000 35 1,356,000
12750000 11,750,000 35 1,345,000
13000000 12,000,000 35 1,333,000
13250000 12,250,000 35 1,322,000
13500000 12,500,000 35 1,310,000

Penjelasan Program

Promo spesial bulan November untuk pembelian kredit motor Honda tipe Cub, Matic, maupun Sport. Keuntungan mengambil promo ini adalah mendapatkan subsidi DP hingga Rp. 1 juta.

Info lebih lanjut silahkan menghubungi kami:
w.a 0821-4628-2544.

Komentar