Promo Agustus "Semangat 45"

Wahana Juwana

Program "Semangat 45": Subsidi 1 juta
Periode: 01 s.d 31 Agustus 2020

DP GROS DP Bayar TOP Angs.
Revo Fit (GB3) OTR 15.340.000
2,400,000 1,400,000 35 618,000
2,500,000 1,500,000 35 613,000
3,000,000 2,000,000 35 591,000
3,500,000 2,500,000 35 570,000
4,000,000 3,000,000 35 548,000
4,500,000 3,500,000 35 526,000
Revo X (GD3) OTR 17.040.000
2,600,000 1,600,000 35 685,000
3,000,000 2,000,000 35 667,000
3,500,000 2,500,000 35 645,000
4,000,000 3,000,000 35 623,000
4,500,000 3,500,000 35 602,000
5,000,000 4,000,000 35 580,000
Supra SW (GE4) OTR 18.890.000
2,900,000 1,900,000 35 754,000
3,500,000 2,500,000 35 728,000
4,000,000 3,000,000 35 706,000
4,500,000 3,500,000 35 684,000
5,000,000 4,000,000 35 662,000
5,500,000 4,500,000 35 640,000
Supra CW (GF4) OTR 19.900.000
3,000,000 2,000,000 35 794,000
3,500,000 2,500,000 35 773,000
4,000,000 3,000,000 35 751,000
4,500,000 3,500,000 35 729,000
5,000,000 4,000,000 35 707,000
5,500,000 4,500,000 35 685,000
Supra GTR Sporty (HJ9) OTR 24.350.000
3,700,000 2,700,000 35 962,000
4,000,000 3,000,000 35 949,000
4,500,000 3,500,000 35 927,000
5,000,000 4,000,000 35 905,000
5,500,000 4,500,000 35 883,000
6,000,000 5,000,000 35 861,000
Supra GTR Exclusive (HJK) OTR 24.590.000
3,700,000 2,700,000 35 973,000
4,000,000 3,000,000 35 959,000
4,500,000 3,500,000 35 938,000
5,000,000 4,000,000 35 916,000
5,500,000 4,500,000 35 894,000
6,000,000 5,000,000 35 872,000
BeAT CBS Plus (LH0A) OTR 17.720.000
2,700,000 1,700,000 35 711,000
3,000,000 2,000,000 35 697,000
3,500,000 2,500,000 35 676,000
4,000,000 3,000,000 35 654,000
4,500,000 3,500,000 35 632,000
5,000,000 4,000,000 35 610,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
2,800,000 1,800,000 35 736,000
3,000,000 2,000,000 35 727,000
3,500,000 2,500,000 35 705,000
4,000,000 3,000,000 35 683,000
4,500,000 3,500,000 35 661,000
5,000,000 4,000,000 35 639,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
2,800,000 1,800,000 35 740,000
3,000,000 2,000,000 35 731,000
3,500,000 2,500,000 35 709,000
4,000,000 3,000,000 35 687,000
4,500,000 3,500,000 35 666,000
5,000,000 4,000,000 35 644,000
Beat Street (LJ0) OTR 17.890.000
2,700,000 1,700,000 35 718,000
3,000,000 2,000,000 35 705,000
3,500,000 2,500,000 35 683,000
4,000,000 3,000,000 35 661,000
4,500,000 3,500,000 35 639,000
5,000,000 4,000,000 35 617,000
Genio CBS PLUS (LD0A) OTR 18.750.000
2,900,000 1,900,000 35 748,000
3,000,000 2,000,000 35 743,000
3,500,000 2,500,000 35 721,000
4,000,000 3,000,000 35 699,000
4,500,000 3,500,000 35 678,000
5,000,000 4,000,000 35 656,000
Genio CBS ISS PLUS (LE0A) OTR 19.160.000
2,900,000 1,900,000 35 766,000
3,000,000 2,000,000 35 762,000
3,500,000 2,500,000 35 740,000
4,000,000 3,000,000 35 718,000
4,500,000 3,500,000 35 696,000
5,000,000 4,000,000 35 674,000
Scoopy (HP2A/HPDA) OTR 20.600.000
3,100,000 2,100,000 35 826,000
3,500,000 2,500,000 35 808,000
4,000,000 3,000,000 35 786,000
4,500,000 3,500,000 35 764,000
5,000,000 4,000,000 35 742,000
5,500,000 4,500,000 35 721,000
Vario 125 CBS (HY3A) OTR 21.750.000
3,300,000 2,300,000 35 864,000
3,500,000 2,500,000 35 855,000
4,000,000 3,000,000 35 833,000
4,500,000 3,500,000 35 811,000
5,000,000 4,000,000 35 789,000
5,500,000 4,500,000 35 767,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
3,400,000 2,400,000 35 893,000
3,500,000 2,500,000 35 889,000
4,000,000 3,000,000 35 867,000
4,500,000 3,500,000 35 845,000
5,000,000 4,000,000 35 823,000
5,500,000 4,500,000 35 801,000
Vario 150 (HW3/HW4) OTR 24.790.000
3,800,000 2,800,000 35 977,000
4,000,000 3,000,000 35 968,000
4,500,000 3,500,000 35 946,000
5,000,000 4,000,000 35 925,000
5,500,000 4,500,000 35 903,000
6,000,000 5,000,000 35 881,000
Vario150 Sporty HWD/HWC OTR 24.940.000
3,800,000 2,800,000 35 984,000
4,000,000 3,000,000 35 975,000
4,500,000 3,500,000 35 953,000
5,000,000 4,000,000 35 931,000
5,500,000 4,500,000 35 909,000
6,000,000 5,000,000 35 888,000
PCX 150 CBS (HS2) OTR 30.200.000
4,600,000 3,600,000 35 1,198,000
5,000,000 4,000,000 35 1,180,000
5,500,000 4,500,000 35 1,158,000
6,000,000 5,000,000 35 1,136,000
6,500,000 5,500,000 35 1,114,000
7,000,000 6,000,000 35 1,091,000
7,500,000 6,500,000 35 1,069,000
8,000,000 7,000,000 35 1,047,000
8,500,000 7,500,000 35 1,025,000
PCX 150 ABS (HT2) OTR 33.040.000
5,000,000 4,000,000 35 1,308,000
5,500,000 4,500,000 35 1,286,000
6,000,000 5,000,000 35 1,264,000
6,500,000 5,500,000 35 1,242,000
7,000,000 6,000,000 35 1,219,000
7,500,000 6,500,000 35 1,197,000
8,000,000 7,000,000 35 1,175,000
8,500,000 7,500,000 35 1,153,000
9,000,000 8,000,000 35 1,131,000
ADV 150 CBS (LF0) OTR 34.730.000
5,300,000 4,300,000 35 1,371,000
5,500,000 4,500,000 35 1,362,000
6,000,000 5,000,000 35 1,340,000
6,500,000 5,500,000 35 1,318,000
7,000,000 6,000,000 35 1,296,000
7,500,000 6,500,000 35 1,274,000
8,000,000 7,000,000 35 1,251,000
8,500,000 7,500,000 35 1,229,000
9,000,000 8,000,000 35 1,207,000
ADV 150 ABS (LG0) OTR 37.760.000
5,700,000 4,700,000 35 1,490,000
6,000,000 5,000,000 35 1,477,000
6,500,000 5,500,000 35 1,454,000
7,000,000 6,000,000 35 1,432,000
7,500,000 6,500,000 35 1,410,000
8,000,000 7,000,000 35 1,388,000
8,500,000 7,500,000 35 1,366,000
9,000,000 8,000,000 35 1,344,000
9,500,000 8,500,000 35 1,321,000
CB150R STD (EV1) OTR 28.290.000
4,300,000 3,300,000 35 1,111,000
4,500,000 3,500,000 35 1,102,000
5,000,000 4,000,000 35 1,080,000
5,500,000 4,500,000 35 1,059,000
6,000,000 5,000,000 35 1,037,000
6,500,000 5,500,000 35 1,015,000
CB150R (EWE/EWD/EW2) OTR 29.390.000
4,500,000 3,500,000 35 1,151,000
5,000,000 4,000,000 35 1,129,000
5,500,000 4,500,000 35 1,107,000
6,000,000 5,000,000 35 1,086,000
6,500,000 5,500,000 35 1,064,000
7,000,000 6,000,000 35 1,042,000
CBR150R STD (EX3/EXE) OTR 35.720.000
5,400,000 4,400,000 35 1,411,000
5,500,000 4,500,000 35 1,407,000
6,000,000 5,000,000 35 1,385,000
6,500,000 5,500,000 35 1,362,000
7,000,000 6,000,000 35 1,340,000
7,500,000 6,500,000 35 1,318,000
8,000,000 7,000,000 35 1,296,000
8,500,000 7,500,000 35 1,274,000
9,000,000 8,000,000 35 1,252,000
9,500,000 8,500,000 35 1,230,000
10,000,000 9,000,000 35 1,207,000
CBR150R STD (EXF/EXG) OTR 36.430.000
5,500,000 4,500,000 35 1,439,000
6,000,000 5,000,000 35 1,417,000
6,500,000 5,500,000 35 1,394,000
7,000,000 6,000,000 35 1,372,000
7,500,000 6,500,000 35 1,350,000
8,000,000 7,000,000 35 1,328,000
8,500,000 7,500,000 35 1,306,000
9,000,000 8,000,000 35 1,284,000
9,500,000 8,500,000 35 1,262,000
10,000,000 9,000,000 35 1,239,000
10,500,000 9,500,000 35 1,217,000
CBR150R STD (EXB) OTR 36.400.000
5,500,000 4,500,000 35 1,437,000
6,000,000 5,000,000 35 1,415,000
6,500,000 5,500,000 35 1,393,000
7,000,000 6,000,000 35 1,371,000
7,500,000 6,500,000 35 1,349,000
8,000,000 7,000,000 35 1,327,000
8,500,000 7,500,000 35 1,304,000
9,000,000 8,000,000 35 1,282,000
9,500,000 8,500,000 35 1,260,000
10,000,000 9,000,000 35 1,238,000
10,500,000 9,500,000 35 1,216,000
CBR150R ABS (EY1) OTR 39.650.000
6,000,000 5,000,000 35 1,562,000
6,500,000 5,500,000 35 1,540,000
7,000,000 6,000,000 35 1,517,000
7,500,000 6,500,000 35 1,495,000
8,000,000 7,000,000 35 1,473,000
8,500,000 7,500,000 35 1,451,000
9,000,000 8,000,000 35 1,429,000
9,500,000 8,500,000 35 1,407,000
10,000,000 9,000,000 35 1,385,000
10,500,000 9,500,000 35 1,362,000
11,000,000 10,000,000 35 1,340,000
CBR150R ABS (EYF/EYG) OTR 40.370.000
6,100,000 5,100,000 35 1,590,000
6,500,000 5,500,000 35 1,572,000
7,000,000 6,000,000 35 1,550,000
7,500,000 6,500,000 35 1,528,000
8,000,000 7,000,000 35 1,506,000
8,500,000 7,500,000 35 1,483,000
9,000,000 8,000,000 35 1,461,000
9,500,000 8,500,000 35 1,439,000
10,000,000 9,000,000 35 1,417,000
10,500,000 9,500,000 35 1,395,000
11,000,000 10,000,000 35 1,373,000
CBR150R ABS (EYE) OTR 40.560.000
6,100,000 5,100,000 35 1,598,000
6,500,000 5,500,000 35 1,581,000
7,000,000 6,000,000 35 1,558,000
7,500,000 6,500,000 35 1,536,000
8,000,000 7,000,000 35 1,514,000
8,500,000 7,500,000 35 1,492,000
9,000,000 8,000,000 35 1,470,000
9,500,000 8,500,000 35 1,448,000
10,000,000 9,000,000 35 1,426,000
10,500,000 9,500,000 35 1,403,000
11,000,000 10,000,000 35 1,381,000

Program "Semangat 45": Potong Tenor 35  30X
Periode: 01 s.d 31 Agustus 2020
DP GROS DP Bayar TOP Angs.
BeAT CBS Plus (LH0A) OTR 17.720.000
4,500,000 3,500,000 30 699,000
5,000,000 4,000,000 30 676,000
5,500,000 4,500,000 30 653,000
6,000,000 5,000,000 30 630,000
6,500,000 5,500,000 30 607,000
7,000,000 6,000,000 30 584,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
4,600,000 3,600,000 30 726,000
5,000,000 4,000,000 30 707,000
5,500,000 4,500,000 30 684,000
6,000,000 5,000,000 30 661,000
6,500,000 5,500,000 30 638,000
7,000,000 6,000,000 30 615,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
4,700,000 3,700,000 30 726,000
5,000,000 4,000,000 30 712,000
5,500,000 4,500,000 30 689,000
6,000,000 5,000,000 30 666,000
6,500,000 5,500,000 30 643,000
7,000,000 6,000,000 30 620,000
Beat Street (LJ0) OTR 17.890.000
4,500,000 3,500,000 30 707,000
5,000,000 4,000,000 30 684,000
5,500,000 4,500,000 30 661,000
6,000,000 5,000,000 30 638,000
6,500,000 5,500,000 30 615,000
7,000,000 6,000,000 30 592,000
Genio CBS PLUS (LD0A) OTR 18.750.000
4,700,000 3,700,000 30 739,000
5,000,000 4,000,000 30 725,000
5,500,000 4,500,000 30 702,000
6,000,000 5,000,000 30 679,000
6,500,000 5,500,000 30 655,000
7,000,000 6,000,000 30 632,000
Genio CBS ISS PLUS (LE0A) OTR 19.160.000
4,800,000 3,800,000 30 753,000
5,000,000 4,000,000 30 744,000
5,500,000 4,500,000 30 721,000
6,000,000 5,000,000 30 698,000
6,500,000 5,500,000 30 675,000
7,000,000 6,000,000 30 652,000
Scoopy (HP2A/HPDA) OTR 20.600.000
5,200,000 4,200,000 30 802,000
5,500,000 4,500,000 30 789,000
6,000,000 5,000,000 30 765,000
6,500,000 5,500,000 30 742,000
7,000,000 6,000,000 30 719,000
7,500,000 6,500,000 30 696,000
Vario 125 CBS (HY3A) OTR 21.750.000
5,500,000 4,500,000 30 843,000
5,500,000 4,500,000 30 843,000
6,000,000 5,000,000 30 820,000
6,500,000 5,500,000 30 796,000
7,000,000 6,000,000 30 773,000
7,500,000 6,500,000 30 750,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
5,700,000 4,700,000 30 869,000
6,000,000 5,000,000 30 855,000
6,500,000 5,500,000 30 832,000
7,000,000 6,000,000 30 809,000
7,500,000 6,500,000 30 786,000
8,000,000 7,000,000 30 763,000
Vario 150 (HW3/HW4) OTR 24.790.000
6,200,000 5,200,000 30 953,000
6,500,000 5,500,000 30 939,000
7,000,000 6,000,000 30 916,000
7,500,000 6,500,000 30 893,000
8,000,000 7,000,000 30 870,000
8,500,000 7,500,000 30 847,000
Vario150 Sporty HWD/HWC OTR 24.940.000
6,300,000 5,300,000 30 956,000
6,500,000 5,500,000 30 946,000
7,000,000 6,000,000 30 923,000
7,500,000 6,500,000 30 900,000
8,000,000 7,000,000 30 877,000
8,500,000 7,500,000 30 854,000
PCX 150 CBS (HS2) OTR 30.200.000
7,600,000 6,600,000 30 1,156,000
8,000,000 7,000,000 30 1,137,000
8,500,000 7,500,000 30 1,114,000
9,000,000 8,000,000 30 1,090,000
9,500,000 8,500,000 30 1,067,000
10,000,000 9,000,000 30 1,044,000
PCX 150 ABS (HT2) OTR 33.040.000
8,300,000 7,300,000 30 1,258,000
8,500,000 7,500,000 30 1,249,000
9,000,000 8,000,000 30 1,225,000
9,500,000 8,500,000 30 1,202,000
10,000,000 9,000,000 30 1,179,000
10,500,000 9,500,000 30 1,155,000
ADV 150 CBS (LF0) OTR 34.730.000
8,700,000 7,700,000 30 1,320,000
9,000,000 8,000,000 30 1,306,000
9,500,000 8,500,000 30 1,282,000
10,000,000 9,000,000 30 1,259,000
10,500,000 9,500,000 30 1,236,000
11,000,000 10,000,000 30 1,212,000
ADV 150 ABS (LG0) OTR 37.760.000
9,500,000 8,500,000 30 1,426,000
10,000,000 9,000,000 30 1,403,000
10,500,000 9,500,000 30 1,380,000
11,000,000 10,000,000 30 1,356,000
11,500,000 10,500,000 30 1,333,000
12,000,000 11,000,000 30 1,310,000
CB150R STD (EV1) OTR 28.290.000
7,100,000 6,100,000 30 1,088,000
7,500,000 6,500,000 30 1,070,000
8,000,000 7,000,000 30 1,046,000
8,500,000 7,500,000 30 1,023,000
9,000,000 8,000,000 30 1,000,000
9,500,000 8,500,000 30 976,000
CB150R (EWE/EWD/EW2) OTR 29.390.000
7,400,000 6,400,000 30 1,127,000
8,000,000 7,000,000 30 1,099,000
8,500,000 7,500,000 30 1,075,000
9,000,000 8,000,000 30 1,052,000
9,500,000 8,500,000 30 1,028,000
10,000,000 9,000,000 30 1,005,000
CBR150R STD (EX3/EXE) OTR 35.720.000
9,000,000 8,000,000 30 1,353,000
9,500,000 8,500,000 30 1,329,000
10,000,000 9,000,000 30 1,306,000
10,500,000 9,500,000 30 1,283,000
11,000,000 10,000,000 30 1,259,000
11,500,000 10,500,000 30 1,236,000
CBR150R STD (EXF/EXG) OTR 36.430.000
9,200,000 8,200,000 30 1,377,000
9,500,000 8,500,000 30 1,363,000
10,000,000 9,000,000 30 1,340,000
10,500,000 9,500,000 30 1,316,000
11,000,000 10,000,000 30 1,293,000
11,500,000 10,500,000 30 1,270,000
CBR150R ABS (EY1) OTR 39.650.000
10,000,000 9,000,000 30 1,493,000
10,500,000 9,500,000 30 1,469,000
11,000,000 10,000,000 30 1,446,000
11,500,000 10,500,000 30 1,423,000
12,000,000 11,000,000 30 1,399,000
12,500,000 11,500,000 30 1,376,000
CBR150R ABS (EYE) OTR 40.560.000
10,200,000 9,200,000 30 1,527,000
10,500,000 9,500,000 30 1,513,000
11,000,000 10,000,000 30 1,489,000
11,500,000 10,500,000 30 1,466,000
12,000,000 11,000,000 30 1,443,000
12,500,000 11,500,000 30 1,419,000

Program "Semangat 45": DP Besar Angs. Ringan
Periode: 01 s.d 31 Agustus 2020
DP GROS DP Bayar X35 X47
BeAT CBS Plus (LH0A) OTR 17.720.000
4,500,000 3,500,000 621,000 517,000
5,000,000 4,000,000 601,000 500,000
5,500,000 4,500,000 580,000 482,000
6,000,000 5,000,000 559,000 465,000
6,500,000 5,500,000 538,000 448,000
7,000,000 6,000,000 517,000 431,000
7,500,000 6,500,000 497,000 414,000
8,000,000 7,000,000 476,000 396,000
8,500,000 7,500,000 455,000 379,000
9,000,000 8,000,000 434,000 362,000
9,500,000 8,500,000 413,000 345,000
10,000,000 9,000,000 393,000 328,000
BeAT CBS ISS Plus (LK0A) OTR 18.380.000
4,600,000 3,600,000 645,000 537,000
5,000,000 4,000,000 628,000 523,000
5,500,000 4,500,000 608,000 506,000
6,000,000 5,000,000 587,000 488,000
6,500,000 5,500,000 566,000 471,000
7,000,000 6,000,000 545,000 454,000
7,500,000 6,500,000 524,000 437,000
8,000,000 7,000,000 504,000 420,000
8,500,000 7,500,000 483,000 402,000
9,000,000 8,000,000 462,000 385,000
9,500,000 8,500,000 441,000 368,000
10,000,000 9,000,000 421,000 351,000
BeAT DELUXE Plus (LKAA) OTR 18.480.000
4,700,000 3,700,000 645,000 537,000
5,000,000 4,000,000 633,000 526,000
5,500,000 4,500,000 612,000 509,000
6,000,000 5,000,000 591,000 492,000
6,500,000 5,500,000 570,000 475,000
7,000,000 6,000,000 550,000 458,000
7,500,000 6,500,000 529,000 440,000
8,000,000 7,000,000 508,000 423,000
8,500,000 7,500,000 487,000 406,000
9,000,000 8,000,000 466,000 389,000
9,500,000 8,500,000 446,000 372,000
10,000,000 9,000,000 425,000 354,000
Beat Street (LJ0) OTR 17.890.000
4,500,000 3,500,000 629,000 523,000
5,000,000 4,000,000 608,000 506,000
5,500,000 4,500,000 587,000 488,000
6,000,000 5,000,000 566,000 471,000
6,500,000 5,500,000 545,000 454,000
7,000,000 6,000,000 525,000 437,000
7,500,000 6,500,000 504,000 420,000
8,000,000 7,000,000 483,000 402,000
8,500,000 7,500,000 462,000 385,000
9,000,000 8,000,000 441,000 368,000
9,500,000 8,500,000 421,000 351,000
10,000,000 9,000,000 400,000 334,000
10,500,000 9,500,000 379,000 316,000
Genio CBS PLUS (LD0A) OTR 18.750.000
4,700,000 3,700,000 657,000 546,000
5,000,000 4,000,000 644,000 536,000
5,500,000 4,500,000 623,000 519,000
6,000,000 5,000,000 603,000 501,000
6,500,000 5,500,000 582,000 484,000
7,000,000 6,000,000 561,000 467,000
7,500,000 6,500,000 540,000 450,000
8,000,000 7,000,000 519,000 433,000
8,500,000 7,500,000 499,000 415,000
9,000,000 8,000,000 478,000 398,000
9,500,000 8,500,000 457,000 381,000
10,000,000 9,000,000 436,000 364,000
Genio CBS ISS PLUS (LE0A) OTR 19.160.000
4,800,000 3,800,000 670,000 557,000
5,000,000 4,000,000 661,000 550,000
5,500,000 4,500,000 641,000 533,000
6,000,000 5,000,000 620,000 516,000
6,500,000 5,500,000 599,000 499,000
7,000,000 6,000,000 578,000 481,000
7,500,000 6,500,000 557,000 464,000
8,000,000 7,000,000 537,000 447,000
8,500,000 7,500,000 516,000 430,000
9,000,000 8,000,000 495,000 413,000
9,500,000 8,500,000 474,000 395,000
10,000,000 9,000,000 454,000 378,000
Scoopy (HP2A/HPDA) OTR 20.600.000
5,200,000 4,200,000 714,000 594,000
5,500,000 4,500,000 702,000 584,000
6,000,000 5,000,000 681,000 566,000
6,500,000 5,500,000 660,000 549,000
7,000,000 6,000,000 639,000 532,000
7,500,000 6,500,000 618,000 515,000
8,000,000 7,000,000 598,000 498,000
8,500,000 7,500,000 577,000 480,000
9,000,000 8,000,000 556,000 463,000
9,500,000 8,500,000 535,000 446,000
10,000,000 9,000,000 514,000 429,000
10,500,000 9,500,000 494,000 412,000
Vario 125 CBS (HY3A) OTR 21.750.000
5,500,000 4,500,000 750,000 624,000
5,500,000 4,500,000 750,000 624,000
6,000,000 5,000,000 729,000 607,000
6,500,000 5,500,000 709,000 590,000
7,000,000 6,000,000 688,000 573,000
7,500,000 6,500,000 667,000 555,000
8,000,000 7,000,000 646,000 538,000
8,500,000 7,500,000 625,000 521,000
9,000,000 8,000,000 605,000 504,000
9,500,000 8,500,000 584,000 486,000
10,000,000 9,000,000 563,000 469,000
10,500,000 9,500,000 542,000 452,000
Vario 125 CBS ISS (HZ3A) OTR 22.510.000
5,700,000 4,700,000 774,000 644,000
6,000,000 5,000,000 762,000 634,000
6,500,000 5,500,000 741,000 616,000
7,000,000 6,000,000 720,000 599,000
7,500,000 6,500,000 699,000 582,000
8,000,000 7,000,000 678,000 565,000
8,500,000 7,500,000 658,000 548,000
9,000,000 8,000,000 637,000 530,000
9,500,000 8,500,000 616,000 513,000
10,000,000 9,000,000 595,000 496,000
10,500,000 9,500,000 574,000 479,000
11,000,000 10,000,000 554,000 462,000
Vario 150 (HW3/HW4) OTR 24.790.000
6,200,000 5,200,000 850,000 707,000
6,500,000 5,500,000 837,000 697,000
7,000,000 6,000,000 816,000 679,000
7,500,000 6,500,000 796,000 662,000
8,000,000 7,000,000 775,000 645,000
8,500,000 7,500,000 754,000 628,000
9,000,000 8,000,000 733,000 611,000
9,500,000 8,500,000 713,000 593,000
10,000,000 9,000,000 692,000 576,000
10,500,000 9,500,000 671,000 559,000
11,000,000 10,000,000 650,000 542,000
11,500,000 10,500,000 629,000 525,000
Vario 150 Sporty (HWD/HWC) OTR 24.940.000
6,300,000 5,300,000 852,000 709,000
6,500,000 5,500,000 844,000 702,000
7,000,000 6,000,000 823,000 685,000
7,500,000 6,500,000 802,000 667,000
8,000,000 7,000,000 781,000 650,000
8,500,000 7,500,000 760,000 633,000
9,000,000 8,000,000 740,000 616,000
9,500,000 8,500,000 719,000 599,000
10,000,000 9,000,000 698,000 581,000
10,500,000 9,500,000 677,000 564,000
11,000,000 10,000,000 656,000 547,000
11,500,000 10,500,000 636,000 530,000
PCX 150 CBS (HS2) OTR 30.200.000
7,600,000 6,600,000 1,034,000 863,000
8,000,000 7,000,000 1,017,000 849,000
8,500,000 7,500,000 996,000 831,000
9,000,000 8,000,000 975,000 814,000
9,500,000 8,500,000 954,000 796,000
10,000,000 9,000,000 932,000 779,000
10,500,000 9,500,000 911,000 761,000
11,000,000 10,000,000 890,000 744,000
11,500,000 10,500,000 869,000 726,000
12,000,000 11,000,000 848,000 709,000
12,500,000 11,500,000 827,000 692,000
13,000,000 12,000,000 806,000 674,000
PCX 150 ABS (HT2) OTR 33.040.000
8,300,000 7,300,000 1,126,000 940,000
8,500,000 7,500,000 1,117,000 933,000
9,000,000 8,000,000 1,096,000 915,000
9,500,000 8,500,000 1,075,000 898,000
10,000,000 9,000,000 1,054,000 880,000
10,500,000 9,500,000 1,033,000 863,000
11,000,000 10,000,000 1,012,000 845,000
11,500,000 10,500,000 991,000 828,000
12,000,000 11,000,000 970,000 810,000
12,500,000 11,500,000 949,000 793,000
13,000,000 12,000,000 928,000 776,000
13,500,000 12,500,000 907,000 758,000
CB VERZA SW (EH1) OTR 20.820.000
5,300,000 4,300,000 719,000 598,000
6,000,000 5,000,000 690,000 574,000
6,500,000 5,500,000 669,000 557,000
7,000,000 6,000,000 649,000 540,000
7,500,000 6,500,000 628,000 523,000
8,000,000 7,000,000 607,000 505,000
8,500,000 7,500,000 586,000 488,000
9,000,000 8,000,000 565,000 471,000
9,500,000 8,500,000 545,000 454,000
10,000,000 9,000,000 524,000 437,000
10,500,000 9,500,000 503,000 419,000
11,000,000 10,000,000 482,000 402,000
CB VERZA CW (EG1) OTR 21.470.000
5,400,000 4,400,000 743,000 618,000
6,000,000 5,000,000 718,000 597,000
6,500,000 5,500,000 697,000 580,000
7,000,000 6,000,000 676,000 563,000
7,500,000 6,500,000 655,000 545,000
8,000,000 7,000,000 634,000 528,000
8,500,000 7,500,000 614,000 511,000
9,000,000 8,000,000 593,000 494,000
9,500,000 8,500,000 572,000 477,000
10,000,000 9,000,000 551,000 459,000
10,500,000 9,500,000 530,000 442,000
11,000,000 10,000,000 510,000 425,000

Komentar