Saatnya Panen: Setahun Ngangsur Honda Cuma 2X
Setahun Ngangsur Honda Cuma 2x
DP Byr | Byr 3X | Byr 4X | Byr 6X |
---|---|---|---|
BeAT CBS Plus (LH0A) OTR 17.720. | |||
7,100 | 12,709 | 13,240 | 14,153 |
8,000 | 11,701 | 12,196 | 13,037 |
8,250 | 11,421 | 11,906 | 12,727 |
8,500 | 11,141 | 11,616 | 12,417 |
8,750 | 10,861 | 11,326 | 12,107 |
9,000 | 10,581 | 11,036 | 11,797 |
9,250 | 10,301 | 10,746 | 11,487 |
9,500 | 10,021 | 10,456 | 11,177 |
9,750 | 9,741 | 10,166 | 10,867 |
10,000 | 9,461 | 9,876 | 10,557 |
10,250 | 9,181 | 9,586 | 10,247 |
10,500 | 8,901 | 9,296 | 9,937 |
10,750 | 8,621 | 9,006 | 9,627 |
11,000 | 8,341 | 8,716 | 9,317 |
11,250 | 8,061 | 8,426 | 9,007 |
11,500 | 7,781 | 8,136 | 8,697 |
11,750 | 7,501 | 7,846 | 8,387 |
12,000 | 7,221 | 7,556 | 8,077 |
BeAT CBS ISS Plus (LK0A) OTR 18.380. | |||
7,500 | 13,003 | 13,547 | 14,481 |
8,500 | 11,883 | 12,387 | 13,241 |
8,750 | 11,603 | 12,097 | 12,931 |
9,000 | 11,323 | 11,807 | 12,621 |
9,250 | 11,043 | 11,517 | 12,311 |
9,500 | 10,763 | 11,227 | 12,001 |
9,750 | 10,483 | 10,937 | 11,691 |
10,000 | 10,203 | 10,647 | 11,381 |
10,250 | 9,923 | 10,357 | 11,071 |
10,500 | 9,643 | 10,067 | 10,761 |
11,000 | 9,083 | 9,487 | 10,141 |
11,250 | 8,803 | 9,197 | 9,831 |
11,500 | 8,523 | 8,907 | 9,521 |
11,750 | 8,243 | 8,617 | 9,211 |
12,000 | 7,963 | 8,327 | 8,901 |
12,250 | 7,683 | 8,037 | 8,591 |
12,500 | 7,403 | 7,747 | 8,281 |
BeAT DELUXE Plus (LKAA) OTR 18.480. | |||
7,500 | 13,116 | 13,664 | 14,606 |
8,500 | 11,996 | 12,504 | 13,366 |
8,750 | 11,716 | 12,214 | 13,056 |
9,000 | 11,436 | 11,924 | 12,746 |
9,250 | 11,156 | 11,634 | 12,436 |
9,500 | 10,876 | 11,344 | 12,126 |
9,750 | 10,596 | 11,054 | 11,816 |
10,000 | 10,316 | 10,764 | 11,506 |
10,250 | 10,036 | 10,474 | 11,196 |
10,500 | 9,756 | 10,184 | 10,886 |
10,750 | 9,476 | 9,894 | 10,576 |
11,000 | 9,196 | 9,604 | 10,266 |
11,250 | 8,916 | 9,314 | 9,956 |
11,500 | 8,636 | 9,024 | 9,646 |
11,750 | 8,356 | 8,734 | 9,336 |
12,000 | 8,076 | 8,444 | 9,026 |
12,250 | 7,796 | 8,154 | 8,716 |
12,500 | 7,516 | 7,864 | 8,406 |
Beat Street (LJ0) OTR 17.890. | |||
7,200 | 12,789 | 13,323 | 14,242 |
8,000 | 11,893 | 12,395 | 13,250 |
8,250 | 11,613 | 12,105 | 12,940 |
8,500 | 11,333 | 11,815 | 12,630 |
8,750 | 11,053 | 11,525 | 12,320 |
9,000 | 10,773 | 11,235 | 12,010 |
9,250 | 10,493 | 10,945 | 11,700 |
9,500 | 10,213 | 10,655 | 11,390 |
9,750 | 9,933 | 10,365 | 11,080 |
10,000 | 9,653 | 10,075 | 10,770 |
10,250 | 9,373 | 9,785 | 10,460 |
10,500 | 9,093 | 9,495 | 10,150 |
10,750 | 8,813 | 9,205 | 9,840 |
11,000 | 8,533 | 8,915 | 9,530 |
11,250 | 8,253 | 8,625 | 9,220 |
11,500 | 7,973 | 8,335 | 8,910 |
11,750 | 7,693 | 8,045 | 8,600 |
12,000 | 7,413 | 7,755 | 8,290 |
Genio CBS PLUS (LD0A) OTR 18.750. | |||
7,500 | 13,386 | 13,945 | 14,907 |
8,500 | 12,266 | 12,785 | 13,667 |
8,750 | 11,986 | 12,495 | 13,357 |
9,000 | 11,706 | 12,205 | 13,047 |
9,250 | 11,426 | 11,915 | 12,737 |
9,500 | 11,146 | 11,625 | 12,427 |
9,750 | 10,866 | 11,335 | 12,117 |
10,000 | 10,586 | 11,045 | 11,807 |
10,250 | 10,306 | 10,755 | 11,497 |
10,500 | 10,026 | 10,465 | 11,187 |
10,750 | 9,746 | 10,175 | 10,877 |
11,000 | 9,466 | 9,885 | 10,567 |
11,250 | 9,186 | 9,595 | 10,257 |
11,500 | 8,906 | 9,305 | 9,947 |
11,750 | 8,626 | 9,015 | 9,637 |
12,000 | 8,346 | 8,725 | 9,327 |
12,250 | 8,066 | 8,435 | 9,017 |
12,500 | 7,786 | 8,145 | 8,707 |
Genio CBS ISS PLUS (LE0A) OTR 19.160. | |||
7,700 | 13,644 | 14,215 | 15,195 |
8,000 | 13,308 | 13,867 | 14,823 |
8,250 | 13,028 | 13,577 | 14,513 |
8,500 | 12,748 | 13,287 | 14,203 |
8,750 | 12,468 | 12,997 | 13,893 |
9,000 | 12,188 | 12,707 | 13,583 |
9,250 | 11,908 | 12,417 | 13,273 |
9,500 | 11,628 | 12,127 | 12,963 |
9,750 | 11,348 | 11,837 | 12,653 |
10,000 | 11,068 | 11,547 | 12,343 |
10,250 | 10,788 | 11,257 | 12,033 |
10,500 | 10,508 | 10,967 | 11,723 |
10,750 | 10,228 | 10,677 | 11,413 |
11,000 | 9,948 | 10,387 | 11,103 |
11,250 | 9,668 | 10,097 | 10,793 |
11,500 | 9,388 | 9,807 | 10,483 |
11,750 | 9,108 | 9,517 | 10,173 |
12,000 | 8,828 | 9,227 | 9,863 |
12,250 | 8,548 | 8,937 | 9,553 |
12,500 | 8,268 | 8,647 | 9,243 |
Scoopy (HP2A/HPDA) OTR 20.600. | |||
8,300 | 14,603 | 15,214 | 16,263 |
11,000 | 11,579 | 12,082 | 12,915 |
11,250 | 11,299 | 11,792 | 12,605 |
11,500 | 11,019 | 11,502 | 12,295 |
11,750 | 10,739 | 11,212 | 11,985 |
12,000 | 10,459 | 10,922 | 11,675 |
12,250 | 10,179 | 10,632 | 11,365 |
12,500 | 9,899 | 10,342 | 11,055 |
12,750 | 9,619 | 10,052 | 10,745 |
13,000 | 9,339 | 9,762 | 10,435 |
13,250 | 9,059 | 9,472 | 10,125 |
13,500 | 8,779 | 9,182 | 9,815 |
13,750 | 8,499 | 8,892 | 9,505 |
14,000 | 8,219 | 8,602 | 9,195 |
14,250 | 7,939 | 8,312 | 8,885 |
14,500 | 7,659 | 8,022 | 8,575 |
14,750 | 7,379 | 7,732 | 8,265 |
15,000 | 7,099 | 7,442 | 7,955 |
Vario 125 CBS (HY3A) OTR 21.750. | |||
8,600 | 15,560 | 16,210 | 17,328 |
9,000 | 15,112 | 15,746 | 16,832 |
9,250 | 14,832 | 15,456 | 16,522 |
9,500 | 14,552 | 15,166 | 16,212 |
9,750 | 14,272 | 14,876 | 15,902 |
10,000 | 13,992 | 14,586 | 15,592 |
10,250 | 13,712 | 14,296 | 15,282 |
10,500 | 13,432 | 14,006 | 14,972 |
10,750 | 13,152 | 13,716 | 14,662 |
11,000 | 12,872 | 13,426 | 14,352 |
11,250 | 12,592 | 13,136 | 14,042 |
11,500 | 12,312 | 12,846 | 13,732 |
11,750 | 12,032 | 12,556 | 13,422 |
12,000 | 11,752 | 12,266 | 13,112 |
12,250 | 11,472 | 11,976 | 12,802 |
12,500 | 11,192 | 11,686 | 12,492 |
12,750 | 10,912 | 11,396 | 12,182 |
13,000 | 10,632 | 11,106 | 11,872 |
Vario 125 CBS ISS (HZ3A) OTR 22.510. | |||
9,000 | 15,966 | 16,634 | 17,781 |
10,000 | 14,846 | 15,474 | 16,541 |
10,250 | 14,566 | 15,184 | 16,231 |
10,500 | 14,286 | 14,894 | 15,921 |
10,750 | 14,006 | 14,604 | 15,611 |
11,000 | 13,726 | 14,314 | 15,301 |
11,250 | 13,446 | 14,024 | 14,991 |
11,500 | 13,166 | 13,734 | 14,681 |
11,750 | 12,886 | 13,444 | 14,371 |
12,000 | 12,606 | 13,154 | 14,061 |
12,250 | 12,326 | 12,864 | 13,751 |
12,500 | 12,046 | 12,574 | 13,441 |
12,750 | 11,766 | 12,284 | 13,131 |
13,000 | 11,486 | 11,994 | 12,821 |
13,250 | 11,206 | 11,704 | 12,511 |
13,500 | 10,926 | 11,414 | 12,201 |
13,750 | 10,646 | 11,124 | 11,891 |
14,000 | 10,366 | 10,834 | 11,581 |
Vario 150 (HW3/HW4) OTR 24.790. | |||
10,000 | 17,409 | 18,138 | 19,389 |
11,000 | 16,289 | 16,978 | 18,149 |
11,250 | 16,009 | 16,688 | 17,839 |
11,500 | 15,729 | 16,398 | 17,529 |
11,750 | 15,449 | 16,108 | 17,219 |
12,000 | 15,169 | 15,818 | 16,909 |
12,250 | 14,889 | 15,528 | 16,599 |
12,500 | 14,609 | 15,238 | 16,289 |
12,750 | 14,329 | 14,948 | 15,979 |
13,000 | 14,049 | 14,658 | 15,669 |
13,250 | 13,769 | 14,368 | 15,359 |
13,500 | 13,489 | 14,078 | 15,049 |
13,750 | 13,209 | 13,788 | 14,739 |
14,000 | 12,929 | 13,498 | 14,429 |
14,250 | 12,649 | 13,208 | 14,119 |
14,500 | 12,369 | 12,918 | 13,809 |
14,750 | 12,089 | 12,628 | 13,499 |
15,000 | 11,809 | 12,338 | 13,189 |
Vario150 Sporty HWD/HWC OTR 24.940. | |||
10,000 | 17,578 | 18,315 | 19,578 |
11,000 | 16,458 | 17,155 | 18,338 |
11,250 | 16,178 | 16,865 | 18,028 |
11,500 | 15,898 | 16,575 | 17,718 |
11,750 | 15,618 | 16,285 | 17,408 |
12,000 | 15,338 | 15,995 | 17,098 |
12,250 | 15,058 | 15,705 | 16,788 |
12,500 | 14,778 | 15,415 | 16,478 |
12,750 | 14,498 | 15,125 | 16,168 |
13,000 | 14,218 | 14,835 | 15,858 |
13,250 | 13,938 | 14,545 | 15,548 |
13,500 | 13,658 | 14,255 | 15,238 |
13,750 | 13,378 | 13,965 | 14,928 |
14,000 | 13,098 | 13,675 | 14,618 |
14,250 | 12,818 | 13,385 | 14,308 |
14,500 | 12,538 | 13,095 | 13,998 |
14,750 | 12,258 | 12,805 | 13,688 |
15,000 | 11,978 | 12,515 | 13,378 |
PCX 150 CBS (HS2) OTR 30.200. | |||
12,100 | 21,139 | 22,025 | 23,544 |
17,000 | 15,651 | 16,341 | 17,468 |
17,250 | 15,371 | 16,051 | 17,158 |
17,500 | 15,091 | 15,761 | 16,848 |
17,750 | 14,811 | 15,471 | 16,538 |
18,000 | 14,531 | 15,181 | 16,228 |
18,250 | 14,251 | 14,891 | 15,918 |
18,500 | 13,971 | 14,601 | 15,608 |
18,750 | 13,691 | 14,311 | 15,298 |
19,000 | 13,411 | 14,021 | 14,988 |
19,250 | 13,131 | 13,731 | 14,678 |
19,500 | 12,851 | 13,441 | 14,368 |
19,750 | 12,571 | 13,151 | 14,058 |
20,000 | 12,291 | 12,861 | 13,748 |
20,250 | 12,011 | 12,571 | 13,438 |
20,500 | 11,731 | 12,281 | 13,128 |
20,750 | 11,451 | 11,991 | 12,818 |
21,000 | 11,171 | 11,701 | 12,508 |
PCX 150 ABS (HT2) OTR 33.040. | |||
13,500 | 22,763 | 23,720 | 25,356 |
18,500 | 17,163 | 17,920 | 19,156 |
18,750 | 16,883 | 17,630 | 18,846 |
19,000 | 16,603 | 17,340 | 18,536 |
19,250 | 16,323 | 17,050 | 18,226 |
19,500 | 16,043 | 16,760 | 17,916 |
19,750 | 15,763 | 16,470 | 17,606 |
20,000 | 15,483 | 16,180 | 17,296 |
20,250 | 15,203 | 15,890 | 16,986 |
20,500 | 14,923 | 15,600 | 16,676 |
20,750 | 14,643 | 15,310 | 16,366 |
21,000 | 14,363 | 15,020 | 16,056 |
21,250 | 14,083 | 14,730 | 15,746 |
21,500 | 13,803 | 14,440 | 15,436 |
21,750 | 13,523 | 14,150 | 15,126 |
22,000 | 13,243 | 13,860 | 14,816 |
22,250 | 12,963 | 13,570 | 14,506 |
22,500 | 12,683 | 13,280 | 14,196 |
ADV 150 CBS (LF0/LF1/LFE) OTR 34.730. | |||
14,000 | 24,104 | 25,116 | 26,848 |
17,000 | 20,744 | 21,636 | 23,128 |
17,250 | 20,464 | 21,346 | 22,818 |
17,500 | 20,184 | 21,056 | 22,508 |
17,750 | 19,904 | 20,766 | 22,198 |
18,000 | 19,624 | 20,476 | 21,888 |
18,250 | 19,344 | 20,186 | 21,578 |
18,500 | 19,064 | 19,896 | 21,268 |
18,750 | 18,784 | 19,606 | 20,958 |
19,000 | 18,504 | 19,316 | 20,648 |
19,250 | 18,224 | 19,026 | 20,338 |
19,500 | 17,944 | 18,736 | 20,028 |
19,750 | 17,664 | 18,446 | 19,718 |
20,000 | 17,384 | 18,156 | 19,408 |
20,250 | 17,104 | 17,866 | 19,098 |
20,500 | 16,824 | 17,576 | 18,788 |
20,750 | 16,544 | 17,286 | 18,478 |
21,000 | 16,264 | 16,996 | 18,168 |
ADV 150 ABS (LG0/LG1/LGC) OTR 37.760. | |||
15,200 | 26,166 | 27,265 | 29,145 |
16,000 | 25,270 | 26,337 | 28,153 |
16,250 | 24,990 | 26,047 | 27,843 |
16,500 | 24,710 | 25,757 | 27,533 |
16,750 | 24,430 | 25,467 | 27,223 |
17,000 | 24,150 | 25,177 | 26,913 |
17,250 | 23,870 | 24,887 | 26,603 |
17,500 | 23,590 | 24,597 | 26,293 |
17,750 | 23,310 | 24,307 | 25,983 |
18,000 | 23,030 | 24,017 | 25,673 |
18,250 | 22,750 | 23,727 | 25,363 |
18,500 | 22,470 | 23,437 | 25,053 |
18,750 | 22,190 | 23,147 | 24,743 |
19,000 | 21,910 | 22,857 | 24,433 |
19,250 | 21,630 | 22,567 | 24,123 |
19,500 | 21,350 | 22,277 | 23,813 |
19,750 | 21,070 | 21,987 | 23,503 |
20,000 | 20,790 | 21,697 | 23,193 |
CB150R STD (EV1) OTR 28.290. | |||
11,400 | 19,776 | 20,606 | 22,027 |
12,000 | 19,104 | 19,910 | 21,283 |
12,250 | 18,824 | 19,620 | 20,973 |
12,500 | 18,544 | 19,330 | 20,663 |
12,750 | 18,264 | 19,040 | 20,353 |
13,000 | 17,984 | 18,750 | 20,043 |
13,250 | 17,704 | 18,460 | 19,733 |
13,500 | 17,424 | 18,170 | 19,423 |
13,750 | 17,144 | 17,880 | 19,113 |
14,000 | 16,864 | 17,590 | 18,803 |
14,250 | 16,584 | 17,300 | 18,493 |
14,500 | 16,304 | 17,010 | 18,183 |
14,750 | 16,024 | 16,720 | 17,873 |
15,000 | 15,744 | 16,430 | 17,563 |
15,250 | 15,464 | 16,140 | 17,253 |
15,500 | 15,184 | 15,850 | 16,943 |
15,750 | 14,904 | 15,560 | 16,633 |
16,000 | 14,624 | 15,270 | 16,323 |
CB150R (EWE/EWD/EW2) OTR 29.390. | |||
11,800 | 20,565 | 21,427 | 22,905 |
12,500 | 19,781 | 20,615 | 22,037 |
12,750 | 19,501 | 20,325 | 21,727 |
13,000 | 19,221 | 20,035 | 21,417 |
13,250 | 18,941 | 19,745 | 21,107 |
13,500 | 18,661 | 19,455 | 20,797 |
13,750 | 18,381 | 19,165 | 20,487 |
14,000 | 18,101 | 18,875 | 20,177 |
14,250 | 17,821 | 18,585 | 19,867 |
14,500 | 17,541 | 18,295 | 19,557 |
14,750 | 17,261 | 18,005 | 19,247 |
15,000 | 16,981 | 17,715 | 18,937 |
15,250 | 16,701 | 17,425 | 18,627 |
15,500 | 16,421 | 17,135 | 18,317 |
15,750 | 16,141 | 16,845 | 18,007 |
16,000 | 15,861 | 16,555 | 17,697 |
16,250 | 15,581 | 16,265 | 17,387 |
16,500 | 15,301 | 15,975 | 17,077 |
CBR150R STD (EX3/EXE) OTR 35.720. | |||
14,500 | 24,656 | 25,692 | 27,464 |
15,000 | 24,096 | 25,112 | 26,844 |
15,250 | 23,816 | 24,822 | 26,534 |
15,500 | 23,536 | 24,532 | 26,224 |
15,750 | 23,256 | 24,242 | 25,914 |
16,000 | 22,976 | 23,952 | 25,604 |
16,250 | 22,696 | 23,662 | 25,294 |
16,500 | 22,416 | 23,372 | 24,984 |
16,750 | 22,136 | 23,082 | 24,674 |
17,000 | 21,856 | 22,792 | 24,364 |
17,250 | 21,576 | 22,502 | 24,054 |
17,500 | 21,296 | 22,212 | 23,744 |
17,750 | 21,016 | 21,922 | 23,434 |
18,000 | 20,736 | 21,632 | 23,124 |
18,250 | 20,456 | 21,342 | 22,814 |
18,500 | 20,176 | 21,052 | 22,504 |
18,750 | 19,896 | 20,762 | 22,194 |
19,000 | 19,616 | 20,472 | 21,884 |
CBR150R STD (EXF/EXG) OTR 36.430. | |||
15,000 | 24,895 | 25,943 | 27,732 |
16,000 | 23,775 | 24,783 | 26,492 |
16,250 | 23,495 | 24,493 | 26,182 |
16,500 | 23,215 | 24,203 | 25,872 |
16,750 | 22,935 | 23,913 | 25,562 |
17,000 | 22,655 | 23,623 | 25,252 |
17,250 | 22,375 | 23,333 | 24,942 |
17,500 | 22,095 | 23,043 | 24,632 |
17,750 | 21,815 | 22,753 | 24,322 |
18,000 | 21,535 | 22,463 | 24,012 |
18,250 | 21,255 | 22,173 | 23,702 |
18,500 | 20,975 | 21,883 | 23,392 |
18,750 | 20,695 | 21,593 | 23,082 |
19,000 | 20,415 | 21,303 | 22,772 |
19,250 | 20,135 | 21,013 | 22,462 |
19,500 | 19,855 | 20,723 | 22,152 |
19,750 | 19,575 | 20,433 | 21,842 |
20,000 | 19,295 | 20,143 | 21,532 |
CBR150R STD (EXB) OTR 36.400. | |||
15,000 | 24,861 | 25,907 | 27,693 |
16,000 | 23,741 | 24,747 | 26,453 |
16,250 | 23,461 | 24,457 | 26,143 |
16,500 | 23,181 | 24,167 | 25,833 |
16,750 | 22,901 | 23,877 | 25,523 |
17,000 | 22,621 | 23,587 | 25,213 |
17,250 | 22,341 | 23,297 | 24,903 |
17,500 | 22,061 | 23,007 | 24,593 |
17,750 | 21,781 | 22,717 | 24,283 |
18,000 | 21,501 | 22,427 | 23,973 |
18,250 | 21,221 | 22,137 | 23,663 |
18,500 | 20,941 | 21,847 | 23,353 |
18,750 | 20,661 | 21,557 | 23,043 |
19,000 | 20,381 | 21,267 | 22,733 |
19,250 | 20,101 | 20,977 | 22,423 |
19,500 | 19,821 | 20,687 | 22,113 |
19,750 | 19,541 | 20,397 | 21,803 |
20,000 | 19,261 | 20,107 | 21,493 |
CBR150R ABS (EY1) OTR 39.650. | |||
16,000 | 27,395 | 28,546 | 30,514 |
17,000 | 26,275 | 27,386 | 29,274 |
17,250 | 25,995 | 27,096 | 28,964 |
17,500 | 25,715 | 26,806 | 28,654 |
17,750 | 25,435 | 26,516 | 28,344 |
18,000 | 25,155 | 26,226 | 28,034 |
18,250 | 24,875 | 25,936 | 27,724 |
18,500 | 24,595 | 25,646 | 27,414 |
18,750 | 24,315 | 25,356 | 27,104 |
19,000 | 24,035 | 25,066 | 26,794 |
19,250 | 23,755 | 24,776 | 26,484 |
19,500 | 23,475 | 24,486 | 26,174 |
19,750 | 23,195 | 24,196 | 25,864 |
20,000 | 22,915 | 23,906 | 25,554 |
20,250 | 22,635 | 23,616 | 25,244 |
20,500 | 22,355 | 23,326 | 24,934 |
20,750 | 22,075 | 23,036 | 24,624 |
21,000 | 21,795 | 22,746 | 24,314 |
CBR150R ABS (EYF/EYG) OTR 40.370. | |||
16,500 | 27,644 | 28,807 | 30,793 |
18,000 | 25,964 | 27,067 | 28,933 |
18,250 | 25,684 | 26,777 | 28,623 |
18,500 | 25,404 | 26,487 | 28,313 |
18,750 | 25,124 | 26,197 | 28,003 |
19,000 | 24,844 | 25,907 | 27,693 |
19,250 | 24,564 | 25,617 | 27,383 |
19,500 | 24,284 | 25,327 | 27,073 |
19,750 | 24,004 | 25,037 | 26,763 |
20,000 | 23,724 | 24,747 | 26,453 |
20,250 | 23,444 | 24,457 | 26,143 |
20,500 | 23,164 | 24,167 | 25,833 |
20,750 | 22,884 | 23,877 | 25,523 |
21,000 | 22,604 | 23,587 | 25,213 |
21,250 | 22,324 | 23,297 | 24,903 |
21,500 | 22,044 | 23,007 | 24,593 |
21,750 | 21,764 | 22,717 | 24,283 |
22,000 | 21,484 | 22,427 | 23,973 |
CBR150R ABS (EYE) OTR 40.560. | |||
17,000 | 27,298 | 28,449 | 30,411 |
18,000 | 26,178 | 27,289 | 29,171 |
18,250 | 25,898 | 26,999 | 28,861 |
18,500 | 25,618 | 26,709 | 28,551 |
18,750 | 25,338 | 26,419 | 28,241 |
19,000 | 25,058 | 26,129 | 27,931 |
19,250 | 24,778 | 25,839 | 27,621 |
19,500 | 24,498 | 25,549 | 27,311 |
19,750 | 24,218 | 25,259 | 27,001 |
20,000 | 23,938 | 24,969 | 26,691 |
20,250 | 23,658 | 24,679 | 26,381 |
20,500 | 23,378 | 24,389 | 26,071 |
20,750 | 23,098 | 24,099 | 25,761 |
21,000 | 22,818 | 23,809 | 25,451 |
21,250 | 22,538 | 23,519 | 25,141 |
21,500 | 22,258 | 23,229 | 24,831 |
21,750 | 21,978 | 22,939 | 24,521 |
22,000 | 21,698 | 22,649 | 24,211 |
Angsuran Berkali Bayar Jangka 1 Tahun
DP Byr | Byr 2X | Byr 3X | Byr 4X | Byr 6X |
---|---|---|---|---|
BeAT CBS Plus(LH0A) OTR 17.720. | ||||
7,100 | 7,852 | 5,235 | 3,926 | 2,618 |
8,000 | 7,240 | 4,827 | 3,620 | 2,414 |
8,250 | 7,070 | 4,713 | 3,535 | 2,357 |
8,500 | 6,900 | 4,600 | 3,450 | 2,300 |
8,750 | 6,730 | 4,487 | 3,365 | 2,244 |
9,000 | 6,560 | 4,373 | 3,280 | 2,187 |
9,250 | 6,390 | 4,260 | 3,195 | 2,130 |
9,500 | 6,220 | 4,147 | 3,110 | 2,074 |
9,750 | 6,050 | 4,033 | 3,025 | 2,017 |
10,000 | 5,880 | 3,920 | 2,940 | 1,960 |
10,250 | 5,710 | 3,807 | 2,855 | 1,904 |
10,500 | 5,540 | 3,693 | 2,770 | 1,847 |
10,750 | 5,370 | 3,580 | 2,685 | 1,790 |
11,000 | 5,200 | 3,467 | 2,600 | 1,734 |
11,250 | 5,030 | 3,353 | 2,515 | 1,677 |
11,500 | 4,860 | 3,240 | 2,430 | 1,620 |
11,750 | 4,690 | 3,127 | 2,345 | 1,564 |
12,000 | 4,520 | 3,013 | 2,260 | 1,507 |
BeAT CBS ISS Plus (LK0A) OTR 18.380. | ||||
7,500 | 8,035 | 5,357 | 4,018 | 2,679 |
8,500 | 7,355 | 4,904 | 3,678 | 2,452 |
8,750 | 7,185 | 4,790 | 3,593 | 2,395 |
9,000 | 7,015 | 4,677 | 3,508 | 2,339 |
9,250 | 6,845 | 4,564 | 3,423 | 2,282 |
9,500 | 6,675 | 4,450 | 3,338 | 2,225 |
9,750 | 6,505 | 4,337 | 3,253 | 2,169 |
10,000 | 6,335 | 4,224 | 3,168 | 2,112 |
10,250 | 6,165 | 4,110 | 3,083 | 2,055 |
10,500 | 5,995 | 3,997 | 2,998 | 1,999 |
10,750 | 5,825 | 3,884 | 2,913 | 1,942 |
11,000 | 5,655 | 3,770 | 2,828 | 1,885 |
11,250 | 5,485 | 3,657 | 2,743 | 1,829 |
11,500 | 5,315 | 3,544 | 2,658 | 1,772 |
11,750 | 5,145 | 3,430 | 2,573 | 1,715 |
12,000 | 4,975 | 3,317 | 2,488 | 1,659 |
12,250 | 4,805 | 3,204 | 2,403 | 1,602 |
12,500 | 4,635 | 3,090 | 2,318 | 1,545 |
BeAT DELUXE Plus (LKAA) OTR 18.480. | ||||
7,500 | 8,105 | 5,403 | 4,053 | 2,702 |
8,500 | 7,425 | 4,950 | 3,713 | 2,475 |
8,750 | 7,255 | 4,837 | 3,628 | 2,419 |
9,000 | 7,085 | 4,723 | 3,543 | 2,362 |
9,250 | 6,915 | 4,610 | 3,458 | 2,305 |
9,500 | 6,745 | 4,497 | 3,373 | 2,249 |
9,750 | 6,575 | 4,383 | 3,288 | 2,192 |
10,000 | 6,405 | 4,270 | 3,203 | 2,135 |
10,250 | 6,235 | 4,157 | 3,118 | 2,079 |
10,500 | 6,065 | 4,043 | 3,033 | 2,022 |
10,750 | 5,895 | 3,930 | 2,948 | 1,965 |
11,000 | 5,725 | 3,817 | 2,863 | 1,909 |
11,250 | 5,555 | 3,703 | 2,778 | 1,852 |
11,500 | 5,385 | 3,590 | 2,693 | 1,795 |
11,750 | 5,215 | 3,477 | 2,608 | 1,739 |
12,000 | 5,045 | 3,363 | 2,523 | 1,682 |
12,250 | 4,875 | 3,250 | 2,438 | 1,625 |
12,500 | 4,705 | 3,137 | 2,353 | 1,569 |
Beat Street (LJ0) OTR 17.890. | ||||
7,200 | 7,901 | 5,268 | 3,951 | 2,634 |
8,000 | 7,357 | 4,905 | 3,679 | 2,453 |
8,250 | 7,187 | 4,792 | 3,594 | 2,396 |
8,500 | 7,017 | 4,678 | 3,509 | 2,339 |
8,750 | 6,847 | 4,565 | 3,424 | 2,283 |
9,000 | 6,677 | 4,452 | 3,339 | 2,226 |
9,250 | 6,507 | 4,338 | 3,254 | 2,169 |
9,500 | 6,337 | 4,225 | 3,169 | 2,113 |
9,750 | 6,167 | 4,112 | 3,084 | 2,056 |
10,000 | 5,997 | 3,998 | 2,999 | 1,999 |
10,250 | 5,827 | 3,885 | 2,914 | 1,943 |
10,500 | 5,657 | 3,772 | 2,829 | 1,886 |
10,750 | 5,487 | 3,658 | 2,744 | 1,829 |
11,000 | 5,317 | 3,545 | 2,659 | 1,773 |
11,250 | 5,147 | 3,432 | 2,574 | 1,716 |
11,500 | 4,977 | 3,318 | 2,489 | 1,659 |
11,750 | 4,807 | 3,205 | 2,404 | 1,603 |
12,000 | 4,637 | 3,092 | 2,319 | 1,546 |
Genio CBS PLUS (LD0A) OTR 18.750. | ||||
7,500 | 8,270 | 5,513 | 4,135 | 2,757 |
8,500 | 7,590 | 5,060 | 3,795 | 2,530 |
8,750 | 7,420 | 4,947 | 3,710 | 2,474 |
9,000 | 7,250 | 4,833 | 3,625 | 2,417 |
9,250 | 7,080 | 4,720 | 3,540 | 2,360 |
9,500 | 6,910 | 4,607 | 3,455 | 2,304 |
9,750 | 6,740 | 4,493 | 3,370 | 2,247 |
10,000 | 6,570 | 4,380 | 3,285 | 2,190 |
10,250 | 6,400 | 4,267 | 3,200 | 2,134 |
10,500 | 6,230 | 4,153 | 3,115 | 2,077 |
10,750 | 6,060 | 4,040 | 3,030 | 2,020 |
11,000 | 5,890 | 3,927 | 2,945 | 1,964 |
11,250 | 5,720 | 3,813 | 2,860 | 1,907 |
11,500 | 5,550 | 3,700 | 2,775 | 1,850 |
11,750 | 5,380 | 3,587 | 2,690 | 1,794 |
12,000 | 5,210 | 3,473 | 2,605 | 1,737 |
12,250 | 5,040 | 3,360 | 2,520 | 1,680 |
12,500 | 4,870 | 3,247 | 2,435 | 1,624 |
Genio CBS ISS PLUS (LE0A) OTR 19.160. | ||||
7,700 | 8,431 | 5,621 | 4,216 | 2,811 |
8,000 | 8,227 | 5,485 | 4,114 | 2,743 |
8,250 | 8,057 | 5,372 | 4,029 | 2,686 |
8,500 | 7,887 | 5,258 | 3,944 | 2,629 |
8,750 | 7,717 | 5,145 | 3,859 | 2,573 |
9,000 | 7,547 | 5,032 | 3,774 | 2,516 |
